UK University Rankings for Music Courses 2017

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings by the Independent

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
2017 2016
1 1 University of Oxford 507 4.32 3.43 90 100.0
2 3 Durham University 564 3.92 3.41 82 98.9
3 2 The University of Manchester 551 4.44 3.25 76 98.8
4 4 University of Cambridge 545 4.01 3.06 82 97.4
5 8 King's College London 483 3.90 3.10 86 94.7
6 9 University of Bristol 491 3.98 3.09 78 94.2
7 10 Royal Holloway, University of London 476 4.31 3.26 72 94.2
8 5 University of Birmingham 451 3.68 3.26 86 93.1
9 14 University of Surrey 478 4.37 2.84 74 92.7
10 13 University of Southampton 403 4.23 3.55 74 91.8
11 7 The University of Edinburgh 479 3.81 3.09 74 91.7
12 6 University of Glasgow 464 4.15 2.98 68 91.2
13 19 Cardiff University 441 4.17 3.28 70 91.1
14 11 The University of Nottingham 389 4.22 3.29 76 90.8
15 16 University of Leeds 461 4.00 3.25 68 90.5
16 12 The University of Sheffield 391 4.29 3.30 70 90.1
17 18 University of York 386 4.22 3.04 78 89.9
18 29 University of Sussex 366 4.27 2.93 82 89.8
19 28 Royal Northern College of Music 353 4.28 3.08 88 89.2
20 20 Newcastle University 418 4.07 3.06 70 89.0
21 22 Bangor University 355 4.53 3.09 76 88.7
22 21 Royal College of Music 316 4.20 3.01 96 88.6
23 23 Goldsmiths, University of London 370 3.98 3.17 72 87.9
24 17 Royal Academy of Music 327 4.02 2.75 90 87.7
25 30 University of Huddersfield 355 4.09 3.25 76 87.1
26 31 The School of Oriental and African Studies, University of London 334 4.28 3.36 66 86.9
27 25 Queen's University, Belfast 401 4.19 2.83 62 86.7
28 15 City University London 349 4.42 3.19 66 86.5
29 26 Keele University 316 4.25 2.92 70 85.5
30 24 Royal Conservatoire of Scotland 336 3.94 2.85 84 85.4
31 32 University of Aberdeen 425 3.91 2.67 56 84.9
32 27 Birmingham City University 333 4.20 2.85 76 84.8
33 33 Bath Spa University 341 4.22 2.69 72 83.8
34 39 Ulster University 330 4.58 2.91 50 83.2
35 36 Liverpool Hope University 323 4.52 2.50 58 83.1
36 37 Middlesex University 298 4.12 2.50 78 83.0
37 47 University of Kent 345 3.67 3.20 62 82.7
38 41 Oxford Brookes University 342 4.21 2.81 54 82.0
39 38 University of Hull 381 4.15 2.47 56 81.8
40 35 University of Liverpool 370 4.02 3.00 50 81.7
41 - University of Greenwich 408 4.36     80.3
42 - The University of Winchester 341 3.96 2.40   79.8
43 34 Brunel University London 351 4.19 2.75 42 79.7
44 43 University of South Wales 319 3.96 2.70 62 79.3
45 57 Falmouth University 316 4.28 2.14 62 79.2
46 42 Edge Hill University 338 3.98 2.24   78.8
47 50 Edinburgh Napier University 408 4.08   58 78.6
48 49 University of Hertfordshire 313 4.03 2.09 60 77.9
49 44 University of West London 340 3.70 1.88 68 77.6
50 58 University of Chester 325 3.80 1.81 66 77.6
51 45 Manchester Metropolitan University 329 4.26 2.36 48 77.5
52 - De Montfort University   4.07 2.84 44 77.4
53 56 Bournemouth University 317 3.76 3.00 50 77.1
54 48 Coventry University 333 3.44 2.98 50 76.7
55 63 University of Sunderland 275 4.44 1.88 56 76.2
56 55 University of Central Lancashire 292 3.97 2.27 58 76.0
57 60 York St John University 287 4.09 2.29 52 76.0
58 52 University of Brighton 265 3.97 2.95 50 75.5
59 53 Plymouth University 302 3.80 2.76 44 75.2
60 68 University of Derby 285 4.21 2.29 50 75.2
61 51 University of Chichester 326 3.75 2.41 48 75.1
62 54 University of Salford 293 4.13 2.28 46 74.6
63 59 University of East London 293 3.84 2.47 48 74.5
64 69 University of the West of Scotland 377 4.19   42 74.2
65 40 University of Westminster 299 3.73   66 74.1
66 65 Leeds Beckett University 284 4.39 1.41   74.0
67 46 Anglia Ruskin University 250 3.55 2.33 56 73.7
68 62 London South Bank University 252 3.82 2.42 48 73.3
69 74 Liverpool John Moores University   4.63   42 73.1
70 64 The University of Northampton 297 4.44   46 72.7
71 70 Kingston University 306 4.00   48 71.7
72 66 University of St Mark and St John 319 4.12   42 71.5
73 71 Southampton Solent University 279 4.28   40 70.0
74 72 Buckinghamshire New University 277 3.97   44 69.4
75 73 University of the Highlands and Islands   3.63   46 68.4
76 61 Canterbury Christ Church University 271 3.94   40 68.1
77 - London Metropolitan University 244 3.84   42 66.9

QR CODE OF THIS SITE