UK University Rankings for Accounting & Finance 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1st | University of Glasgow | 220 | 4.12 | 2.81 | 89 | 100.0 |
2nd | University of Strathclyde | 213 | 3.82 | 3.17 | 90 | 99.9 |
3rd | The University of Warwick | 185 | 4.15 | 3.15 | 89 | 98.8 |
4th | University of Leeds | 172 | 4.48 | 3.18 | 87 | 98.6 |
5th | London School of Economics and Political Science | 187 | 3.46 | 3.46 | 94 | 97.8 |
6th | University of Bath | 176 | 4.05 | 3.20 | 88 | 97.6 |
7th | Loughborough University | 156 | 4.19 | 2.97 | 96 | 97.4 |
8th | Queen's University, Belfast | 159 | 4.00 | 2.88 | 94 | 96.6 |
9th | University of Exeter | 159 | 4.21 | 2.85 | 91 | 96.3 |
10th | University of Aberdeen | 180 | 3.84 | 3.02 | 88 | 96.1 |
11th | Lancaster University | 148 | 4.11 | 3.16 | 89 | 95.8 |
12th | Durham University | 157 | 4.06 | 3.05 | 91 | 95.7 |
13th | Newcastle University | 155 | 4.10 | 2.72 | 93 | 95.6 |
14th | The University of Nottingham | 158 | 3.98 | 2.92 | 89 | 95.5 |
15th | University of Birmingham | 144 | 4.09 | 2.84 | 90 | 94.8 |
16th | The University of Sheffield | 152 | 4.01 | 3.12 | 87 | 94.7 |
17th | The University of Edinburgh | 185 | 3.79 | 3.04 | 75 | 94.3 |
18th | University of Sussex | 142 | 4.02 | 2.87 | 91 | 94.3 |
19th | University of Stirling | 170 | 3.94 | 2.97 | 78 | 94.1 |
20th | University of East Anglia (UEA) | 147 | 4.13 | 3.09 | 82 | 94.0 |
21st | The University of Manchester | 171 | 3.98 | 3.07 | 73 | 94.0 |
22nd | University of Liverpool | 157 | 4.05 | 2.92 | 82 | 93.9 |
23rd | Heriot-Watt University | 163 | 3.97 | 2.75 | 82 | 93.8 |
24th | Ulster University | 125 | 4.34 | 2.97 | 82 | 93.7 |
25th | University of Reading | 135 | 4.00 | 3.11 | 88 | 93.7 |
26th | University of Kent | 139 | 3.92 | 2.84 | 90 | 93.6 |
27th | Queen Mary, University of London | 157 | 3.73 | 2.98 | 82 | 93.5 |
28th | Cardiff University | 162 | 3.93 | 3.28 | 73 | 93.3 |
29th | Swansea University | 125 | 4.10 | 2.93 | 90 | 93.1 |
30th | Robert Gordon University | 184 | 4.13 | 2.53 | 74 | 92.9 |
31st | University of Bristol | 169 | 3.92 | 3.02 | 68 | 92.8 |
32nd | University of Southampton | 148 | 4.00 | 2.90 | 79 | 92.7 |
33rd | City, University of London | 154 | 4.16 | 3.23 | 68 | 92.5 |
34th | Nottingham Trent University | 128 | 4.42 | 2.65 | 86 | 92.2 |
35th | Royal Holloway, University of London | 134 | 4.06 | 2.96 | n/a | 91.8 |
36th | Aston University | 135 | 4.26 | 3.07 | 74 | 91.8 |
37th | University of Surrey | 159 | 4.09 | 2.69 | 68 | 91.4 |
38th | University of Portsmouth | 110 | 4.05 | 2.74 | 88 | 90.3 |
39th | Northumbria University | 135 | 4.19 | 2.54 | 77 | 90.2 |
40th | Glasgow Caledonian University | 172 | 4.02 | 2.29 | 68 | 90.1 |
41st | University of Lincoln | 114 | 4.15 | 2.65 | 84 | 89.8 |
42nd | De Montfort University | 99 | 4.02 | 2.74 | 90 | 89.8 |
43rd | University of Leicester | 127 | 3.74 | 2.66 | 75 | 89.5 |
44th | University of the West of Scotland | 144 | 4.29 | 2.28 | 70 | 89.5 |
45th | Edinburgh Napier University | 149 | 3.92 | 2.47 | 75 | 89.5 |
46th | University of Dundee | 133 | 3.95 | 2.30 | 75 | 89.4 |
47th | Keele University | 116 | 4.15 | 2.40 | 78 | 89.3 |
48th | University of Westminster | 140 | 4.14 | 2.27 | 74 | 89.1 |
49th | University of Hull | 125 | 3.90 | 2.54 | 77 | 89.0 |
50th | Liverpool John Moores University | 128 | 4.55 | n/a | 84 | 88.8 |
51st | University of Bradford | 129 | 3.92 | 2.83 | 70 | 88.6 |
52nd | Aberystwyth University | 103 | 4.26 | 2.52 | 74 | 88.6 |
53rd | University of Huddersfield | 129 | 3.89 | 2.44 | 76 | 88.1 |
54th | Edge Hill University | 127 | 4.09 | 2.03 | 75 | 88.1 |
55th | Oxford Brookes University | 122 | 4.27 | 2.65 | 67 | 88.1 |
56th | University of Derby | 106 | 4.22 | 1.93 | 85 | 87.8 |
57th | Coventry University | 117 | 4.13 | 2.50 | 74 | 87.7 |
58th | Middlesex University | 119 | 3.95 | 2.72 | 68 | 87.4 |
59th | University of Essex | 104 | 3.96 | 2.86 | 66 | 87.3 |
60th | University of Plymouth | 128 | 4.19 | 2.48 | 57 | 87.3 |
61st | Teesside University | 103 | 4.31 | 2.23 | 77 | 87.3 |
62nd | University of the West of England | 112 | 4.11 | 2.59 | 70 | 87.2 |
63rd | University of Greenwich | 131 | 4.22 | 2.21 | 64 | 87.0 |
64th | Manchester Metropolitan University | 128 | 4.10 | 2.60 | 62 | 86.9 |
65th | University of Worcester | 110 | 4.36 | 1.65 | 71 | 86.1 |
66th | University of Hertfordshire | 111 | 4.22 | 2.05 | 70 | 85.9 |
67th | University of Central Lancashire | 126 | 4.46 | 2.40 | 50 | 85.8 |
68th | London South Bank University | 104 | 4.11 | 1.83 | 75 | 85.7 |
69th | Brunel University London | 112 | 3.72 | 2.20 | 65 | 85.7 |
70th | University of Salford | 125 | 3.98 | 2.66 | 57 | 85.7 |
71st | University of Northampton | 93 | 4.10 | 1.86 | 66 | 85.2 |
72nd | University of Gloucestershire | 99 | 4.26 | n/a | 82 | 85.1 |
73rd | Liverpool Hope University | 105 | 4.47 | n/a | 74 | 85.1 |
74th | Birmingham City University | 107 | 4.18 | 2.42 | 63 | 85.1 |
75th | University of South Wales | 119 | 4.30 | 1.44 | 69 | 85.0 |
76th | Sheffield Hallam University | 114 | 4.23 | 2.32 | 59 | 84.9 |
77th | University of Chester | 94 | 4.27 | 1.57 | 76 | 84.7 |
78th | Bangor University | 90 | 4.09 | 2.81 | 54 | 84.6 |
79th | The University of Buckingham | 106 | 4.37 | n/a | 72 | 84.5 |
80th | University of Roehampton | 104 | 3.74 | 2.23 | 69 | 84.5 |
81st | Bournemouth University | 117 | 3.77 | 2.65 | 56 | 84.4 |
82nd | University of Brighton | 109 | 3.68 | 2.84 | 60 | 84.2 |
83rd | Kingston University | 116 | 4.04 | 2.78 | 44 | 83.6 |
84th | University of East London | 98 | 4.30 | 2.26 | 57 | 83.5 |
85th | Leeds Beckett University | 103 | 4.14 | 1.92 | 62 | 83.4 |
86th | Solent University | 113 | 4.02 | n/a | 69 | 83.2 |
87th | Buckinghamshire New University | 118 | 4.24 | 2.43 | 42 | 82.8 |
88th | University of Wolverhampton | 92 | 4.09 | 2.12 | 57 | 82.3 |
89th | London Metropolitan University | 78 | 4.16 | 2.31 | 61 | 82.2 |
90th | Abertay University | 126 | 3.85 | n/a | 57 | 81.6 |
91st | University of Bedfordshire | 102 | 3.79 | 2.36 | 51 | 81.5 |
92nd | University of Sunderland | 99 | 3.97 | 1.32 | 62 | 81.1 |
93rd | University of Bolton | 85 | 4.53 | n/a | 56 | 80.9 |
94th | Anglia Ruskin University | 89 | 4.00 | 2.42 | 46 | 80.6 |
95th | University of West London | 101 | 4.09 | n/a | 56 | 80.4 |
96th | Canterbury Christ Church University | 100 | 3.83 | n/a | 61 | 80.2 |
97th | Cardiff Metropolitan University | 106 | 3.84 | n/a | 56 | 79.9 |
98th | The University of Winchester | 96 | 4.11 | n/a | 53 | 79.7 |
99th | University of Chichester | 89 | 3.97 | n/a | 57 | 79.3 |
100th | Staffordshire University | 94 | 4.39 | n/a | 43 | 78.9 |
101st | University of the Highlands and Islands | n/a | 4.28 | n/a | 44 | 78.9 |
102nd | Wrexham Glyndŵr University | n/a | 3.94 | n/a | 50 | 78.5 |
QR CODE OF THIS SITE