UK University Rankings for Aural & Oral Sciences 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1st | University of Southampton | n/a | 4.64 | 3.23 | 100 | 100.0 |
2nd | University of Strathclyde | 197 | 4.15 | 3.28 | 90 | 99.7 |
3rd | The University of Manchester | 173 | 3.81 | 3.38 | 90 | 96.8 |
4th | University of East Anglia (UEA) | 157 | 4.08 | 3.26 | 95 | 95.4 |
5th | University of Reading | 157 | 3.97 | 3.05 | 85 | 94.3 |
6th | The University of Sheffield | 154 | 4.09 | 3.01 | 85 | 94.0 |
7th | Newcastle University | 157 | 3.85 | 3.04 | 85 | 93.6 |
8th | Queen Margaret University | 173 | 3.98 | 3.24 | 75 | 93.6 |
9th | City, University of London | 137 | 4.43 | 3.06 | 90 | 93.2 |
10th | University of Leeds | 147 | 4.32 | n/a | 100 | 92.7 |
11th | Aston University | 122 | 3.74 | 3.37 | 95 | 91.9 |
12th | Manchester Metropolitan University | 131 | 4.02 | 2.88 | 95 | 91.8 |
13th | Birmingham City University | 143 | 4.24 | n/a | 95 | 91.4 |
14th | De Montfort University | 133 | 4.28 | n/a | 100 | 91.3 |
15th | Leeds Beckett University | 136 | 4.64 | 1.76 | 90 | 91.3 |
16th | Swansea University | 121 | 3.92 | n/a | 100 | 89.2 |
17th | Cardiff Metropolitan University | n/a | 4.49 | n/a | 80 | 89.1 |
18th | Ulster University | 155 | 4.18 | n/a | 50 | 85.1 |
19th | Plymouth Marjon University | 114 | 4.08 | n/a | 70 | 84.2 |
QR CODE OF THIS SITE