UK University Rankings for Building 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1st | Loughborough University | 153 | 4.02 | 3.28 | 96 | 100.0 |
2nd | University College London | 151 | 3.86 | 3.25 | n/a | 99.0 |
3rd | Heriot-Watt University | 157 | 3.79 | 3.05 | 92 | 98.4 |
4th | University of Reading | 135 | 3.88 | 3.22 | 96 | 97.8 |
5th | Ulster University | 134 | 4.18 | 2.94 | 94 | 97.4 |
6th | The University of Nottingham | 144 | 4.11 | 2.65 | n/a | 96.8 |
7th | Oxford Brookes University | 122 | 4.23 | 2.89 | 94 | 96.1 |
8th | University of the West of England | 123 | 4.45 | 2.71 | 92 | 95.7 |
9th | Sheffield Hallam University | 116 | 4.14 | 3.13 | 94 | 95.5 |
10th | Liverpool John Moores University | 145 | 4.05 | 2.49 | 88 | 95.3 |
11th | Robert Gordon University | 129 | 4.26 | 1.89 | 92 | 95.2 |
12th | London South Bank University | 117 | 3.54 | 2.59 | 96 | 95.1 |
13th | Coventry University | 128 | 4.03 | 2.62 | 88 | 94.7 |
14th | Northumbria University | 131 | 3.93 | 2.52 | 90 | 94.6 |
15th | Edinburgh Napier University | 139 | 4.26 | 2.50 | 84 | 94.5 |
16th | Nottingham Trent University | 118 | 4.03 | 2.34 | 96 | 94.4 |
17th | Aston University | 141 | 4.08 | 2.83 | 76 | 94.0 |
18th | University of Salford | 127 | 3.84 | 2.69 | 84 | 93.8 |
19th | Glasgow Caledonian University | 139 | 3.80 | 2.52 | 80 | 93.2 |
20th | University of Westminster | 120 | 3.59 | 2.80 | 86 | 92.8 |
21st | University of Plymouth | 121 | 3.87 | 2.45 | 82 | 92.7 |
22nd | University of Portsmouth | 117 | 3.88 | n/a | 96 | 92.5 |
23rd | Leeds Beckett University | 106 | 3.98 | 2.30 | 90 | 92.4 |
24th | University of Greenwich | 130 | 3.65 | 2.20 | 84 | 92.1 |
25th | University of Derby | 106 | 4.60 | 2.29 | 82 | 92.0 |
26th | Anglia Ruskin University | 108 | 4.15 | 2.11 | 86 | 91.9 |
27th | University of Central Lancashire | 123 | 4.03 | 2.23 | 80 | 91.7 |
28th | University of South Wales | 119 | 3.74 | n/a | 92 | 91.6 |
29th | University of Wolverhampton | 93 | 4.09 | 2.09 | 86 | 90.9 |
30th | Birmingham City University | 110 | 3.53 | 2.66 | 80 | 90.2 |
31st | Solent University | 100 | 4.30 | n/a | 86 | 90.0 |
32nd | University of Brighton | 102 | 3.78 | n/a | 88 | 89.6 |
33rd | University of Bolton | n/a | 4.01 | 1.38 | 78 | 89.1 |
34th | Kingston University | 105 | 3.68 | n/a | 80 | 88.1 |
35th | University of East London | 85 | 3.97 | 2.41 | 70 | 87.1 |
36th | University of Wales Trinity Saint David | 93 | 4.18 | n/a | 72 | 86.6 |
QR CODE OF THIS SITE