UK University Rankings for Creative Writing 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1st | Lancaster University | 148 | 4.09 | 3.14 | 95 | 100.0 |
1st | Newcastle University | 161 | 4.22 | 3.46 | n/a | 100.0 |
3rd | University of Birmingham | 168 | 4.07 | 3.19 | 80 | 99.6 |
4th | The University of Warwick | 163 | 3.90 | 3.53 | 65 | 97.7 |
5th | Royal Holloway, University of London | 151 | 4.16 | 3.19 | 75 | 97.6 |
6th | University of Surrey | 149 | 4.10 | 3.01 | n/a | 95.5 |
7th | Queen's University, Belfast | 144 | 3.76 | 3.19 | n/a | 94.4 |
8th | The University of Nottingham | 151 | 3.78 | 3.27 | 60 | 94.4 |
9th | University of East Anglia (UEA) | 154 | 3.81 | 3.27 | 60 | 93.8 |
10th | Bangor University | 122 | 4.01 | 3.05 | 70 | 92.5 |
11th | Manchester Metropolitan University | 122 | 4.36 | 3.07 | 65 | 91.9 |
12th | University of Bedfordshire | 108 | 4.53 | 3.23 | n/a | 91.8 |
13th | Aberystwyth University | 119 | 4.18 | 2.87 | 65 | 90.8 |
14th | London South Bank University | 102 | 4.28 | 2.42 | 85 | 90.1 |
15th | De Montfort University | 113 | 4.08 | 2.84 | 70 | 89.8 |
16th | University of Plymouth | 122 | 4.13 | 2.69 | 55 | 89.1 |
17th | Brunel University London | 128 | 3.78 | 2.55 | 60 | 89.0 |
18th | University of Portsmouth | 104 | 3.78 | 2.61 | 80 | 88.4 |
19th | University of Central Lancashire | 131 | 4.15 | 2.60 | 55 | 88.4 |
20th | University of Hull | 119 | 3.95 | 2.80 | n/a | 88.2 |
21st | University of Essex | 120 | 3.57 | 3.01 | n/a | 88.2 |
22nd | University of Greenwich | 121 | 4.30 | 2.48 | 55 | 88.1 |
23rd | University of Derby | 105 | 4.17 | 2.63 | 70 | 87.9 |
24th | Bath Spa University | 117 | 3.68 | 2.72 | 65 | 87.9 |
25th | University of Chester | 114 | 4.25 | 2.30 | 65 | 87.5 |
26th | University of Westminster | 99 | 4.11 | 3.11 | 60 | 87.5 |
27th | University of the West of England | 129 | 3.66 | 2.81 | 45 | 87.1 |
28th | The University of Winchester | 121 | 4.01 | 2.59 | 55 | 87.0 |
29th | University of Roehampton | 111 | 3.94 | 2.92 | 55 | 86.8 |
30th | Coventry University | 118 | 4.09 | n/a | 75 | 86.8 |
31st | Edge Hill University | 121 | 4.24 | 2.40 | 50 | 86.7 |
32nd | University of Salford | 122 | 3.97 | 2.45 | 55 | 85.9 |
33rd | Bournemouth University | 141 | 3.79 | 3.10 | 30 | 85.9 |
34th | University of Chichester | 106 | 4.09 | 2.58 | 55 | 85.7 |
35th | Kingston University | 110 | 3.95 | 2.84 | 50 | 85.1 |
36th | University of Gloucestershire | 111 | 4.18 | 2.07 | 55 | 84.9 |
37th | University of Worcester | 113 | 4.04 | 2.21 | 55 | 84.8 |
38th | University of South Wales | n/a | 4.05 | 2.56 | 45 | 84.6 |
39th | Liverpool John Moores University | 133 | 4.01 | n/a | 50 | 84.3 |
40th | Arts University Bournemouth | 124 | 4.07 | n/a | n/a | 83.6 |
41st | Anglia Ruskin University | 104 | 4.17 | 2.43 | 40 | 83.4 |
42nd | University of Bolton | 90 | 4.45 | 2.41 | n/a | 83.4 |
43rd | Sheffield Hallam University | 110 | 4.17 | 2.58 | 35 | 83.2 |
44th | University of Northampton | 104 | 4.12 | 2.46 | 35 | 83.1 |
45th | Falmouth University | 116 | 3.74 | n/a | 60 | 82.9 |
46th | St Mary's University, Twickenham | 97 | 4.37 | n/a | 60 | 82.8 |
47th | York St John University | 110 | 3.75 | 2.14 | n/a | 82.0 |
48th | University of Brighton | 118 | 3.85 | n/a | n/a | 81.6 |
49th | University of East London | n/a | 4.10 | 2.47 | 30 | 80.9 |
50th | Solent University | 110 | 4.20 | n/a | 35 | 79.8 |
51st | Canterbury Christ Church University | 88 | 3.87 | 2.41 | 40 | 79.3 |
QR CODE OF THIS SITE