UK University Rankings for Geography & Environmental Science 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1st | University of Cambridge | 207 | 4.05 | 3.26 | 83 | 100.0 |
2nd | Durham University | 193 | 4.21 | 3.18 | 85 | 99.8 |
3rd | University of Oxford | 210 | 4.22 | 3.23 | 80 | 99.7 |
4th | University of St Andrews | 203 | 4.39 | 3.24 | 77 | 99.4 |
5th | University of Bristol | 180 | 4.09 | 3.33 | 85 | 99.0 |
6th | University of Glasgow | 182 | 4.21 | 3.23 | 79 | 98.3 |
7th | London School of Economics and Political Science | 179 | 3.79 | 3.25 | 88 | 98.0 |
8th | Lancaster University | 156 | 4.13 | 3.08 | 88 | 97.7 |
9th | University of Exeter | 167 | 4.08 | 3.05 | 83 | 97.2 |
10th | University of Birmingham | 156 | 4.06 | 3.04 | 86 | 97.0 |
11th | University of Leeds | 160 | 4.07 | 3.07 | 83 | 96.8 |
12th | Newcastle University | 160 | 4.11 | 3.17 | 81 | 96.6 |
13th | Loughborough University | 149 | 4.29 | 2.61 | 84 | 96.3 |
14th | University College London | 171 | 4.03 | 3.19 | 74 | 96.1 |
15th | The University of Manchester | 161 | 4.19 | 2.95 | 78 | 96.1 |
16th | The University of Nottingham | 154 | 4.07 | 2.92 | 81 | 95.8 |
17th | Aberystwyth University | 117 | 4.40 | 3.03 | 84 | 95.3 |
18th | University of Southampton | 154 | 4.19 | 3.13 | 72 | 95.1 |
19th | University of Stirling | 163 | 4.13 | 2.74 | 73 | 95.0 |
20th | University of Aberdeen | 186 | 3.97 | 2.77 | 68 | 94.9 |
21st | University of Sussex | 148 | 4.04 | 3.05 | 77 | 94.7 |
22nd | Cardiff University | 148 | 4.13 | 3.18 | 74 | 94.6 |
23rd | The University of Edinburgh | 175 | 3.85 | 2.94 | 69 | 94.4 |
24th | University of York | 151 | 4.08 | 2.80 | 77 | 94.4 |
25th | Royal Holloway, University of London | 137 | 4.23 | 3.26 | 72 | 94.3 |
26th | University of Dundee | 162 | 3.95 | 2.85 | 73 | 94.2 |
27th | The University of Sheffield | 149 | 3.99 | 3.05 | 75 | 94.1 |
28th | Swansea University | 121 | 4.08 | 2.98 | 80 | 93.9 |
29th | University of Liverpool | 139 | 4.11 | 2.72 | 75 | 93.6 |
30th | University of East Anglia (UEA) | 148 | 4.01 | 3.19 | 66 | 93.2 |
31st | Liverpool Hope University | 108 | 4.38 | 1.39 | 95 | 93.1 |
32nd | University of Leicester | 127 | 3.95 | 2.78 | 76 | 92.8 |
33rd | Queen Mary, University of London | 129 | 3.96 | 3.13 | 69 | 92.4 |
34th | King's College London | 156 | 3.75 | 3.04 | 65 | 92.3 |
35th | University of Reading | 127 | 3.94 | 3.11 | 69 | 92.3 |
36th | University of Greenwich | n/a | 3.99 | 2.46 | 79 | 92.2 |
37th | Queen's University, Belfast | 138 | 4.11 | 2.78 | 64 | 92.0 |
38th | University of Hull | 118 | 4.15 | 2.96 | 70 | 91.9 |
39th | Coventry University | 124 | 4.41 | 2.55 | 74 | 91.7 |
40th | Nottingham Trent University | 113 | 4.50 | 2.14 | 76 | 91.7 |
41st | University of Portsmouth | 114 | 4.23 | 2.37 | 77 | 91.4 |
42nd | Bangor University | 121 | 4.10 | 3.10 | 65 | 91.3 |
43rd | Manchester Metropolitan University | 114 | 4.37 | 2.58 | 70 | 91.2 |
44th | University of Plymouth | 121 | 4.16 | 2.75 | 66 | 91.1 |
45th | University of Hertfordshire | 105 | 4.19 | 2.41 | 74 | 90.8 |
46th | Ulster University | 111 | 4.47 | 2.59 | 62 | 90.4 |
47th | Northumbria University | 131 | 4.19 | 2.55 | 61 | 90.3 |
48th | University of Derby | 115 | 4.08 | 1.90 | 78 | 90.1 |
49th | Keele University | 118 | 4.33 | 2.57 | 62 | 90.1 |
50th | University of Salford | 111 | 4.07 | 2.33 | 67 | 90.0 |
51st | University of Gloucestershire | 115 | 4.33 | 2.14 | 60 | 89.3 |
52nd | University of Chester | 105 | 4.36 | 1.58 | 67 | 89.1 |
53rd | Kingston University | 107 | 3.87 | 2.38 | 73 | 89.0 |
54th | University of the West of England | 111 | 4.34 | 2.23 | 63 | 88.8 |
55th | Sheffield Hallam University | 106 | 4.05 | 3.13 | 60 | 88.6 |
56th | Oxford Brookes University | 120 | 3.93 | 2.38 | 58 | 88.6 |
57th | University of the Highlands and Islands | 119 | 4.01 | 2.33 | 60 | 88.1 |
58th | Staffordshire University | 95 | 4.72 | n/a | 68 | 87.7 |
59th | University of Worcester | 106 | 4.31 | 2.07 | 56 | 87.7 |
60th | University of Central Lancashire | 107 | 4.12 | 2.09 | 57 | 87.6 |
61st | Bournemouth University | 103 | 4.05 | 2.65 | 54 | 87.5 |
62nd | Liverpool John Moores University | 125 | 4.16 | n/a | 66 | 87.3 |
63rd | University of Cumbria | 123 | 3.85 | 1.78 | 63 | 87.3 |
64th | Leeds Beckett University | 102 | 4.12 | 2.30 | 62 | 87.3 |
65th | Edge Hill University | 111 | 4.00 | 1.83 | 62 | 87.0 |
66th | University of Northampton | 86 | 4.02 | 2.24 | 58 | 86.7 |
67th | Canterbury Christ Church University | 110 | 4.05 | 2.14 | 49 | 86.4 |
68th | University of Brighton | 103 | 4.02 | 2.59 | 51 | 85.7 |
69th | Teesside University | 117 | 3.89 | n/a | n/a | 85.0 |
70th | York St John University | 102 | 4.14 | n/a | n/a | 84.9 |
71st | University of South Wales | 110 | 4.42 | n/a | 50 | 84.6 |
72nd | The University of Winchester | 97 | 4.13 | n/a | n/a | 84.6 |
73rd | Bath Spa University | 108 | 4.06 | n/a | 53 | 83.8 |
QR CODE OF THIS SITE