UK University Rankings for Medical Technology 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1st | University of Leeds | 172 | 4.32 | 3.27 | 100 | 100.0 |
2nd | University of Strathclyde | 167 | 3.86 | 3.28 | 100 | 99.3 |
3rd | University of Exeter | 155 | 4.12 | 3.12 | 100 | 98.3 |
4th | Swansea University | 153 | 3.88 | 3.49 | 100 | 98.3 |
5th | Cardiff University | 149 | 4.11 | 3.42 | 98 | 97.6 |
6th | Glasgow Caledonian University | 174 | 3.97 | 3.11 | 96 | 97.6 |
7th | Robert Gordon University | 181 | 4.53 | n/a | 100 | 97.5 |
8th | Teesside University | 161 | 4.54 | 2.77 | 98 | 96.5 |
9th | University of Dundee | n/a | 3.97 | 3.31 | 94 | 96.2 |
10th | University of Bradford | 144 | 4.05 | 3.22 | 100 | 96.0 |
11th | University of Liverpool | 131 | 4.21 | 3.09 | 98 | 95.4 |
12th | Bangor University | 125 | 4.06 | 3.29 | 100 | 95.4 |
13th | Queen Margaret University | 164 | 4.07 | 2.41 | 98 | 94.8 |
14th | University of Cumbria | 147 | 4.56 | 2.50 | 100 | 94.7 |
15th | Sheffield Hallam University | 147 | 4.36 | 2.81 | 94 | 94.5 |
16th | University of Salford | 143 | 4.18 | 2.63 | 98 | 93.9 |
17th | Ulster University | 134 | 3.96 | 3.24 | 86 | 93.9 |
18th | University of the West of England | 127 | 4.34 | 3.06 | 96 | 93.9 |
19th | University of Hertfordshire | 131 | 4.17 | 2.99 | 96 | 93.5 |
20th | City, University of London | 126 | 4.44 | 3.06 | 86 | 92.8 |
21st | University of Derby | 123 | 4.55 | n/a | 100 | 92.2 |
22nd | Birmingham City University | 134 | 4.16 | n/a | 98 | 92.1 |
23rd | University of Suffolk | 130 | 4.03 | n/a | 96 | 91.2 |
24th | University of Leicester | 132 | 4.29 | n/a | n/a | 90.9 |
25th | Canterbury Christ Church University | 121 | 3.82 | 2.56 | 98 | 90.9 |
26th | Kingston University and St George’s, University of London | 122 | 3.43 | 2.82 | 96 | 90.7 |
27th | Cardiff Metropolitan University | 118 | 4.45 | n/a | n/a | 89.6 |
28th | University of Bolton | 111 | 4.47 | n/a | n/a | 88.8 |
29th | University of Portsmouth | 116 | 3.37 | n/a | 96 | 88.6 |
30th | Manchester Metropolitan University | n/a | 3.76 | 2.88 | 44 | 82.2 |
QR CODE OF THIS SITE