UK University Rankings for Music 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1st | Durham University | 199 | 4.03 | 3.41 | 92 | 100.0 |
2nd | The University of Manchester | 206 | 4.26 | 3.25 | 80 | 98.8 |
3rd | University of Cambridge | 214 | 3.79 | 3.06 | 86 | 98.6 |
4th | University of Southampton | 175 | 4.42 | 3.55 | 84 | 98.3 |
5th | University of Birmingham | 190 | 4.09 | 3.26 | 86 | 98.1 |
6th | University of Glasgow | 200 | 4.17 | 2.98 | 78 | 97.2 |
7th | University of Oxford | 195 | 4.19 | 3.43 | 74 | 97.2 |
8th | University of Leeds | 190 | 4.06 | 3.25 | 80 | 96.6 |
9th | Royal Holloway, University of London | 198 | 4.06 | 3.26 | 70 | 96.1 |
10th | The University of Edinburgh | 203 | 4.12 | 3.09 | 70 | 96.0 |
11th | University of Bristol | 191 | 4.16 | 3.09 | 70 | 95.5 |
12th | Cardiff University | 169 | 4.42 | 3.28 | 74 | 95.4 |
13th | The University of Nottingham | 164 | 4.29 | 3.29 | 74 | 95.0 |
14th | University of York | 175 | 4.11 | 3.04 | 74 | 94.4 |
15th | University of Aberdeen | 184 | 4.08 | 2.67 | 72 | 94.3 |
16th | Guildhall School of Music and Drama | 162 | 3.92 | 2.44 | 92 | 93.8 |
17th | The University of Sheffield | 157 | 4.13 | 3.30 | 70 | 93.6 |
18th | University of Surrey | 171 | 4.08 | 2.84 | 74 | 93.5 |
19th | King's College London | 166 | 3.86 | 3.10 | 74 | 93.4 |
20th | Royal Northern College of Music | 139 | 4.19 | 3.08 | 88 | 93.3 |
21st | Newcastle University | 160 | 3.78 | 3.06 | 76 | 92.9 |
22nd | Royal Academy of Music | 128 | 3.82 | 2.75 | 94 | 92.8 |
23rd | Royal Conservatoire of Scotland | 152 | 3.92 | 2.85 | 86 | 92.7 |
24th | Royal College of Music | 124 | 4.15 | 3.01 | 92 | 92.6 |
25th | Brunel University London | n/a | 4.54 | 2.75 | 68 | 92.6 |
26th | SOAS University of London | 124 | 4.30 | 3.36 | n/a | 92.4 |
27th | Liverpool Hope University | 116 | 4.37 | 2.50 | 86 | 92.3 |
28th | Goldsmiths, University of London | 144 | 3.96 | 3.17 | 68 | 91.6 |
29th | Bangor University | 137 | 4.43 | 3.09 | 70 | 91.5 |
30th | University of Kent | n/a | 3.64 | 3.20 | 72 | 91.4 |
31st | University of Sussex | 142 | 3.75 | 2.93 | 76 | 91.4 |
32nd | University of Huddersfield | 135 | 4.16 | 3.25 | 72 | 91.2 |
33rd | Oxford Brookes University | 133 | 4.10 | 2.81 | 72 | 90.8 |
34th | Trinity Laban Conservatoire of Music and Dance | 116 | 3.92 | 2.78 | 82 | 90.7 |
35th | Edinburgh Napier University | 176 | 4.36 | n/a | 76 | 90.6 |
36th | Coventry University | 122 | 4.11 | 2.98 | 78 | 90.6 |
37th | Birmingham City University | 128 | 4.22 | 2.85 | 76 | 90.3 |
38th | Ulster University | 144 | 4.78 | 2.91 | 50 | 90.3 |
39th | Queen's University, Belfast | 157 | 3.87 | 2.83 | 60 | 90.1 |
40th | City, University of London | 138 | 4.27 | 3.19 | 60 | 90.0 |
41st | Keele University | 127 | 4.33 | 2.92 | 62 | 89.9 |
42nd | Bath Spa University | 128 | 4.08 | 2.69 | 72 | 89.0 |
43rd | University of Chester | 130 | 4.00 | 1.81 | 82 | 88.9 |
44th | Staffordshire University | 130 | 4.21 | n/a | 86 | 88.7 |
45th | University of Liverpool | 149 | 3.93 | 3.00 | 54 | 88.6 |
46th | University of the West of Scotland | 155 | 3.75 | 2.47 | 64 | 88.5 |
47th | University of Greenwich | 152 | 4.15 | n/a | 72 | 87.8 |
48th | Falmouth University | 108 | 4.05 | 2.14 | 80 | 87.7 |
49th | University of Hull | 125 | 4.17 | 2.47 | 64 | 87.7 |
50th | University of Salford | 143 | 4.20 | 2.28 | 60 | 87.6 |
51st | University of Hertfordshire | 120 | 4.08 | 2.09 | 70 | 87.2 |
52nd | University of Plymouth | 131 | 3.53 | 2.76 | 64 | 87.0 |
53rd | The University of Winchester | 132 | 3.67 | 2.40 | n/a | 86.6 |
54th | London South Bank University | 96 | 4.38 | 2.42 | n/a | 86.4 |
55th | Bournemouth University | n/a | 3.66 | 3.00 | 58 | 86.3 |
56th | University of West London | 136 | 3.75 | 1.88 | 70 | 86.3 |
57th | De Montfort University | 110 | 3.87 | 2.84 | n/a | 86.3 |
58th | University of Central Lancashire | 114 | 3.96 | 2.27 | 70 | 86.3 |
59th | University of Sunderland | n/a | 4.11 | 1.88 | 62 | 85.9 |
60th | University of South Wales | 116 | 3.88 | 2.70 | 62 | 85.8 |
61st | Edge Hill University | 140 | 3.32 | 2.24 | n/a | 85.6 |
62nd | York St John University | 115 | 4.02 | 2.29 | 60 | 85.5 |
63rd | Middlesex University | 111 | 3.93 | 2.50 | 60 | 85.5 |
64th | Anglia Ruskin University | 116 | 4.13 | 2.33 | 52 | 85.2 |
65th | University of Derby | 123 | 4.26 | 2.29 | 50 | 84.6 |
66th | University of Lincoln | 124 | 4.29 | n/a | n/a | 84.4 |
67th | London Metropolitan University | n/a | 3.88 | n/a | 68 | 84.4 |
68th | University of Chichester | 129 | 3.82 | 2.41 | 50 | 84.1 |
69th | University of Brighton | 107 | 3.96 | 2.95 | 46 | 83.5 |
70th | University of East London | 108 | 4.13 | 2.47 | 46 | 83.2 |
71st | Solent University | 118 | 4.40 | n/a | 52 | 82.9 |
72nd | University of the Highlands and Islands | n/a | 4.18 | n/a | 56 | 82.9 |
73rd | Canterbury Christ Church University | 105 | 3.79 | 2.39 | 46 | 82.4 |
74th | University of Wolverhampton | 109 | 4.23 | n/a | 54 | 82.2 |
75th | University of Gloucestershire | 117 | 3.73 | n/a | 58 | 82.0 |
76th | Kingston University | 114 | 4.04 | n/a | 52 | 81.6 |
77th | University for the Creative Arts | 127 | 3.39 | n/a | n/a | 81.4 |
78th | Leeds Beckett University | 113 | 4.04 | 1.41 | 48 | 81.2 |
79th | Wrexham Glyndŵr University | 85 | 4.23 | n/a | 56 | 80.8 |
80th | University of Northampton | 93 | 4.19 | n/a | 52 | 80.6 |
81st | Plymouth Marjon University | 113 | 3.99 | n/a | 46 | 80.4 |
82nd | University of Westminster | 113 | 3.40 | n/a | 54 | 80.2 |
QR CODE OF THIS SITE