UK University Rankings for Geology 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
1st | 1 | University of Cambridge | 626 | 4.20 | 3.34 | 88 | 100.0 |
2nd | 1 | Imperial College London | 517 | 4.98 | 3.34 | 88 | 99.4 |
3rd | 0 | University of Oxford | 575 | 4.25 | 3.36 | 90 | 99.1 |
4th | 0 | University of St Andrews | 494 | 4.40 | 3.24 | 96 | 98.3 |
5th | 0 | Durham University | 477 | 4.27 | 3.15 | 80 | 94.1 |
6th | 5 | University of Bristol | 458 | 4.20 | 3.34 | 78 | 94.0 |
7th | 0 | University of Exeter | 415 | 3.97 | 3.11 | 86 | 93.4 |
8th | 1 | University of Glasgow | 495 | 4.21 | 3.04 | 76 | 93.2 |
9th | 1 | University of Leeds | 438 | 4.02 | 3.26 | 82 | 93.1 |
10th | 0 | The University of Edinburgh | 492 | 4.23 | 2.94 | 76 | 92.9 |
11th | New | Birkbeck, University of London | n/a | 4.29 | 3.25 | n/a | 92.6 |
12th | 5 | University of Liverpool | 374 | 4.42 | 3.04 | 82 | 91.8 |
13th | 2 | Royal Holloway, University of London | 387 | 3.97 | 3.20 | 80 | 91.5 |
14th | 8 | University College London | 442 | 3.95 | 3.25 | 72 | 91.2 |
15th | New | The University of Nottingham | 405 | 4.14 | 2.92 | n/a | 90.4 |
16th | 0 | University of Southampton | 393 | 3.79 | 3.29 | 68 | 89.2 |
17th | 2 | University of Birmingham | 374 | 4.13 | 3.06 | 70 | 89.2 |
18th | 2 | The University of Manchester | 392 | 3.65 | 3.18 | 72 | 89.1 |
19th | 7 | University of East Anglia (UEA) | 370 | 3.99 | 3.19 | 70 | 89.0 |
20th | 2 | University of Leicester | 370 | 4.28 | 3.06 | 68 | 88.9 |
21st | 8 | Swansea University | 296 | 4.46 | 2.98 | n/a | 88.4 |
22nd | 8 | University of Aberdeen | 405 | 3.75 | 3.06 | 66 | 87.9 |
23rd | 2 | Cardiff University | 355 | 4.01 | 3.07 | 62 | 85.3 |
24th | 1 | Plymouth University | 297 | 4.18 | 2.98 | 62 | 84.7 |
25th | 3 | University of Hull | 296 | 3.54 | 2.96 | n/a | 84.6 |
26th | 1 | University of Portsmouth | 291 | 3.94 | 2.78 | 66 | 84.5 |
27th | 1 | University of Brighton | 266 | 4.03 | 2.59 | 72 | 83.1 |
28th | 4 | Keele University | 304 | 4.35 | 2.57 | 58 | 82.8 |
29th | 2 | Kingston University | 245 | 3.54 | 2.38 | 70 | 80.7 |
30th | 2 | University of Derby | 260 | 4.42 | 1.90 | 64 | 80.4 |
31st | 1 | University of South Wales | n/a | 4.06 | n/a | 66 | 80.0 |
32nd | 3 | Edge Hill University | 302 | 4.20 | n/a | 58 | 79.0 |
QR CODE OF THIS SITE