UK University Rankings for Land & Property Management 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
1st | 0 | University of Reading | 404 | 3.96 | 3.22 | 95 | 100.0 |
2nd | 0 | University of Aberdeen | n/a | 4.10 | 3.23 | n/a | 98.0 |
3rd | 1 | Ulster University | 295 | 4.22 | 2.94 | 95 | 95.5 |
4th | 1 | University of the West of England | n/a | 4.26 | 2.71 | n/a | 95.4 |
5th | 0 | Oxford Brookes University | 330 | 4.09 | 2.89 | 90 | 94.9 |
6th | 0 | Sheffield Hallam University | 296 | 4.20 | 3.13 | 95 | 94.6 |
7th | 1 | Nottingham Trent University | 308 | 4.17 | 2.34 | 90 | 92.4 |
8th | 2 | London South Bank University | n/a | 4.24 | 1.83 | n/a | 91.6 |
9th | 2 | Northumbria University | n/a | 3.95 | 2.52 | n/a | 91.5 |
10th | 2 | University of Greenwich | 336 | 3.88 | 2.20 | 70 | 88.7 |
11th | 0 | University of Bolton | n/a | 4.01 | 1.38 | n/a | 88.7 |
12th | 1 | University of Westminster | 303 | 4.23 | n/a | 75 | 87.9 |
13th | 4 | Birmingham City University | 256 | 4.16 | 2.66 | 70 | 86.8 |
QR CODE OF THIS SITE