UK University Rankings for Music 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
1st | 1 | Durham University | 560 | 4.08 | 3.41 | 88 | 100.0 |
2nd | 1 | University of Oxford | 516 | 4.15 | 3.43 | 88 | 98.4 |
3rd | 5 | University of Birmingham | 511 | 4.15 | 3.26 | 86 | 96.7 |
4th | 1 | The University of Manchester | 542 | 4.25 | 3.25 | 76 | 96.3 |
5th | 2 | Royal Holloway, University of London | 529 | 4.15 | 3.26 | 78 | 95.8 |
6th | 2 | University of Cambridge | 525 | 3.72 | 3.06 | 88 | 95.3 |
7th | 1 | University of Bristol | 503 | 4.41 | 3.09 | 76 | 94.7 |
8th | 3 | The University of Edinburgh | 569 | 3.96 | 3.09 | 70 | 93.7 |
9th | 5 | The University of Nottingham | 453 | 4.44 | 3.29 | 74 | 92.6 |
10th | 5 | University of Leeds | 490 | 4.29 | 3.25 | 72 | 92.2 |
11th | 6 | King's College London | 477 | 3.80 | 3.10 | 84 | 92.0 |
12th | 1 | Cardiff University | 499 | 4.20 | 3.28 | 70 | 92.0 |
13th | 4 | University of York | 446 | 4.40 | 3.04 | 80 | 92.0 |
14th | 5 | University of Surrey | 474 | 4.31 | 2.84 | 76 | 90.8 |
15th | 3 | University of Glasgow | 501 | 3.96 | 2.98 | 62 | 88.5 |
16th | 6 | University of Southampton | 388 | 4.10 | 3.55 | 72 | 88.4 |
17th | 5 | Royal College of Music | 346 | 4.17 | 3.01 | 98 | 88.3 |
18th | 2 | Newcastle University | 415 | 4.32 | 3.06 | 70 | 87.9 |
19th | New | Guildhall School of Music and Drama | 404 | 4.09 | 2.44 | 90 | 87.1 |
20th | 4 | Royal Academy of Music | 334 | 4.12 | 2.75 | 92 | 86.8 |
21st | 5 | The University of Sheffield | 380 | 4.12 | 3.30 | 68 | 86.4 |
22nd | 1 | Bangor University | 382 | 4.57 | 3.09 | 70 | 86.4 |
23rd | 4 | Royal Northern College of Music | 338 | 4.14 | 3.08 | 86 | 85.1 |
24th | 1 | University of Huddersfield | 345 | 4.34 | 3.25 | 74 | 85.0 |
25th | 1 | SOAS University of London | 312 | 4.32 | 3.36 | n/a | 84.8 |
26th | 8 | University of Sussex | 341 | 3.88 | 2.93 | 80 | 84.4 |
27th | 2 | Keele University | 328 | 4.03 | 2.92 | 76 | 84.1 |
28th | New | Trinity Laban Conservatoire of Music and Dance | 333 | 3.51 | 2.78 | 88 | 83.6 |
29th | 2 | University of Aberdeen | 411 | 3.85 | 2.67 | 66 | 83.6 |
30th | 3 | Queen's, University, Belfast | 385 | 4.00 | 2.83 | 66 | 83.6 |
31st | 8 | Goldsmiths, University of London | 357 | 3.69 | 3.17 | 70 | 83.3 |
32nd | 4 | City, University of London | 318 | 3.97 | 3.19 | 76 | 83.0 |
33rd | 1 | Birmingham City University | 308 | 4.28 | 2.85 | 78 | 81.8 |
34th | 4 | Royal Conservatoire of Scotland | 307 | 3.73 | 2.85 | 88 | 81.4 |
35th | 2 | University of Kent | 312 | 4.01 | 3.20 | 66 | 81.2 |
36th | 0 | Middlesex University | 294 | 4.42 | 2.50 | 76 | 80.9 |
37th | 3 | Ulster University | 351 | 4.46 | 2.91 | 48 | 80.2 |
38th | 5 | Bath Spa University | 330 | 4.32 | 2.69 | 68 | 79.7 |
39th | 15 | Coventry University | 326 | 4.27 | 2.98 | 60 | 79.2 |
40th | 0 | University of Liverpool | 386 | 3.97 | 3.00 | 48 | 78.5 |
41st | 11 | De Montfort University | 313 | 4.20 | 2.84 | n/a | 77.9 |
42nd | 5 | Edinburgh Napier University | 438 | 4.27 | n/a | 64 | 77.9 |
43rd | 0 | Brunel University London | 383 | 4.58 | 2.75 | 34 | 77.5 |
44th | 9 | Liverpool Hope University | 307 | 3.89 | 2.50 | 60 | 76.8 |
45th | 6 | University of Hull | 346 | 4.14 | 2.47 | 56 | 76.7 |
46th | 7 | Bournemouth University | 298 | 4.07 | 3.00 | 60 | 76.5 |
47th | 6 | University of Greenwich | 384 | 4.54 | n/a | 62 | 76.2 |
48th | 2 | Edge Hill University | 333 | 4.09 | 2.24 | n/a | 75.7 |
49th | 7 | The University of Winchester | 286 | 4.36 | 2.40 | n/a | 75.6 |
50th | 0 | University of Chester | 340 | 4.05 | 1.81 | 66 | 75.5 |
51st | 6 | Falmouth University | 315 | 4.17 | 2.14 | 64 | 75.3 |
52nd | 4 | University of Hertfordshire | 312 | 3.90 | 2.09 | 68 | 75.3 |
53rd | 15 | Oxford Brookes University | 331 | 3.63 | 2.81 | 48 | 74.2 |
54th | 5 | University of West London | 341 | 4.25 | 1.88 | 60 | 74.2 |
55th | 9 | University of the West of Scotland | 355 | 3.85 | 2.47 | 50 | 74.1 |
56th | 1 | University of Sunderland | 311 | 4.34 | 1.88 | 58 | 73.7 |
57th | 13 | University of South Wales | 324 | 3.52 | 2.70 | 60 | 73.3 |
58th | 1 | York St John University | 305 | 3.97 | 2.29 | 56 | 73.2 |
59th | 1 | University of Brighton | 255 | 3.84 | 2.95 | 56 | 72.0 |
60th | 1 | Plymouth University | 314 | 3.89 | 2.76 | 42 | 71.8 |
61st | 1 | University of Salford | 309 | 4.40 | 2.28 | 42 | 71.3 |
62nd | 10 | Plymouth Marjon University | 301 | 4.69 | n/a | 54 | 71.0 |
63rd | 12 | Manchester Metropolitan University | 326 | 3.96 | 2.36 | 44 | 70.9 |
64th | 8 | University of Central Lancashire | 282 | 3.84 | 2.27 | 58 | 70.8 |
65th | 0 | University of Westminster | 298 | 3.91 | n/a | 66 | 70.2 |
66th | 5 | University of Chichester | 336 | 3.76 | 2.41 | 42 | 69.8 |
67th | 9 | Canterbury Christ Church University | 277 | 3.96 | 2.39 | 44 | 69.7 |
68th | 8 | University of Derby | 234 | 4.22 | 2.29 | 52 | 69.1 |
69th | 1 | London South Bank University | 253 | 3.79 | 2.42 | 48 | 69.0 |
70th | 4 | Leeds Beckett University | 287 | 4.23 | 1.41 | n/a | 68.6 |
71st | 8 | University of East London | 272 | 3.32 | 2.47 | 54 | 68.4 |
72nd | 1 | Kingston University | 286 | 3.89 | n/a | 56 | 67.1 |
73rd | 6 | Anglia Ruskin University | 233 | 3.62 | 2.33 | 46 | 66.8 |
74th | New | University of Gloucestershire | 286 | 4.50 | n/a | 42 | 66.5 |
75th | New | University of Wales Trinity Saint David | 280 | 3.91 | n/a | n/a | 65.4 |
76th | 2 | Buckinghamshire New University | n/a | 3.98 | n/a | 48 | 65.3 |
77th | 0 | London Metropolitan University | 244 | 4.71 | n/a | 40 | 65.0 |
78th | 5 | Southampton Solent University | 282 | 4.17 | n/a | 42 | 64.7 |
79th | 10 | Liverpool John Moores University | n/a | 4.28 | n/a | 40 | 64.5 |
80th | 5 | University of the Highlands and Islands | n/a | 3.90 | n/a | 44 | 63.4 |
81st | 11 | University of Northampton | 237 | 4.13 | n/a | 36 | 61.0 |
QR CODE OF THIS SITE