UK University Rankings for Philosophy 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
1st | 1 | University of Oxford | 575 | 4.06 | 3.31 | 82 | 100.0 |
2nd | 2 | University of St Andrews | 534 | 4.47 | 3.21 | 78 | 99.5 |
3rd | 2 | University of Cambridge | 552 | 4.25 | 3.06 | 76 | 98.0 |
4th | 1 | London School of Economics and Political Science | 516 | 4.11 | 3.21 | 80 | 97.2 |
5th | 4 | The University of Warwick | 495 | 4.09 | 3.22 | 80 | 96.4 |
6th | 1 | University of Exeter | 475 | 4.26 | 2.99 | 80 | 96.1 |
7th | 5 | Durham University | 542 | 4.04 | 2.82 | 80 | 96.0 |
8th | 1 | University College London | 497 | 3.82 | 3.20 | 80 | 95.2 |
9th | 3 | University of Birmingham | 398 | 4.14 | 3.30 | 84 | 94.6 |
10th | 1 | King's College London | 436 | 3.97 | 3.23 | 82 | 94.5 |
11th | 3 | Lancaster University | 401 | 4.22 | 3.15 | 82 | 94.5 |
12th | 2 | University of Bristol | 481 | 4.05 | 3.12 | 72 | 93.4 |
13th | 2 | University of Sussex | 389 | 4.23 | 2.98 | 84 | 93.4 |
14th | 2 | University of Leeds | 401 | 4.17 | 3.12 | 72 | 91.2 |
15th | 3 | The University of Nottingham | 391 | 4.27 | 2.80 | 74 | 91.1 |
16th | 1 | The University of Sheffield | 398 | 4.08 | 3.18 | 70 | 90.9 |
17th | 4 | Newcastle University | 382 | 4.24 | 3.46 | 66 | 90.9 |
18th | 1 | University of York | 408 | 4.17 | 2.74 | 72 | 90.7 |
19th | 2 | The University of Manchester | 410 | 4.21 | 2.86 | 70 | 90.5 |
20th | 6 | The University of Edinburgh | 455 | 3.88 | 3.20 | 62 | 89.9 |
21st | 7 | University of Essex | 359 | 4.21 | 3.19 | 68 | 89.6 |
22nd | 0 | University of Southampton | 345 | 4.35 | 2.86 | 70 | 89.3 |
23rd | 3 | Royal Holloway, University of London | 358 | 4.20 | 2.81 | n/a | 87.8 |
24th | 3 | University of East Anglia (UEA) | 412 | 4.16 | 2.88 | 58 | 87.4 |
25th | 6 | Queen's, University, Belfast | 375 | 4.28 | 2.98 | 56 | 87.4 |
26th | 3 | University of Kent | 334 | 4.19 | 2.72 | 66 | 86.9 |
27th | 2 | Keele University | 319 | 4.38 | 2.73 | 64 | 86.4 |
28th | 5 | University of Liverpool | 358 | 4.01 | 2.79 | 64 | 86.2 |
29th | 3 | University of Aberdeen | 375 | 4.36 | 2.75 | 50 | 85.5 |
30th | 2 | University of Reading | 339 | 4.15 | 2.72 | 60 | 85.3 |
31st | New | Birkbeck, University of London | 253 | 4.17 | 3.05 | 68 | 85.2 |
32nd | 5 | University of Glasgow | 430 | 4.21 | 2.57 | 48 | 85.1 |
33rd | 3 | University of Hertfordshire | 265 | 4.14 | 2.78 | 68 | 84.8 |
34th | 10 | Cardiff University | 357 | 4.05 | 2.85 | 54 | 84.6 |
35th | 0 | University of Stirling | 356 | 4.11 | 2.71 | 56 | 84.1 |
36th | 2 | Goldsmiths, University of London | 322 | 4.12 | 2.50 | n/a | 84.1 |
37th | 4 | University of Dundee | 337 | 4.10 | 2.68 | 52 | 83.1 |
38th | 1 | Liverpool Hope University | 292 | 4.41 | 2.37 | 56 | 82.6 |
39th | 1 | Nottingham Trent University | 303 | 4.13 | 2.81 | n/a | 82.2 |
40th | 6 | The University of Winchester | 295 | 4.47 | 2.46 | n/a | 81.9 |
41st | 5 | University of the West of England | 291 | 4.63 | 2.45 | 44 | 81.4 |
42nd | 5 | University of Roehampton | 259 | 4.28 | 2.47 | 52 | 80.6 |
43rd | 1 | University of Brighton | 271 | 4.16 | 2.95 | 52 | 80.2 |
44th | 1 | University of Hull | 280 | 3.90 | 2.22 | 60 | 80.0 |
45th | 7 | Oxford Brookes University | 320 | 4.46 | 2.30 | 44 | 79.9 |
46th | 1 | Bangor University | 282 | 4.82 | n/a | n/a | 79.8 |
47th | 6 | University of Central Lancashire | n/a | 4.48 | 2.63 | 40 | 79.4 |
48th | 6 | Manchester Metropolitan University | 304 | 4.13 | 2.26 | 48 | 79.1 |
49th | New | University of Gloucestershire | 267 | 4.51 | n/a | n/a | 76.7 |
50th | 2 | St Mary's University, Twickenham | 259 | 4.03 | 1.61 | n/a | 76.3 |
51st | New | University of Chichester | 247 | 4.41 | n/a | n/a | 75.1 |
52nd | 0 | Leeds Trinity University | 230 | 4.27 | n/a | n/a | 73.4 |
53rd | 4 | Bath Spa University | 276 | 4.12 | n/a | 42 | 72.3 |
54th | 4 | Anglia Ruskin University | 235 | 4.55 | n/a | 36 | 72.0 |
55th | 4 | University of Wales Trinity Saint David | 162 | 4.30 | n/a | 44 | 69.9 |
QR CODE OF THIS SITE