UK University Rankings for Politics 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
1st | 0 | University of Oxford | 592 | 3.98 | 3.31 | 86 | 100.0 |
2nd | 5 | University College London | 527 | 3.96 | 3.28 | 88 | 98.3 |
3rd | 1 | University of St Andrews | 530 | 4.40 | 2.95 | 84 | 98.2 |
4th | 0 | The University of Warwick | 492 | 4.34 | 3.19 | 82 | 97.4 |
5th | 2 | University of Cambridge | 547 | 4.08 | 3.00 | 80 | 96.3 |
6th | 1 | Durham University | 526 | 4.02 | 2.87 | 86 | 95.9 |
7th | 3 | London School of Economics and Political Science | 533 | 3.75 | 3.45 | 80 | 95.8 |
8th | 2 | University of Exeter | 480 | 4.22 | 3.13 | 84 | 95.6 |
9th | 5 | University of Bristol | 479 | 4.32 | 2.69 | 76 | 94.0 |
10th | 1 | Lancaster University | 393 | 4.12 | 3.15 | 84 | 93.8 |
11th | 3 | The University of Sheffield | 404 | 4.13 | 3.40 | 78 | 93.0 |
12th | 1 | University of York | 403 | 4.24 | 3.16 | 76 | 92.1 |
13th | 0 | The University of Nottingham | 409 | 4.07 | 2.79 | 82 | 92.1 |
14th | 2 | University of Glasgow | 470 | 4.00 | 2.84 | 74 | 92.0 |
15th | 3 | University of Sussex | 370 | 4.26 | 3.03 | 80 | 91.9 |
16th | 11 | University of Essex | 332 | 4.15 | 3.54 | 76 | 91.6 |
17th | 2 | King's College London | 436 | 3.91 | 2.99 | 80 | 91.5 |
18th | 6 | SOAS University of London | 412 | 4.12 | 2.86 | 78 | 91.3 |
19th | 1 | University of Birmingham | 390 | 4.06 | 2.78 | 82 | 91.1 |
20th | 2 | University of Kent | 346 | 4.31 | 2.75 | 82 | 91.0 |
21st | 0 | University of Leeds | 401 | 4.19 | 2.86 | 78 | 90.9 |
22nd | 10 | University of Bath | 459 | 3.86 | 2.81 | 76 | 90.7 |
23rd | 4 | Loughborough University | 356 | 4.26 | 2.51 | 80 | 90.1 |
24th | 4 | The University of Manchester | 415 | 4.04 | 2.92 | 72 | 89.9 |
25th | 8 | The University of Edinburgh | 470 | 3.84 | 3.07 | 64 | 89.8 |
26th | 3 | Queen Mary, University of London | 369 | 4.11 | 2.85 | 74 | 89.3 |
27th | 5 | Newcastle University | 410 | 4.19 | 2.62 | 68 | 88.8 |
28th | 6 | University of East Anglia (UEA) | 408 | 4.22 | 2.85 | 64 | 88.8 |
29th | 11 | University of Aberdeen | 430 | 3.99 | 2.44 | 72 | 88.8 |
30th | 5 | University of Reading | 368 | 3.88 | 2.91 | 72 | 88.3 |
31st | 2 | University of Surrey | 447 | 4.24 | 2.08 | 68 | 88.2 |
32nd | 9 | Royal Holloway, University of London | 371 | 3.97 | 2.81 | 70 | 88.1 |
33rd | 5 | Queen's, University, Belfast | 372 | 4.09 | 2.80 | 66 | 88.0 |
34th | 8 | Aston University | 306 | 4.08 | 3.08 | 70 | 87.3 |
35th | 4 | University of Southampton | 342 | 4.08 | 2.99 | 66 | 87.2 |
36th | 1 | University of Stirling | 377 | 3.94 | 3.01 | 64 | 87.0 |
37th | 9 | Aberystwyth University | 284 | 4.17 | 3.18 | 68 | 86.6 |
38th | 7 | Brunel University London | 308 | 4.25 | 2.79 | 66 | 86.6 |
39th | 4 | City, University of London | 328 | 4.14 | 2.65 | 68 | 86.4 |
40th | 17 | University of Dundee | 392 | 4.26 | 2.15 | 64 | 86.3 |
41st | 6 | Coventry University | 307 | 4.66 | 2.01 | 74 | 86.1 |
42nd | 12 | Cardiff University | 369 | 3.91 | 3.02 | 62 | 85.9 |
43rd | 1 | University of Huddersfield | 305 | 4.62 | 2.83 | 64 | 85.7 |
44th | 8 | University of Strathclyde | 470 | 4.12 | 3.04 | 38 | 85.7 |
45th | 4 | Keele University | 319 | 4.24 | 2.75 | 64 | 85.5 |
46th | 3 | University of Portsmouth | 270 | 4.23 | 2.89 | 66 | 85.4 |
47th | 3 | University of Hull | 341 | 4.23 | 2.21 | 66 | 85.2 |
48th | 2 | University of Liverpool | 372 | 4.24 | 2.42 | 64 | 85.1 |
49th | 10 | University of Leicester | 349 | 4.06 | 2.55 | 62 | 84.9 |
50th | 4 | Northumbria University | 364 | 4.22 | 2.49 | 60 | 84.8 |
51st | 3 | De Montfort University | 253 | 4.18 | 2.74 | 76 | 84.6 |
52nd | 1 | University of the West of England | 319 | 4.57 | 2.07 | 60 | 84.5 |
53rd | 1 | University of Bradford | 341 | 3.85 | 2.71 | 70 | 84.3 |
54th | 3 | University of East London | n/a | 4.55 | 2.74 | 52 | 84.1 |
55th | 12 | Swansea University | 284 | 3.99 | 2.87 | 68 | 83.9 |
56th | New | Birkbeck, University of London | 233 | 4.23 | 2.98 | n/a | 83.7 |
57th | 11 | University of Greenwich | 328 | 4.42 | 2.23 | 60 | 83.5 |
58th | 3 | Oxford Brookes University | 310 | 4.24 | 2.37 | 58 | 82.9 |
59th | 1 | Bournemouth University | 297 | 3.87 | 3.10 | n/a | 82.8 |
60th | 4 | University of Lincoln | 306 | 4.29 | 2.17 | 62 | 82.6 |
61st | 3 | Manchester Metropolitan University | 318 | 4.01 | 2.82 | 56 | 82.4 |
62nd | 7 | London South Bank University | 215 | 4.30 | 2.67 | n/a | 82.1 |
63rd | 2 | Goldsmiths, University of London | 283 | 3.93 | 2.50 | 60 | 82.0 |
64th | 5 | Middlesex University | 231 | 4.34 | 2.58 | n/a | 81.8 |
65th | 5 | University of Brighton | 251 | 4.10 | 2.95 | n/a | 81.6 |
66th | 5 | Sheffield Hallam University | 284 | 4.49 | 2.72 | 50 | 81.6 |
67th | 5 | Plymouth University | 270 | 3.97 | 2.75 | 56 | 81.3 |
68th | 15 | University of Chichester | 221 | 4.17 | 2.46 | n/a | 80.9 |
69th | 5 | University of Westminster | 291 | 4.29 | 2.68 | 46 | 80.4 |
70th | 7 | Liverpool Hope University | 271 | 4.43 | 1.76 | 54 | 79.9 |
71st | 4 | The University of Buckingham | 267 | 4.34 | n/a | 68 | 79.8 |
72nd | 7 | University of Sunderland | n/a | 4.15 | 2.12 | n/a | 79.3 |
73rd | 8 | Edge Hill University | n/a | 4.03 | 2.03 | n/a | 79.0 |
74th | 4 | Nottingham Trent University | 299 | 4.20 | n/a | 58 | 77.9 |
75th | 1 | University of Salford | 293 | 4.29 | 2.04 | 46 | 77.9 |
76th | 1 | Leeds Beckett University | 244 | 4.30 | 1.93 | 52 | 77.4 |
77th | 11 | University of the West of Scotland | n/a | 4.25 | 2.23 | 40 | 77.4 |
78th | 3 | Canterbury Christ Church University | 240 | 4.31 | 1.70 | 52 | 77.1 |
79th | 7 | Ulster University | 274 | 4.10 | 2.58 | 34 | 77.1 |
80th | 4 | The University of Winchester | 293 | 4.28 | n/a | 46 | 75.6 |
81st | 8 | University of Central Lancashire | n/a | 3.75 | 2.33 | 42 | 75.3 |
82nd | 2 | London Metropolitan University | 227 | 4.05 | 1.85 | 54 | 74.9 |
83rd | New | University of Northampton | 203 | 4.26 | n/a | n/a | 74.2 |
84th | 3 | University of Chester | 276 | 4.16 | n/a | 44 | 74.1 |
85th | 3 | Kingston University | 264 | 3.92 | n/a | 50 | 73.8 |
86th | New | Anglia Ruskin University | 187 | 4.20 | n/a | n/a | 73.2 |
QR CODE OF THIS SITE