Top Universities in London, UK 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
4th | 1 | London School of Economics and Political Science | 537 | 3.75 | 3.35 | 84.4 | 952 |
5th | 1 | Imperial College London | 552 | 3.99 | 3.36 | 90.3 | 925 |
7th | 3 | University College London | 501 | 3.97 | 3.22 | 87.2 | 909 |
21st | 0 | King's College London | 432 | 3.91 | 3.23 | 87.7 | 811 |
34th | 3 | Queen Mary, University of London | 393 | 4.02 | 3.18 | 79.7 | 776 |
38th | 5 | SOAS University of London | 401 | 4.08 | 2.82 | 70.6 | 751 |
42nd | 2 | City, University of London | 373 | 4.14 | 2.95 | 82.9 | 734 |
47th | 5 | Brunel University London | 345 | 4.06 | 2.67 | 70.6 | 722 |
51st | 0 | Goldsmiths, University of London | 342 | 3.98 | 2.90 | 59.8 | 703 |
53rd | 9 | St George's, University of London | 408 | 3.83 | 2.99 | 95.1 | 687 |
69th | 0 | University of Roehampton | 280 | 4.00 | 2.83 | 64.1 | 641 |
73rd | 5 | Middlesex University | 300 | 4.04 | 2.58 | 70.3 | 633 |
79th | 27 | University of West London | 298 | 4.13 | 1.92 | 68.9 | 620 |
83rd | 2 | University of the Arts London (UAL) | 313 | 3.93 | 3.12 | 61.0 | 614 |
93rd | 5 | University of Greenwich | 341 | 4.01 | 2.33 | 65.6 | 585 |
95th | 7 | University of Westminster | 319 | 3.99 | 2.74 | 58.0 | 581 |
102nd | 7 | Kingston University | 308 | 3.96 | 2.70 | 64.4 | 561 |
108th | 7 | London South Bank University | 269 | 3.98 | 2.52 | 74.9 | 537 |
114th | 12 | University of East London | 291 | 4.09 | 2.71 | 51.8 | 520 |
116th | New | Birkbeck, University of London | 260 | 4.12 | 2.97 | 70.5 | 516 |
120th | 2 | St Mary's University, Twickenham | 307 | 4.07 | 1.98 | 70.0 | 499 |
127th | 0 | London Metropolitan University | 260 | 4.07 | 2.44 | 58.7 | 414 |
QR CODE OF THIS SITE