UK University Rankings for Anatomy & Physiology 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 1 | University of Cambridge | 663 | 4.27 | 2.65 | 86 | 100.0 |
2 | 3 | University of Oxford | 588 | 3.92 | 3.00 | 76 | 95.8 |
3 | 5 | University College London | 538 | 3.86 | 2.85 | 78 | 94.5 |
4 | 2 | Cardiff University | 4.25 | 2.60 | 93.6 | ||
5 | 4 | University of Dundee | 4.16 | 2.80 | 74 | 93.5 | |
6 | 9 | King's College London | 450 | 3.99 | 2.60 | 80 | 92.9 |
7 | 7 | The University of Manchester | 456 | 4.16 | 2.85 | 70 | 92.3 |
8 | 14 | University of Aberdeen | 467 | 4.10 | 2.10 | 78 | 91.8 |
9 | 8 | University of Bristol | 437 | 3.90 | 2.60 | 74 | 91.0 |
10 | 18 | Ulster University | 342 | 4.17 | 2.80 | 74 | 90.6 |
11 | 10 | Newcastle University | 446 | 4.22 | 2.60 | 64 | 90.3 |
12 | 13 | Nottingham Trent University | 3.87 | 2.55 | 90.2 | ||
13 | 17 | University of Leeds | 443 | 4.23 | 2.70 | 62 | 90.1 |
14 | 16 | University of Liverpool | 433 | 4.32 | 2.55 | 60 | 89.4 |
15 | - | University of Huddersfield | 396 | 4.23 | 84 | 89.3 | |
16 | 11 | Robert Gordon University | 4.17 | 1.90 | 88.9 | ||
17 | 24 | Queen's University, Belfast | 410 | 4.44 | 76 | 88.7 | |
18 | - | University of Sussex | 436 | 3.87 | 2.50 | 64 | 88.4 |
19 | 19 | The University of Nottingham | 464 | 4.15 | 2.25 | 58 | 88.1 |
20 | 20 | The University of Edinburgh | 3.89 | 2.60 | 62 | 87.8 | |
21 | 6 | University of Hertfordshire | 4.04 | 2.15 | 64 | 87.5 | |
22 | 21 | University of Glasgow | 487 | 3.99 | 68 | 86.8 | |
23 | 23 | Loughborough University | 396 | 4.09 | 1.75 | 66 | 86.7 |
24 | 25 | Manchester Metropolitan University | 311 | 4.02 | 2.05 | 85.4 | |
25 | - | Sheffield Hallam University | 333 | 4.23 | 83.5 | ||
26 | 32 | University of Central Lancashire | 349 | 3.94 | 66 | 83.2 | |
27 | 27 | University of Westminster | 272 | 3.75 | 2.10 | 62 | 82.8 |
28 | 26 | Coventry University | 283 | 4.27 | 82.3 | ||
29 | - | University of Portsmouth | 329 | 4.22 | 58 | 82.2 | |
30 | 28 | University of East London | 238 | 4.17 | 54 | 79.2 | |
31 | 30 | Plymouth University | 326 | 4.09 | 46 | 79.0 |
QR CODE OF THIS SITE