UK University Rankings for Anthropology 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 1 | University of Cambridge | 536 | 4.27 | 2.94 | 76 | 100.0 |
2 | 3 | University of Oxford | 542 | 4.31 | 2.65 | 82 | 99.1 |
3 | 4 | University of St Andrews | 506 | 4.29 | 2.65 | 76 | 96.6 |
4 | 2 | London School of Economics and Political Science | 453 | 4.25 | 2.95 | 66 | 95.4 |
5 | 5 | University College London | 479 | 4.06 | 2.75 | 64 | 93.2 |
6 | 8 | The School of Oriental and African Studies, University of London | 440 | 4.02 | 2.95 | 54 | 91.5 |
7 | 6 | Durham University | 463 | 4.14 | 2.50 | 64 | 90.9 |
8 | 7 | The University of Manchester | 386 | 4.14 | 2.60 | 64 | 89.4 |
9 | 10 | The University of Edinburgh | 481 | 3.48 | 2.65 | 58 | 88.9 |
10 | 15 | Brunel University London | 322 | 4.61 | 2.55 | 62 | 88.3 |
11 | 11 | University of Kent | 364 | 4.22 | 2.50 | 62 | 87.7 |
12 | 9 | University of Sussex | 394 | 4.11 | 2.70 | 46 | 86.6 |
13 | 12 | University of Bristol | 4.10 | 2.45 | 86.5 | ||
14 | 16 | University of Roehampton | 285 | 4.22 | 2.90 | 48 | 85.8 |
15 | 14 | Goldsmiths,University of London | 346 | 4.21 | 2.65 | 46 | 85.0 |
16 | 19 | University of Aberdeen | 379 | 4.29 | 2.65 | 32 | 83.4 |
17 | - | Liverpool John Moores University | 330 | 3.95 | 2.35 | 56 | 82.9 |
18 | 13 | Queen's University, Belfast | 338 | 4.12 | 2.65 | 38 | 82.7 |
19 | 20 | Bournemouth University | 335 | 4.18 | 2.15 | 81.2 | |
20 | 18 | Oxford Brookes University | 348 | 3.88 | 2.05 | 52 | 79.8 |
21 | - | Birmingham City University | 311 | 3.80 | 77.0 | ||
22 | 21 | University of East London | 218 | 3.82 | 2.20 | 74.9 |
QR CODE OF THIS SITE