UK University Rankings for Archaeology 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 2 | University of Oxford | 546 | 4.32 | 2.90 | 80 | 100.0 |
2 | 1 | University of Cambridge | 536 | 4.27 | 2.90 | 76 | 98.7 |
3 | 4 | Durham University | 465 | 4.24 | 3.05 | 76 | 97.2 |
4 | 3 | University College London | - | 4.62 | 2.80 | 64 | 93.6 |
5 | 5 | University of Exeter | 423 | 3.89 | 2.75 | 76 | 92.8 |
6 | 6 | The University of York | 383 | 4.67 | 2.75 | 66 | 92.6 |
7 | 19 | Robert Gordon University | - | 4.09 | 2.05 | 86 | 90.7 |
8 | 10 | University of Birmingham | 410 | 4.24 | 2.55 | 66 | 90.6 |
9 | 23 | The University of Edinburgh | 483 | 3.64 | 2.60 | 62 | 90.2 |
10 | 11 | The School of Oriental and African Studies, University of London | - | 4.07 | 2.70 | - | 89.2 |
11 | 12 | Queen's University, Belfast | 326 | 4.56 | 2.75 | 60 | 89.2 |
12 | 9 | University of Reading | 345 | 4.38 | 2.95 | 54 | 89.1 |
13 | 8 | University of Glasgow | 435 | 4.47 | 2.45 | 52 | 89.0 |
14 | 15 | Cardiff University | 380 | 4.27 | 2.60 | 60 | 88.9 |
15 | 20 | The University of Nottingham | 364 | 4.23 | 2.70 | 60 | 88.9 |
16 | 16 | The University of Sheffield | 357 | 4.13 | 2.75 | 60 | 88.5 |
17 | 7 | Newcastle University | 346 | 4.40 | 2.50 | 60 | 87.7 |
18 | 17 | University of Leicester | 361 | 3.98 | 2.80 | 54 | 87.2 |
19 | 14 | University of Liverpool | 359 | 4.30 | 2.85 | 44 | 86.7 |
20 | 25 | Bangor University | - | 4.11 | 2.45 | - | 86.6 |
21 | 18 | University of Southampton | 371 | 4.16 | 2.80 | 42 | 85.9 |
22 | 13 | University of Aberdeen | 401 | 4.01 | 2.50 | 48 | 85.7 |
23 | 21 | University of Bristol | 373 | 3.70 | 2.45 | 60 | 85.7 |
24 | - | Liverpool John Moores University | - | 4.19 | 2.35 | 54 | 85.3 |
25 | 27 | University of Lincoln | - | 4.07 | - | 70 | 84.9 |
26 | 22 | The University of Manchester | 339 | 4.38 | 2.65 | 42 | 84.9 |
27 | 26 | University of Bradford | 269 | 4.16 | 2.60 | 58 | 84.6 |
28 | 24 | University of Kent | 355 | 3.93 | 1.90 | 62 | 83.1 |
29 | 34 | The University of Hull | 258 | 4.22 | 2.60 | 48 | 82.5 |
30 | 28 | University of Derby | - | 4.12 | - | 54 | 81.1 |
31 | 35 | De Montfort University | - | 4.10 | - | 54 | 81.0 |
32 | 37 | Canterbury Christ Church University | - | 4.27 | - | 50 | 80.8 |
33 | 30 | The University of Winchester | 285 | 4.33 | 1.90 | 50 | 80.1 |
34 | 33 | University of Chester | 288 | 4.04 | - | 56 | 80.0 |
35 | 32 | Bournemouth University | 291 | 3.92 | 2.15 | 46 | 79.4 |
36 | 31 | Swansea University | 316 | 3.97 | - | 46 | 78.6 |
37 | 29 | University of Central Lancashire | 273 | 4.27 | 1.90 | 44 | 78.3 |
38 | - | University of the Highlands and Islands | 234 | 4.31 | 1.85 | - | 77.2 |
39 | 38 | Kingston University | - | 4.36 | - | 28 | 75.6 |
40 | 39 | University of Worcester | - | 4.04 | - | 30 | 74.5 |
QR CODE OF THIS SITE