UK University Rankings for Chemistry 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 1 | University of Cambridge | 663 | 4.27 | 3.20 | 86 | 100.0 |
2 | 2 | University of Oxford | 618 | 4.13 | 3.05 | 84 | 97.7 |
3 | 3 | Durham University | 571 | 4.29 | 2.80 | 84 | 96.4 |
4 | 6 | Imperial College London | 547 | 3.99 | 2.95 | 80 | 94.7 |
5 | 8 | The University of Warwick | 456 | 4.29 | 2.90 | 84 | 94.5 |
6 | 4 | University of St Andrews | 504 | 4.29 | 3.00 | 78 | 94.5 |
7 | 7 | The University of York | 477 | 4.25 | 2.90 | 82 | 94.4 |
8 | 9 | The University of Edinburgh | 508 | 3.97 | 3.00 | 80 | 94.1 |
9 | 5 | University of Bristol | 475 | 4.08 | 3.00 | 78 | 93.3 |
10 | 20 | University of Bath | 452 | 4.22 | 2.65 | 84 | 93.3 |
11 | 16 | Heriot-Watt University | 434 | 4.59 | 2.60 | 80 | 93.0 |
12 | 11 | University of Southampton | 441 | 4.28 | 2.65 | 82 | 92.8 |
13 | 14 | The University of Nottingham | 454 | 4.17 | 3.15 | 72 | 92.5 |
14 | 10 | The University of Manchester | 423 | 4.40 | 2.85 | 76 | 92.3 |
15 | 12 | The University of Sheffield | 430 | 4.21 | 2.85 | 78 | 92.3 |
16 | 22 | University of Birmingham | 424 | 4.13 | 2.65 | 82 | 92.1 |
17 | 24 | University of Sussex | 402 | 4.36 | 2.55 | 82 | 91.9 |
18 | 17 | University of Glasgow | 490 | 3.79 | 2.75 | 78 | 91.8 |
19 | 19 | University of Strathclyde | 450 | 4.03 | 2.75 | 78 | 91.8 |
20 | 18 | University of Leeds | 435 | 3.96 | 2.90 | 76 | 91.4 |
21 | 13 | University College London | 507 | 3.76 | 2.80 | 74 | 91.4 |
22 | 15 | University of Surrey | 412 | 4.24 | 2.75 | 76 | 91.2 |
23 | 21 | University of Liverpool | 401 | 4.02 | 2.85 | 78 | 91.2 |
24 | 25 | Cardiff University | 385 | 4.04 | 2.70 | 80 | 90.8 |
25 | 35 | University of Aberdeen | 447 | 3.95 | 2.40 | 80 | 90.6 |
26 | 30 | Queen's University, Belfast | 414 | 4.14 | 2.45 | 76 | 89.9 |
27 | 29 | Newcastle University | 402 | 4.02 | 2.45 | 78 | 89.7 |
28 | 27 | University of Leicester | 374 | 4.29 | 2.40 | 76 | 89.4 |
29 | 23 | University of East Anglia | 395 | 4.17 | 2.60 | 72 | 89.3 |
30 | 32 | Loughborough University | 363 | 4.18 | 2.20 | 78 | 88.5 |
31 | 28 | Keele University | 351 | 4.29 | 2.50 | 72 | 88.4 |
32 | 31 | University of Reading | 350 | 4.03 | 2.15 | 80 | 88.1 |
33 | 26 | The University of Hull | 330 | 4.19 | 2.50 | 72 | 87.7 |
34 | 47 | Nottingham Trent University | 301 | 4.27 | 2.59 | 68 | 86.9 |
35 | 37 | University of Central Lancashire | 324 | 4.26 | 2.30 | 70 | 86.6 |
36 | 49 | University of Greenwich | 309 | 4.12 | 1.75 | 82 | 86.5 |
37 | 44 | University of Bradford | 294 | 4.61 | 76 | 86.3 | |
38 | 39 | Robert Gordon University | 4.09 | 1.90 | 85.3 | ||
39 | 38 | Aston University | 354 | 4.17 | 2.30 | 62 | 85.2 |
40 | 36 | Plymouth University | 305 | 3.77 | 2.50 | 68 | 85.2 |
41 | 34 | Bangor University | 309 | 3.94 | 2.45 | 66 | 85.1 |
42 | 42 | Sheffield Hallam University | 304 | 4.02 | 1.80 | 76 | 85.0 |
43 | 33 | University of Huddersfield | 281 | 3.88 | 2.00 | 74 | 84.4 |
44 | - | University of South Wales | 332 | 4.02 | 70 | 84.1 | |
45 | 53 | University of the West of Scotland | 320 | 4.12 | 83.8 | ||
46 | 45 | Teesside University | 350 | 3.92 | 83.8 | ||
47 | 43 | Liverpool John Moores University | 316 | 3.78 | 2.00 | 66 | 83.1 |
48 | 41 | University of Kent | 373 | 3.83 | 64 | 83.0 | |
49 | 40 | Queen Mary, University of London | 382 | 4.13 | 58 | 82.7 | |
50 | 48 | University of Brighton | 319 | 3.70 | 2.08 | 62 | 82.4 |
51 | 50 | Northumbria University | 329 | 3.97 | 1.95 | 58 | 82.0 |
52 | 55 | London Metropolitan University | 207 | 4.21 | 81.2 | ||
53 | 54 | Manchester Metropolitan University | 314 | 3.89 | 2.00 | 56 | 81.2 |
54 | 51 | Kingston University | 263 | 3.93 | 60 | 80.3 | |
55 | 56 | Abertay University | 3.80 | 54 | 78.7 |
QR CODE OF THIS SITE