UK University Rankings for Communication & Media Studies 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 1 | The University of Warwick | 467 | 4.34 | 3.50 | 54 | 100.0 |
2 | 4 | The University of Sheffield | 439 | 4.12 | 2.20 | 78 | 98.8 |
3 | 6 | University of Leeds | 395 | 4.04 | 2.65 | 71 | 96.9 |
4 | 10 | Lancaster University | 4.20 | 2.80 | 66 | 96.6 | |
5 | 3 | Newcastle University | 430 | 4.28 | 2.45 | 59 | 96.4 |
6 | 5 | University of East Anglia | 418 | 4.13 | 3.40 | 49 | 96.2 |
7 | 9 | Cardiff University | 399 | 3.99 | 3.15 | 58 | 95.9 |
8 | 7 | University of Leicester | 375 | 3.99 | 3.04 | 61 | 95.2 |
9 | 2 | University of Southampton | 406 | 4.13 | 2.65 | 55 | 94.8 |
10 | 14 | University of Lincoln | 346 | 3.92 | 2.75 | 70 | 94.7 |
11 | 8 | Goldsmiths,University of London | 378 | 4.04 | 3.20 | 52 | 94.4 |
12 | 12 | Loughborough University | 379 | 4.04 | 2.40 | 63 | 94.2 |
13 | 15 | Royal Holloway, University of London | 391 | 3.97 | 2.90 | 54 | 94.1 |
14 | 13 | University of Westminster | 339 | 3.83 | 3.50 | 54 | 93.3 |
15 | 17 | Bournemouth University | 360 | 3.74 | 2.50 | 66 | 93.1 |
16 | 11 | University of Sussex | 379 | 4.13 | 2.90 | 47 | 93.0 |
17 | 18 | University of Stirling | 411 | 3.82 | 2.75 | 49 | 92.9 |
18 | 36 | University of Strathclyde | 466 | 3.84 | 63 | 92.6 | |
19 | 19 | Robert Gordon University | 364 | 4.07 | 2.10 | 58 | 92.0 |
20 | 24 | Coventry University | 301 | 4.06 | 2.45 | 64 | 91.7 |
21 | 20 | University of Surrey | 388 | 3.72 | 2.10 | 58 | 91.5 |
22 | 16 | Birmingham City University | 317 | 3.91 | 2.70 | 57 | 91.1 |
23 | 28 | The University of Nottingham | 366 | 3.93 | 2.30 | 91.1 | |
24 | 23 | Queen Mary, University of London | 406 | 4.05 | 61 | 90.9 | |
25 | 26 | University of the West of England | 330 | 4.06 | 2.65 | 46 | 90.1 |
26 | 31 | Leeds Beckett University | 265 | 3.95 | 2.55 | 63 | 90.1 |
27 | 21 | Nottingham Trent University | 323 | 3.88 | 2.80 | 49 | 90.1 |
28 | 46 | University of Liverpool | 406 | 3.97 | 1.80 | 45 | 89.9 |
29 | 34 | University of Birmingham | 4.09 | 68 | 89.8 | ||
30 | 25 | Swansea University | 334 | 3.66 | 2.05 | 60 | 89.5 |
31 | 37 | Edinburgh Napier University | 386 | 3.95 | 56 | 88.9 | |
32 | 39 | Brunel University London | 349 | 3.81 | 2.40 | 45 | 88.9 |
33 | 29 | Glasgow Caledonian University | 392 | 3.79 | 2.30 | 38 | 88.8 |
34 | 27 | University of Central Lancashire | 293 | 3.84 | 2.20 | 58 | 88.7 |
35 | 33 | Queen Margaret University | 335 | 3.95 | 2.45 | 42 | 88.5 |
36 | 45 | Oxford Brookes University | 336 | 4.17 | 59 | 88.5 | |
37 | 42 | Northumbria University | 348 | 3.99 | 2.25 | 41 | 88.5 |
38 | 55 | University of Hertfordshire | 354 | 3.83 | 2.15 | 45 | 88.5 |
39 | 32 | University of Brighton | 292 | 4.10 | 2.20 | 49 | 88.2 |
40 | 38 | Keele University | 348 | 4.12 | 55 | 88.0 | |
41 | 43 | The University of Winchester | 308 | 4.04 | 2.25 | 45 | 87.9 |
42 | 22 | City University London | 394 | 3.56 | 57 | 87.7 | |
43 | 54 | Bangor University | 291 | 3.98 | 1.95 | 53 | 87.7 |
44 | 35 | Ulster University | 303 | 3.96 | 2.80 | 36 | 87.3 |
45 | 50 | Bath Spa University | 323 | 4.01 | 1.80 | 46 | 87.3 |
46 | 44 | University of Salford | 349 | 3.49 | 2.55 | 41 | 87.3 |
47 | 41 | De Montfort University | 292 | 3.98 | 2.42 | 42 | 87.0 |
48 | 47 | University of Huddersfield | 295 | 4.09 | 1.00 | 59 | 86.7 |
49 | 48 | Sheffield Hallam University | 296 | 3.97 | 2.40 | 38 | 86.3 |
50 | 30 | Aberystwyth University | 303 | 3.81 | 2.70 | 35 | 86.2 |
51 | 49 | University of Portsmouth | 284 | 4.09 | 2.10 | 41 | 86.1 |
52 | 53 | University of Sunderland | 300 | 3.71 | 2.75 | 36 | 86.0 |
53 | 40 | Kingston University | 294 | 3.83 | 1.70 | 50 | 85.9 |
54 | 68 | Manchester Metropolitan University | 331 | 3.86 | 1.99 | 34 | 85.3 |
55 | 51 | University of Roehampton | 260 | 3.94 | 2.35 | 40 | 85.1 |
56 | 56 | Staffordshire University | 262 | 3.97 | 1.85 | 44 | 84.7 |
57 | 58 | University of Bradford | 285 | 4.08 | 1.65 | 40 | 84.7 |
58 | 52 | Middlesex University | 276 | 3.72 | 2.15 | 42 | 84.6 |
59 | 61 | University of the West of Scotland | 308 | 3.77 | 1.90 | 38 | 84.6 |
60 | 63 | London Metropolitan University | 237 | 3.83 | 2.35 | 44 | 84.6 |
61 | - | University of South Wales | 313 | 3.77 | 2.15 | 33 | 84.5 |
62 | 62 | University of Chester | 267 | 3.97 | 55 | 84.5 | |
63 | 73 | Southampton Solent University | 336 | 3.91 | 42 | 84.4 | |
64 | 82 | University of West London | 231 | 3.86 | 1.65 | 53 | 84.2 |
65 | 60 | University of Gloucestershire | 281 | 3.83 | 1.20 | 50 | 84.1 |
66 | 74 | University of Bedfordshire | 207 | 4.09 | 2.55 | 37 | 83.9 |
67 | 72 | University of East London | 251 | 3.79 | 2.95 | 29 | 83.8 |
68 | 59 | University of the Arts, London | 269 | 3.66 | 58 | 83.8 | |
69 | 81 | Teesside University | 270 | 4.12 | 47 | 83.8 | |
70 | 88 | University of St Mark and St John | 278 | 4.17 | 43 | 83.6 | |
71 | 79 | The University of Northampton | 257 | 4.06 | 49 | 83.4 | |
72 | 77 | Canterbury Christ Church University | 267 | 4.01 | 48 | 83.4 | |
73 | 76 | York St John University | 290 | 4.19 | 38 | 83.2 | |
74 | 83 | University of Derby | 277 | 3.90 | 2.45 | 24 | 83.0 |
75 | 67 | Liverpool John Moores University | 314 | 3.78 | 41 | 82.9 | |
76 | 71 | Falmouth University | 249 | 4.07 | 47 | 82.8 | |
77 | 65 | St Mary's University | 269 | 3.79 | 47 | 82.4 | |
78 | 69 | Leeds Trinity University | 262 | 4.02 | 42 | 82.2 | |
79 | 89 | Glyndŵr University | 274 | 3.96 | 82.0 | ||
80 | 86 | University of Chichester | 252 | 4.25 | 38 | 82.0 | |
81 | 70 | University for the Creative Arts | 268 | 3.29 | 56 | 81.9 | |
82 | 75 | University of Greenwich | 282 | 3.67 | 1.65 | 33 | 81.6 |
83 | 78 | University of Worcester | 265 | 3.88 | 41 | 81.5 | |
84 | 80 | Buckinghamshire New University | 245 | 3.96 | 43 | 81.5 | |
85 | 64 | University of Bolton | 4.13 | 1.40 | 24 | 81.0 | |
86 | 84 | Edge Hill University | 289 | 3.93 | 31 | 80.8 | |
87 | 85 | Anglia Ruskin University | 244 | 4.10 | 36 | 80.7 | |
88 | 66 | London South Bank University | 226 | 3.87 | 2.40 | 23 | 80.7 |
89 | 87 | University of Cumbria | 216 | 4.00 | 20 | 76.4 |
QR CODE OF THIS SITE