UK University Rankings for Drama, Dance & Cinematics 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 2 | The University of Warwick | 489 | 4.35 | 3.15 | 59 | 100.0 |
2 | 1 | Queen Mary, University of London | 449 | 4.27 | 3.35 | 60 | 98.9 |
3 | 6 | University of Exeter | 428 | 4.34 | 3.05 | 66 | 98.6 |
4 | 3 | University of Bristol | 443 | 3.98 | 3.20 | 66 | 98.5 |
5 | 9 | University of Birmingham | 407 | 4.25 | 2.70 | 71 | 97.5 |
6 | 4 | King's College London | 451 | 3.85 | 3.20 | 58 | 97.0 |
7 | 17 | University of Surrey | 365 | 4.10 | 2.55 | 76 | 95.9 |
8 | 7 | Lancaster University | 366 | 3.97 | 3.05 | 69 | 95.6 |
9 | 5 | University of Glasgow | 478 | 4.10 | 3.15 | 40 | 95.4 |
10 | 19 | Loughborough University | 411 | 4.21 | 2.50 | 59 | 94.9 |
11 | 20 | Coventry University | 370 | 4.14 | 2.45 | 70 | 94.9 |
12 | 13 | Royal Holloway, University of London | 409 | 3.97 | 3.05 | 55 | 94.8 |
13 | 8 | The University of Manchester | 395 | 4.07 | 3.30 | 52 | 94.6 |
14 | 12 | University of Kent | 377 | 4.23 | 2.95 | 56 | 94.2 |
15 | 14 | University of Leeds | 405 | 4.18 | 2.80 | 52 | 94.1 |
16 | 15 | University of Sussex | 428 | 4.32 | 2.70 | 45 | 93.9 |
17 | 22 | University of East Anglia | 465 | 4.51 | 58 | 93.8 | |
18 | - | Royal Central School of Speech & Drama, University of London | 355 | 4.16 | 2.55 | 62 | 93.2 |
19 | 23 | University of Essex | 350 | 4.66 | 2.60 | 50 | 92.5 |
20 | 21 | The University of Nottingham | 363 | 4.14 | 2.45 | 53 | 91.6 |
21 | 42 | The University of Sheffield | 393 | 4.04 | 68 | 91.4 | |
22 | 18 | The University of York | 432 | 3.56 | 65 | 91.0 | |
23 | 46 | Robert Gordon University | 4.00 | 73 | 90.9 | ||
24 | 24 | Middlesex University | 326 | 4.03 | 2.55 | 57 | 90.8 |
25 | 16 | University of Aberdeen | 4.11 | 2.70 | 46 | 90.8 | |
26 | 31 | Manchester Metropolitan University | 380 | 3.97 | 2.20 | 51 | 90.7 |
27 | 26 | University of Lincoln | 335 | 4.08 | 1.65 | 65 | 90.4 |
28 | 28 | Queen's University, Belfast | 368 | 4.38 | 2.50 | 40 | 90.3 |
29 | 34 | University of Reading | 368 | 3.92 | 2.75 | 44 | 90.3 |
30 | 29 | Arts University Bournemouth | 334 | 4.14 | 1.20 | 69 | 90.1 |
31 | 32 | Cardiff Metropolitan University | 309 | 4.55 | 70 | 90.0 | |
32 | 25 | Royal Conservatoire of Scotland | 320 | 4.15 | 73 | 89.8 | |
33 | - | The University of Edinburgh | 412 | 3.83 | 2.10 | 42 | 89.8 |
34 | 44 | De Montfort University | 335 | 4.27 | 2.50 | 44 | 89.4 |
35 | 37 | University of Roehampton | 313 | 4.11 | 3.00 | 44 | 89.3 |
36 | 52 | University of Salford | 382 | 3.65 | 2.55 | 42 | 89.2 |
37 | 53 | The University of Winchester | 345 | 4.07 | 2.25 | 46 | 88.9 |
38 | 27 | The University of Hull | 333 | 4.16 | 2.55 | 41 | 88.6 |
39 | 33 | University of Chichester | 334 | 4.15 | 2.20 | 45 | 88.5 |
40 | 48 | Northumbria University | 363 | 4.11 | 2.25 | 38 | 88.4 |
41 | 35 | Plymouth University | 350 | 4.23 | 1.95 | 42 | 88.1 |
42 | 38 | University of Brighton | 309 | 3.79 | 2.85 | 44 | 87.9 |
43 | 40 | University of Chester | 295 | 3.98 | 2.35 | 51 | 87.8 |
44 | 49 | Aberystwyth University | 322 | 3.77 | 2.70 | 43 | 87.8 |
45 | 30 | Goldsmiths,University of London | 339 | 3.84 | 2.70 | 37 | 87.6 |
46 | 50 | University of the West of England | 341 | 4.24 | 54 | 87.5 | |
47 | 43 | Queen Margaret University | 362 | 3.59 | 1.00 | 60 | 87.5 |
48 | 51 | The University of Northampton | 293 | 4.33 | 1.90 | 50 | 87.5 |
49 | 41 | Birmingham City University | 334 | 4.13 | 56 | 87.3 | |
50 | 47 | Brunel University London | 326 | 4.17 | 2.40 | 36 | 87.1 |
51 | 39 | Kingston University | 324 | 4.08 | 2.05 | 42 | 86.9 |
52 | 58 | University of Greenwich | 337 | 4.16 | 1.65 | 43 | 86.8 |
53 | 45 | University of Huddersfield | 324 | 4.23 | 54 | 86.8 | |
54 | 65 | Edinburgh Napier University | 365 | 3.67 | 54 | 86.8 | |
55 | 59 | University of Hertfordshire | 364 | 3.54 | 1.70 | 45 | 86.6 |
56 | - | University of South Wales | 318 | 3.80 | 2.10 | 44 | 86.3 |
57 | 57 | Bournemouth University | 380 | 3.61 | 48 | 86.1 | |
58 | 60 | University of the Arts, London | 337 | 3.81 | 53 | 85.9 | |
59 | 54 | Oxford Brookes University | 331 | 4.33 | 85.9 | ||
60 | 61 | Bath Spa University | 363 | 3.76 | 46 | 85.6 | |
61 | 78 | University of East London | 352 | 3.74 | 2.30 | 30 | 85.5 |
62 | - | Norwich University of the Arts | 291 | 4.17 | 55 | 85.5 | |
63 | 74 | University of Central Lancashire | 332 | 4.02 | 48 | 85.4 | |
64 | 55 | University of Portsmouth | 327 | 3.93 | 1.55 | 42 | 85.3 |
65 | 63 | Liverpool John Moores University | 356 | 4.19 | 38 | 85.1 | |
66 | 62 | Ulster University | 307 | 4.34 | 2.25 | 28 | 85.1 |
67 | 64 | Falmouth University | 300 | 3.52 | 60 | 84.9 | |
68 | 73 | University of Worcester | 305 | 3.98 | 1.85 | 38 | 84.7 |
69 | 56 | Edge Hill University | 330 | 4.22 | 40 | 84.5 | |
70 | 76 | University for the Creative Arts | 317 | 3.74 | 50 | 84.4 | |
71 | 69 | York St John University | 304 | 3.71 | 2.00 | 37 | 84.1 |
72 | 75 | University of Bedfordshire | 266 | 3.69 | 2.55 | 38 | 84.1 |
73 | 70 | University of West London | 287 | 3.77 | 53 | 83.8 | |
74 | 91 | University of Bolton | 302 | 4.22 | 1.40 | 36 | 83.7 |
75 | 66 | University of Gloucestershire | 282 | 4.01 | 49 | 83.6 | |
76 | 87 | University of the West of Scotland | 344 | 4.15 | 31 | 83.3 | |
77 | 86 | London Metropolitan University | 286 | 3.90 | 1.60 | 38 | 83.1 |
78 | 81 | University of Derby | 310 | 4.08 | 38 | 83.0 | |
79 | 71 | St Mary's University | 319 | 4.05 | 36 | 82.9 | |
80 | 84 | University of Sunderland | 288 | 3.94 | 1.85 | 31 | 82.7 |
81 | 83 | Leeds Beckett University | 266 | 3.99 | 46 | 82.4 | |
82 | 94 | Glyndŵr University | 261 | 4.05 | 46 | 82.4 | |
83 | 68 | University of Westminster | 295 | 3.59 | 46 | 82.4 | |
84 | 90 | University of Cumbria | 290 | 4.41 | 33 | 82.3 | |
85 | 89 | Southampton Solent University | 315 | 3.84 | 37 | 82.3 | |
86 | 93 | Anglia Ruskin University | 290 | 3.99 | 40 | 82.3 | |
87 | 72 | Teesside University | 293 | 3.88 | 40 | 82.1 | |
88 | 80 | Staffordshire University | 266 | 4.20 | 1.85 | 28 | 82.0 |
89 | 79 | Sheffield Hallam University | 324 | 3.78 | 34 | 81.9 | |
90 | 82 | Newman University | 270 | 4.34 | 35 | 81.7 | |
91 | 77 | London South Bank University | 241 | 3.96 | 46 | 81.3 | |
92 | 92 | Canterbury Christ Church University | 280 | 4.03 | 35 | 81.1 | |
93 | 88 | Buckinghamshire New University | 274 | 3.90 | 36 | 80.7 | |
94 | 67 | Bishop Grosseteste University | 260 | 3.99 | 36 | 80.4 |
QR CODE OF THIS SITE