UK University Rankings for Economics 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Assessment Graduate Prospects Overall Score
2015 2014
1 4 University of Cambridge 634 - 3.05 93 100.0
2 2 London School of Economics and Political Science 576 3.97 3.55 87 93.9
3 3 University of Oxford 589 4.19 3.35 84 93.8
4 1 The University of Warwick 567 4.09 3.35 89 93.8
5 5 University College London 556 3.93 3.50 85 92.5
6 10 The University of Nottingham 506 4.00 3.15 82 89.3
7 6 University of Bristol 504 3.95 3.15 83 89.2
8 11 University of Bath 504 3.94 2.95 86 89.0
9 9 Durham University 562 3.97 2.65 82 88.6
10 7 University of Exeter 481 4.07 2.95 83 88.3
11 8 University of St Andrews 527 4.03 2.70 82 88.2
12 16 Queen Mary, University of London 409 4.48 3.15 78 88.0
13 13 The University of Edinburgh 474 3.86 2.95 85 87.5
14 14 The University of York 452 4.06 2.87 78 86.0
15 17 Lancaster University 451 4.02 2.95 74 85.3
16 12 University of Surrey 419 4.34 2.80 73 85.1
17 18 University of Birmingham 447 3.90 2.75 80 85.1
18 19 University of Leeds 450 3.83 2.85 79 85.0
19 22 University of East Anglia 408 4.35 2.75 73 84.6
20 21 University of Southampton 459 3.75 3.00 74 84.4
21 20 University of Glasgow 471 3.80 3.00 71 84.4
22 24 University of Strathclyde 502 4.14 2.85 62 84.4
23 25 The University of Manchester 430 3.90 3.05 72 84.1
24 27 University of Aberdeen 442 3.86 2.85 75 84.1
25 23 Cardiff University 416 3.79 3.00 77 84.1
26 15 University of Kent 394 4.27 2.90 70 83.9
27 34 University of Leicester 379 4.11 2.90 73 83.3
28 26 Swansea University 310 4.10 2.75 85 83.3
29 29 The University of Sheffield 432 4.04 2.80 69 83.2
30 35 Loughborough University 415 4.04 2.45 77 82.9
31 32 The School of Oriental and African Studies, University of London 445 3.96 2.30 77 82.8
32 28 Birkbeck, University of London - 3.87 2.85 - 82.7
33 33 Royal Holloway, University of London 400 3.84 3.00 71 82.6
34 37 City University London 418 4.20 2.65 65 82.1
35 30 Newcastle University 440 4.03 2.50 67 81.7
36 36 University of Essex 349 4.03 3.35 61 81.4
37 42 Keele University 358 4.07 2.30 75 80.5
38 38 Heriot-Watt University 385 4.40 2.40 61 80.2
39 51 University of the West of England 330 4.41 2.15 71 79.8
40 44 University of Liverpool 387 4.08 2.45 65 79.8
41 59 Queen's University, Belfast 379 4.09 2.65 59 79.2
42 31 University of Sussex 395 3.88 2.70 58 78.7
43 39 Robert Gordon University - 4.26 1.90 - 78.4
44 45 Bangor University 304 3.88 2.75 - 78.2
45 40 Bournemouth University - 4.18 1.95 - 78.1
46 53 University of Reading 360 3.95 - 80 77.4
47 41 University of Portsmouth 312 3.92 2.10 74 77.4
48 52 University of Brighton - 3.77 2.30 - 77.1
49 50 Northumbria University - 4.14 1.80 - 76.5
50 60 The University of Buckingham 354 4.45 - - 76.4
51 49 Aberystwyth University 301 4.00 1.95 69 75.8
52 43 Oxford Brookes University 323 3.95 1.95 64 75.1
53 47 University of Stirling 371 3.96 2.75 41 75.0
54 58 The University of Hull 302 3.89 2.35 58 74.6
55 46 Brunel University London 328 3.71 2.65 52 74.5
56 48 University of Dundee 337 3.95 2.45 47 74.0
57 55 University of Salford 327 3.70 2.00 - 73.8
58 54 Ulster University 300 3.99 2.25 53 73.6
59 57 Plymouth University 260 4.27 2.05 56 73.6
60 64 Manchester Metropolitan University 306 4.10 1.70 60 73.5
61 61 Coventry University 298 4.42 - 57 73.1
62 56 University of Greenwich 306 4.29 1.75 52 72.9
63 65 Birmingham City University 267 4.23 1.65 60 72.8
64 71 Edinburgh Napier University 350 3.88 - - 72.7
65 68 University of Central Lancashire 319 4.05 - - 72.6
66 74 University of Hertfordshire 334 3.77 2.15 47 71.8
67 63 De Montfort University 287 4.10 - - 71.8
68 78 University of Bradford 282 4.06 - 59 71.4
69 76 Sheffield Hallam University 317 4.02 - 54 71.1
70 62 Leeds Beckett University 283 3.54 - 67 70.6
71 70 Cardiff Metropolitan University 241 4.16 - - 70.4
72 75 Kingston University 244 3.61 2.00 54 69.4
73 66 Nottingham Trent University 309 3.83 - 51 69.3
74 67 The University of Northampton 229 4.03 - - 69.1
75 69 University of East London 225 4.11 - 55 69.1
76 73 London Metropolitan University 208 4.00 2.25 42 68.7
77 77 Anglia Ruskin University 231 3.57 - - 66.3
78 72 Middlesex University 235 4.04 - 40 65.9

QR CODE OF THIS SITE