UK University Rankings for English 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Assessment Graduate Prospects Overall Score
2015 2014
1 1 Durham University 572 4.29 2.80 85 100.0
2 3 University College London 519 4.59 2.85 80 99.0
3 2 University of Cambridge 561 4.37 2.95 74 98.3
4 8 University of St Andrews 525 4.31 2.95 76 97.5
5 9 University of Bristol 485 4.14 2.85 83 96.8
6 5 University of Oxford 549 4.27 3.00 66 96.2
7 4 University of Exeter 480 4.35 3.00 72 95.9
8 6 The University of York 494 4.21 3.15 67 95.2
9 7 The University of Warwick 504 4.11 2.95 67 94.4
10 18 The University of Edinburgh 493 3.96 3.05 69 94.2
11 12 The University of Nottingham 455 4.10 3.00 69 93.6
12 10 University of Leeds 462 4.05 2.95 69 93.4
13 15 Newcastle University 455 4.21 2.90 67 93.3
14 13 Lancaster University 459 4.16 2.70 70 93.2
15 16 Royal Holloway, University of London 418 4.17 2.85 72 93.0
16 14 Queen Mary, University of London 435 4.17 3.05 64 92.6
17 21 University of East Anglia 452 4.31 2.80 62 92.3
18 17 University of Glasgow 473 4.12 2.95 60 92.2
19 19 University of Birmingham 418 3.97 2.80 73 92.2
20 11 King's College London 484 3.68 2.80 69 91.9
21 22 The University of Sheffield 441 4.15 2.80 62 91.4
22 30 University of Sussex 420 4.24 2.70 63 91.1
23 27 The University of Manchester 434 3.98 3.05 60 90.9
24 26 Cardiff University 419 4.08 2.85 63 90.9
25 29 University of Leicester 406 4.13 2.70 65 90.7
26 28 University of Aberdeen 442 4.02 2.90 59 90.6
27 31 Keele University 399 4.20 2.55 66 90.4
28 24 University of Kent 379 4.09 2.85 66 90.4
29 23 University of Southampton 430 4.22 2.80 57 90.4
30 25 Loughborough University 403 4.28 2.50 63 90.1
31 32 University of Liverpool 415 4.12 2.90 54 89.3
32 36 Queen's University, Belfast 384 4.12 2.90 54 88.5
33 45 Edinburgh Napier University 367 4.32 1.95 67 88.2
34 42 Swansea University 343 3.93 2.60 63 87.4
35 35 University of Reading 371 4.10 2.80 52 87.3
36 40 University of Dundee 423 4.23 2.45 45 86.7
37 50 Brunel University London 347 4.46 2.50 48 86.4
38 34 The University of Hull 311 4.07 2.55 60 86.4
39 37 University of Strathclyde 442 4.10 2.50 42 86.2
40 49 The University of Winchester 333 4.17 2.25 59 86.2
41 38 Goldsmiths,University of London 365 4.08 2.65 48 85.8
42 39 University of Essex 343 4.35 2.60 46 85.8
43 20 Birkbeck, University of London 247 4.33 2.80   85.5
44 33 University of Stirling 375 4.12 2.55 46 85.5
45 46 Oxford Brookes University 351 4.16 2.40 50 85.3
46 55 University of the West of England 336 4.23 2.20 53 85.2
47 52 De Montfort University 290 4.27 2.95 45 85.0
48 54 University of Huddersfield 326 4.09 1.95 61 85.0
49 53 Bangor University 302 4.03 2.55 55 85.0
50 61 Coventry University 290 4.27 1.70 65 84.8
51 47 University of Portsmouth 307 4.00 2.40 55 84.5
52 44 Bishop Grosseteste University 232 4.42 1.60 69 84.3
53 56 Bath Spa University 333 4.27 2.15 49 84.3
54 41 Aberystwyth University 339 3.94 2.45 50 84.2
55 51 University of Chester 313 4.40 1.90 53 84.2
56 65 University of Salford 327 3.94 2.35 53 84.2
57 57 The University of Northampton 278 4.43 1.85 56 83.9
58 60 University of Hertfordshire 345 4.02 2.40 46 83.8
59 43 University of Roehampton 290 4.08 2.30 54 83.8
60 - University of South Wales 320 4.07 2.40 48 83.7
61 69 Plymouth University 310 4.31 2.05 50 83.7
62 64 Kingston University 282 3.96 2.40 55 83.7
63 66 Northumbria University 357 4.11 2.10 46 83.5
64 48 Birmingham City University 290 4.10 2.05 56 83.4
65 80 Aston University 353 4.19 1.85 48 83.3
66 67 University of Cumbria 233 4.69 1.45 60 83.2
67 58 University of Lincoln 328 4.22   65 83.2
68 63 Anglia Ruskin University 252 4.11 2.70 47 82.9
69 84 University of Surrey 424 4.06   54 82.9
70 70 Manchester Metropolitan University 330 4.11 2.35 42 82.8
71 72 University of Gloucestershire 298 4.32 2.15 45 82.7
72 73 University of Sunderland 300 4.38 2.40 39 82.7
73 77 Edge Hill University 325 4.25 1.65 51 82.7
74 88 University of Greenwich 311 4.28 1.70 50 82.4
75 75 Sheffield Hallam University 325 4.07 2.20 43 82.2
76 82 Liverpool John Moores University 314 4.22 2.10 41 81.8
77 68 University of Brighton 321 4.03 2.20 42 81.7
78 76 University of Westminster 304 4.00 1.80 51 81.6
79 91 Newman University 292 4.15   63 81.5
80 71 University of Central Lancashire 343 4.08 1.90 42 81.5
81 87 The University of Buckingham 321 4.58     81.5
82 74 Nottingham Trent University 287 3.95 2.50 41 81.3
83 89 University of Chichester 267 4.22 1.95 47 81.2
84 83 University of Worcester 289 4.20 1.85 46 81.2
85 79 Ulster University 298 4.17 2.25 38 81.1
86 81 St Mary's University 292 4.34 1.70 43 80.7
87 86 Middlesex University 253 3.63 2.25 51 80.2
88 78 University of Bedfordshire 210 4.30 2.10 45 80.2
89 94 Glyndŵr University 251 4.26   55 79.3
90 59 Leeds Trinity University 247 3.94 1.90 44 78.8
91 95 Southampton Solent University 302 4.40   42 78.7
92 97 York St John University 304 4.08 1.30 43 78.6
93 - Bournemouth University 346 3.87     78.4
94 93 Falmouth University 286 4.13   47 78.2
95 92 Canterbury Christ Church University 261 4.11 1.60 39 77.9
96 99 Cardiff Metropolitan University 300 4.17   41 77.5
97 100 University Campus Suffolk 321 4.15   36 77.0
98 90 Staffordshire University 217 3.96 1.85 39 76.9
99 102 University of Derby 322 3.74   44 76.8
100 85 Teesside University 274 4.17   40 76.6
101 101 London Metropolitan University 212 4.04   48 76.0
102 98 Leeds Beckett University 250 3.99   43 75.8
103 96 University of East London 246 3.94   41 75.1
104 103 London South Bank University 229 3.89     74.3
105 105 University of Bolton 235 3.68 1.40 36 74.1

QR CODE OF THIS SITE