UK University Rankings for Geography & Environmental Science 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 1 | University of Cambridge | 555 | 4.23 | 2.95 | 81 | 100.0 |
2 | 3 | Durham University | 542 | 4.25 | 2.95 | 81 | 99.7 |
3 | 2 | London School of Economics and Political Science | 486 | 4.05 | 2.85 | 80 | 96.6 |
4 | 6 | University of Bristol | 491 | 4.01 | 2.95 | 77 | 96.3 |
5 | 4 | University of Oxford | 529 | 4.10 | 2.95 | 69 | 96.2 |
6 | 7 | University of St Andrews | 491 | 4.25 | 2.75 | 74 | 96.1 |
7 | 5 | University College London | 498 | 3.85 | 2.85 | 77 | 95.4 |
8 | 9 | University of Glasgow | 472 | 4.23 | 2.55 | 75 | 94.9 |
9 | 10 | Lancaster University | 448 | 4.22 | 2.80 | 71 | 94.2 |
10 | 13 | King's College London | 414 | 4.10 | 2.85 | 76 | 93.8 |
11 | 12 | University of Exeter | 441 | 4.24 | 2.75 | 70 | 93.7 |
12 | 15 | Cardiff University | 369 | 4.16 | 2.83 | 79 | 93.3 |
13 | 11 | The University of Sheffield | 430 | 4.20 | 2.85 | 67 | 92.9 |
14 | 16 | The University of Manchester | 419 | 4.26 | 2.75 | 67 | 92.5 |
15 | 8 | The University of Edinburgh | 472 | 3.93 | 2.60 | 68 | 92.3 |
16 | 17 | The University of Nottingham | 428 | 4.02 | 2.75 | 68 | 91.9 |
17 | 14 | University of Leeds | 431 | 3.94 | 2.90 | 66 | 91.8 |
18 | 19 | University of Birmingham | 425 | 4.03 | 2.65 | 69 | 91.7 |
19 | 21 | Newcastle University | 410 | 4.05 | 2.55 | 72 | 91.6 |
20 | 27 | University of Aberdeen | 451 | 4.11 | 2.50 | 64 | 91.3 |
21 | 23 | University of Southampton | 428 | 4.07 | 2.65 | 65 | 91.2 |
22 | 22 | Royal Holloway, University of London | 391 | 4.41 | 2.80 | 60 | 91.1 |
23 | 29 | Swansea University | 368 | 3.98 | 2.70 | 73 | 90.8 |
24 | 20 | University of Reading | 370 | 4.08 | 2.81 | 68 | 90.7 |
25 | 26 | University of Dundee | 402 | 4.28 | 2.70 | 60 | 90.5 |
26 | 18 | Queen Mary, University of London | 376 | 4.28 | 2.95 | 58 | 90.2 |
27 | 32 | The University of York | 400 | 4.21 | 2.65 | 61 | 90.2 |
28 | 25 | Loughborough University | 385 | 4.16 | 2.50 | 66 | 90.0 |
29 | 24 | University of Leicester | 393 | 4.12 | 2.40 | 67 | 89.9 |
30 | 31 | University of Liverpool | 406 | 4.11 | 2.55 | 56 | 88.6 |
31 | 30 | Aberystwyth University | 334 | 4.09 | 2.80 | 59 | 87.7 |
32 | 28 | University of Sussex | 405 | 3.84 | 2.75 | 52 | 87.2 |
33 | 37 | University of East Anglia | 453 | 4.20 | 64 | 87.1 | |
34 | 35 | University of Stirling | 399 | 3.98 | 2.35 | 56 | 87.1 |
35 | 33 | The University of Hull | 310 | 4.15 | 2.60 | 58 | 86.4 |
36 | 38 | Keele University | 354 | 4.27 | 71 | 85.8 | |
37 | 36 | Queen's University, Belfast | 352 | 4.25 | 2.55 | 47 | 85.8 |
38 | 34 | Plymouth University | 303 | 4.00 | 2.55 | 57 | 85.2 |
39 | 43 | University of the West of England | 320 | 4.15 | 1.85 | 62 | 84.9 |
40 | 41 | University of Chester | 306 | 4.38 | 1.60 | 61 | 84.5 |
41 | 40 | Bangor University | 283 | 4.13 | 2.40 | 55 | 84.2 |
42 | 45 | Coventry University | 318 | 4.42 | 1.60 | 56 | 84.0 |
43 | 44 | Manchester Metropolitan University | 320 | 3.96 | 2.24 | 52 | 83.4 |
44 | 39 | University of Portsmouth | 295 | 4.24 | 2.20 | 50 | 83.4 |
45 | 42 | Northumbria University | 341 | 4.26 | 2.20 | 42 | 83.2 |
46 | 46 | University of Greenwich | 4.21 | 1.85 | 48 | 82.9 | |
47 | 47 | Ulster University | 268 | 4.17 | 2.35 | 48 | 82.4 |
48 | 50 | University of Brighton | 283 | 3.97 | 2.30 | 47 | 81.5 |
49 | 56 | University of Gloucestershire | 272 | 4.31 | 1.70 | 51 | 81.5 |
50 | 49 | University of Salford | 268 | 3.97 | 2.10 | 51 | 81.2 |
51 | 48 | Oxford Brookes University | 317 | 4.22 | 54 | 81.1 | |
52 | 61 | University of Worcester | 285 | 4.17 | 1.55 | 50 | 80.5 |
53 | 51 | Kingston University | 267 | 3.67 | 2.20 | 52 | 80.4 |
54 | 52 | Bath Spa University | 274 | 4.06 | 1.55 | 50 | 79.7 |
55 | 55 | Bournemouth University | 307 | 3.70 | 2.35 | 37 | 79.2 |
56 | 64 | Edge Hill University | 259 | 4.32 | 1.20 | 49 | 79.0 |
57 | 67 | University of Derby | 315 | 4.46 | 38 | 78.9 | |
58 | 62 | University of Central Lancashire | 290 | 4.26 | 46 | 78.9 | |
59 | 58 | The University of Northampton | 256 | 4.26 | 51 | 78.8 | |
60 | 60 | Liverpool John Moores University | 308 | 4.46 | 38 | 78.7 | |
61 | 63 | Nottingham Trent University | 283 | 4.18 | 1.60 | 38 | 78.2 |
62 | 53 | Sheffield Hallam University | 320 | 3.84 | 47 | 78.1 | |
63 | 59 | University of Sunderland | 3.67 | 53 | 77.8 | ||
64 | - | University of South Wales | 317 | 4.05 | 41 | 77.7 | |
65 | 54 | University of Hertfordshire | 306 | 4.02 | 42 | 77.5 | |
66 | 69 | Canterbury Christ Church University | 264 | 4.30 | 41 | 77.2 | |
67 | 65 | St Mary's University | 266 | 3.94 | 76.9 | ||
68 | 68 | Staffordshire University | 234 | 4.04 | 49 | 76.8 | |
69 | 66 | Leeds Beckett University | 265 | 3.94 | 45 | 76.5 | |
70 | 70 | University of Cumbria | 261 | 3.64 | 40 | 74.0 | |
71 | 71 | Southampton Solent University | 225 | 3.76 | 36 | 72.7 |
QR CODE OF THIS SITE