UK University Rankings for History 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Assessment Graduate Prospects Overall Score
2015 2014
1 2 Durham University 553 4.51 2.70 82 100.0
2 1 University of Cambridge 576 4.28 2.95 78 99.9
3 4 University of Oxford 553 4.25 3.00 73 98.3
4 5 University of St Andrews 533 4.30 2.75 77 97.3
5 3 London School of Economics and Political Science 505 4.28 2.90 77 97.1
6 6 The University of Warwick 489 4.23 3.00 77 96.9
7 7 University College London 514 4.17 2.95 74 96.4
8 8 University of Exeter 471 4.43 2.75 72 95.0
9 11 King's College London 484 4.24 2.75 73 94.5
10 9 University of Bristol 475 4.01 2.60 78 93.1
11 13 The University of York 494 4.14 2.75 66 92.8
12 12 The University of Sheffield 468 4.14 2.90 63 92.2
13 10 University of Leeds 472 4.16 2.75 66 92.2
14 17 University of Glasgow 496 4.35 2.75 56 92.0
15 15 Lancaster University 450 4.18 2.65 68 91.4
16 22 University of Birmingham 431 4.12 2.70 71 91.4
17 28 Queen Mary, University of London 438 4.16 2.80 66 91.3
18 27 Newcastle University 440 4.29 2.40 72 91.2
19 16 Royal Holloway, University of London 433 4.28 2.70 65 91.1
20 20 The School of Oriental and African Studies, University of London 395 4.07 2.80 73 90.9
21 19 University of Kent 394 4.26 3.00 62 90.8
22 18 University of Southampton 438 4.20 2.95 58 90.7
23 24 University of East Anglia 434 4.31 2.70 60 90.3
24 25 University of Liverpool 410 4.25 3.00 57 90.2
25 14 The University of Nottingham 446 4.05 2.60 67 90.0
26 21 The University of Manchester 429 4.03 2.81 64 89.9
27 26 The University of Edinburgh 501 3.84 2.65 58 89.0
28 29 University of Aberdeen 429 4.14 2.85 53 88.4
29 30 Cardiff University 440 4.23 2.40 57 87.6
30 42 Keele University 385 4.32 2.60 56 87.3
31 35 University of Huddersfield 346 4.47 2.40 62 87.1
32 33 University of Leicester 394 4.19 2.60 56 86.8
33 23 University of Sussex 409 4.09 2.80 50 86.6
34 34 Queen's University, Belfast 366 4.25 2.70 54 86.4
35 31 The University of Hull 342 4.29 2.70 55 86.1
36 32 University of Essex 377 4.17 3.00 45 86.1
37 49 University of Chester 311 4.29 2.35 66 85.5
38 46 Birkbeck, University of London 275 4.29 2.95   85.4
39 43 University of Hertfordshire 339 4.09 2.95 50 85.1
40 40 University of Strathclyde 448 4.07 2.30 49 84.7
41 52 University of Portsmouth 311 4.29 2.40 61 84.7
42 36 University of Dundee 353 4.31 2.70 46 84.7
43 37 University of Stirling 385 4.17 2.50 50 84.6
44 41 Oxford Brookes University 351 4.34 2.80 42 84.5
45 39 University of Reading 366 4.13 2.50 50 83.7
46 48 Swansea University 337 4.14 2.55 50 83.2
47 57 Loughborough University 381 4.23   67 82.3
48 47 University of Lincoln 335 4.20 2.25 52 82.1
49 51 The University of Winchester 314 4.45 2.55 40 82.1
50 62 Bangor University 297 4.23 2.45 51 82.1
51 68 University of Brighton 237 4.11 2.85   81.6
52 44 Brunel University London 351 4.63 2.05 40 81.5
53 45 University of Roehampton 274 4.17 2.30 57 81.4
54 59 Goldsmiths,University of London 354 4.16 2.05 51 81.2
55 - University of South Wales 305 4.23 2.30 47 80.6
56 53 University of the West of England 332 4.15 2.35 43 80.4
57 55 Teesside University 296 4.25 2.40 44 80.3
58 67 Northumbria University 359 4.27 1.85 47 80.0
59 54 University of Greenwich 294 4.27 2.25 46 80.0
60 65 University of Sunderland 285 4.52 2.35 37 79.8
61 50 Aberystwyth University 324 4.04 2.35 44 79.7
62 80 University Campus Suffolk 314 4.64   53 79.5
63 60 The University of Northampton 258 4.30 2.30 45 79.1
64 63 Nottingham Trent University 283 4.20 2.10 49 79.0
65 72 Ulster University 293 4.15 2.55 35 78.6
66 61 De Montfort University 277 4.13 2.30 44 78.4
67 85 Bishop Grosseteste University 222     80 78.4
68 70 University of Central Lancashire 310 4.05 2.20 42 78.1
69 66 University of Westminster 294 4.25 2.00 44 78.0
70 69 Plymouth University 280 4.15 2.10 46 78.0
71 71 University of Chichester 280 4.35 2.00 40 77.3
72 73 Anglia Ruskin University 232 4.27 2.65 32 77.3
73 58 Bath Spa University 290 3.96 2.30 41 77.2
74 64 Edge Hill University 264 4.36 1.85 45 77.0
75 38 Leeds Trinity University 222 4.32 2.00 47 76.7
76 83 Manchester Metropolitan University 309 4.13 1.80 43 76.4
77 77 Sheffield Hallam University 312 4.03 2.05 35 75.7
78 82 St Mary's University 293 4.30   47 75.5
79 74 Canterbury Christ Church University 268 4.20 2.00 36 75.2
80 79 Liverpool John Moores University 316 4.09 1.90 32 74.7
81 86 University of Gloucestershire 286 4.06 1.90 37 74.6
82 84 Staffordshire University 233 4.51   45 74.4
83 - University of the Highlands and Islands 281 4.31     74.1
84 81 Kingston University 257 3.87 2.10 39 74.1
85 76 University of Salford   3.60 2.00 43 73.5
86 78 Coventry University 278 4.25   41 73.5
87 75 Newman University 273 4.44 1.75 26 73.2
88 88 University of Worcester 286 4.02 1.40 44 73.0
89 91 Glyndŵr University 224 4.33   43 72.6
90 87 University of Derby 294 4.59   25 72.6
91 - University of East London 245 4.28     72.3
92 90 Leeds Beckett University 255 4.02   44 72.0
93 89 York St John University 297 4.06   31 70.8

QR CODE OF THIS SITE