UK University Rankings for Librarianship & Information Management 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
| CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
|---|---|---|---|---|---|---|---|
| 2015 | 2014 | ||||||
| 1 | 2 | The University of Sheffield | 341 | 4.09 | 2.85 | 75 | 100.0 |
| 2 | 3 | Loughborough University | 357 | 4.04 | 2.50 | 75 | 97.9 |
| 3 | 1 | Robert Gordon University | 323 | 4.10 | 2.75 | 94.1 | |
| 4 | 6 | Northumbria University | 335 | 4.38 | 1.80 | 75 | 87.8 |
| 5 | 8 | University of Brighton | 4.21 | 2.20 | 83.0 | ||
| 6 | 5 | Brunel University London | 300 | 3.77 | 2.55 | 77.2 | |
| 7 | 4 | Leeds Beckett University | 267 | 4.20 | 2.45 | 73.5 | |
| 8 | 10 | Manchester Metropolitan University | 320 | 3.97 | 1.85 | 35 | 69.6 |
| 9 | 7 | Sheffield Hallam University | 282 | 4.14 | 1.90 | 66.2 | |
| 10 | 9 | Aberystwyth University | 277 | 3.89 | 2.45 | 10 | 61.3 |
| 11 | - | De Montfort University | 269 | 4.11 | 54.3 | ||
| 12 | 11 | London South Bank University | 3.79 | 1.50 | 51.6 | ||
QR CODE OF THIS SITE