UK University Rankings for Mathematics 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 1 | University of Cambridge | 679 | 4.30 | 3.05 | 91 | 100.0 |
2 | 2 | University of Oxford | 641 | 4.18 | 3.12 | 85 | 97.6 |
3 | 3 | Imperial College London | 603 | 4.04 | 3.00 | 85 | 95.8 |
4 | 4 | The University of Warwick | 575 | 4.12 | 2.99 | 84 | 95.3 |
5 | 5 | Durham University | 612 | 4.00 | 2.73 | 84 | 94.8 |
6 | 7 | University of Bath | 548 | 4.24 | 2.84 | 83 | 94.5 |
7 | 8 | University of St Andrews | 567 | 4.24 | 2.64 | 84 | 94.5 |
8 | 11 | University College London | 541 | 4.04 | 2.58 | 82 | 92.5 |
9 | 9 | University of Bristol | 522 | 3.89 | 2.95 | 81 | 92.5 |
10 | 6 | London School of Economics and Political Science | 545 | 3.97 | 2.50 | 80 | 91.6 |
11 | 10 | Lancaster University | 481 | 3.99 | 2.62 | 81 | 90.9 |
12 | 13 | Heriot-Watt University | 448 | 4.31 | 2.67 | 77 | 90.8 |
13 | 14 | The University of Nottingham | 499 | 4.02 | 2.76 | 75 | 90.6 |
14 | 18 | The University of Edinburgh | 533 | 3.73 | 2.80 | 76 | 90.5 |
15 | 19 | University of Exeter | 478 | 4.05 | 2.68 | 76 | 90.2 |
16 | 24 | University of Southampton | 470 | 3.86 | 2.70 | 78 | 89.8 |
17 | 22 | University of Birmingham | 459 | 4.17 | 2.43 | 77 | 89.7 |
18 | 30 | Newcastle University | 455 | 4.16 | 2.56 | 75 | 89.6 |
19 | 15 | University of Glasgow | 496 | 3.95 | 2.55 | 75 | 89.6 |
20 | 12 | University of Surrey | 433 | 4.13 | 2.80 | 73 | 89.3 |
21 | 33 | King's College London | 472 | 4.07 | 2.74 | 71 | 89.3 |
22 | 27 | Queen's University, Belfast | 419 | 4.16 | 2.45 | 79 | 89.3 |
23 | 26 | University of Leeds | 458 | 4.00 | 2.67 | 73 | 88.9 |
24 | 17 | Loughborough University | 431 | 4.03 | 2.55 | 76 | 88.7 |
25 | 39 | University of Dundee | 370 | 3.96 | 2.45 | 85 | 88.7 |
26 | 32 | Cardiff University | 459 | 3.95 | 2.30 | 78 | 88.6 |
27 | 31 | The University of Sheffield | 470 | 4.04 | 2.60 | 70 | 88.5 |
28 | 21 | The University of York | 459 | 3.88 | 2.53 | 75 | 88.4 |
29 | 46 | Swansea University | 364 | 4.31 | 2.35 | 79 | 88.3 |
30 | 20 | The University of Manchester | 479 | 3.92 | 2.77 | 68 | 88.3 |
31 | 38 | University of Leicester | 388 | 3.91 | 2.52 | 79 | 87.8 |
32 | 34 | University of East Anglia | 421 | 4.22 | 2.55 | 68 | 87.5 |
33 | 25 | Keele University | 377 | 4.28 | 2.70 | 69 | 87.5 |
34 | 23 | University of Strathclyde | 450 | 3.60 | 2.49 | 76 | 87.2 |
35 | 36 | University of Liverpool | 403 | 3.93 | 2.56 | 71 | 86.6 |
36 | 29 | University of Sussex | 420 | 4.03 | 2.50 | 65 | 85.9 |
37 | 43 | Aston University | 362 | 3.93 | 2.30 | 74 | 85.5 |
38 | 35 | University of Portsmouth | 286 | 4.14 | 2.90 | 68 | 85.4 |
39 | 51 | Northumbria University | 354 | 4.34 | 2.40 | 65 | 85.4 |
40 | 16 | University of Aberdeen | 418 | 3.92 | 2.85 | 58 | 85.1 |
41 | - | University of South Wales | 352 | 4.33 | 1.80 | 72 | 84.9 |
42 | 47 | Sheffield Hallam University | 331 | 4.22 | 1.90 | 74 | 84.7 |
43 | 44 | University of Kent | 351 | 3.76 | 2.60 | 70 | 84.7 |
44 | 53 | Oxford Brookes University | 351 | 4.37 | 1.75 | 70 | 84.4 |
45 | 49 | Queen Mary, University of London | 388 | 3.88 | 2.56 | 63 | 84.4 |
46 | 50 | University of Salford | 349 | 2.25 | 83.9 | ||
47 | 59 | Brunel University London | 344 | 4.00 | 2.55 | 62 | 83.7 |
48 | 48 | University of Reading | 362 | 4.23 | 2.30 | 59 | 83.6 |
49 | 41 | City University London | 372 | 4.02 | 2.10 | 65 | 83.5 |
50 | 40 | Royal Holloway, University of London | 400 | 4.17 | 1.65 | 65 | 83.3 |
51 | 58 | Nottingham Trent University | 326 | 4.35 | 2.10 | 62 | 83.2 |
52 | 45 | Liverpool John Moores University | 305 | 2.50 | 66 | 83.1 | |
53 | 52 | Plymouth University | 321 | 4.26 | 2.05 | 64 | 83.0 |
54 | 60 | University of Greenwich | 298 | 4.54 | 2.20 | 57 | 82.7 |
55 | 37 | Aberystwyth University | 349 | 4.07 | 2.30 | 58 | 82.4 |
56 | 64 | University of Brighton | 296 | 4.14 | 1.70 | 71 | 82.3 |
57 | 55 | University of Chester | 276 | 4.21 | 1.70 | 71 | 82.2 |
58 | 54 | University of Stirling | 387 | 4.16 | 72 | 82.1 | |
59 | 57 | Coventry University | 308 | 4.07 | 1.70 | 68 | 81.7 |
60 | 61 | Manchester Metropolitan University | 319 | 4.05 | 2.35 | 56 | 81.4 |
61 | 42 | University of the West of England | 325 | 4.07 | 1.70 | 63 | 81.0 |
62 | 68 | University of Hertfordshire | 316 | 4.04 | 2.60 | 50 | 80.8 |
63 | 66 | University of Derby | 283 | 4.08 | 76 | 80.4 | |
64 | 56 | University of Essex | 360 | 4.11 | 55 | 77.7 | |
65 | 63 | London Metropolitan University | 182 | 4.15 | 2.13 | 54 | 77.7 |
66 | 67 | Kingston University | 272 | 3.94 | 54 | 74.9 | |
67 | 65 | University of Bolton | 257 | 4.50 | 43 | 74.5 | |
68 | 62 | University of Central Lancashire | 374 | 3.70 | 41 | 73.3 | |
69 | 69 | Staffordshire University | 236 | 0.95 | 70.5 |
QR CODE OF THIS SITE