UK University Rankings for Medical Technology 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 1 | University of Strathclyde | 476 | 3.77 | 2.65 | 96 | 100.0 |
2 | 2 | University of Exeter | 400 | 4.18 | 2.70 | 98 | 98.6 |
3 | - | University of Surrey | 4.18 | 2.75 | 97.5 | ||
4 | 22 | Bangor University | 403 | 4.02 | 1.90 | 100 | 96.8 |
5 | 3 | Swansea University | 4.05 | 2.65 | 94 | 96.4 | |
6 | 4 | University of Leeds | 373 | 3.72 | 2.65 | 98 | 96.2 |
7 | 12 | University of the West of England | 350 | 3.95 | 2.70 | 94 | 95.3 |
8 | 8 | Glasgow Caledonian University | 400 | 4.02 | 2.65 | 82 | 95.1 |
9 | 9 | Robert Gordon University | 393 | 4.20 | 1.90 | 90 | 95.0 |
10 | 6 | University of Portsmouth | 328 | 4.02 | 2.50 | 98 | 94.9 |
11 | 12 | University of Liverpool | 355 | 3.70 | 2.20 | 98 | 94.4 |
12 | 14 | University of Salford | 376 | 4.18 | 2.20 | 86 | 94.3 |
13 | 5 | Cardiff University | 333 | 4.13 | 2.65 | 90 | 94.2 |
14 | 9 | The University of Sheffield | 3.85 | 2.40 | 94.1 | ||
15 | 15 | Sheffield Hallam University | 360 | 3.77 | 1.80 | 98 | 93.9 |
16 | 7 | The University of Hull | 3.52 | 2.65 | 93.6 | ||
17 | 18 | University of Hertfordshire | 335 | 4.04 | 2.43 | 90 | 93.5 |
18 | 29 | City University London | 347 | 4.30 | 2.03 | 84 | 92.7 |
19 | 17 | Teesside University | 343 | 4.44 | 1.65 | 86 | 92.4 |
20 | 23 | University Campus Suffolk | 385 | 4.07 | 94 | 92.2 | |
21 | 20 | Kingston University | 3.91 | 1.85 | 91.9 | ||
22 | 15 | University of Bradford | 327 | 4.00 | 2.22 | 86 | 91.9 |
23 | 19 | St George's, University of London | 278 | 4.29 | 2.20 | 88 | 91.1 |
24 | 25 | Ulster University | 349 | 4.26 | 2.59 | 68 | 91.0 |
25 | 24 | University of Cumbria | 349 | 3.95 | 0.75 | 92 | 90.4 |
26 | 30 | University of Derby | 326 | 4.05 | 92 | 89.5 | |
27 | 28 | Birmingham City University | 340 | 3.80 | 86 | 88.3 | |
28 | 31 | Canterbury Christ Church University | 257 | 3.98 | 1.10 | 82 | 85.8 |
29 | 25 | Manchester Metropolitan University | 322 | 3.70 | 2.05 | 60 | 85.7 |
QR CODE OF THIS SITE