UK University Rankings for Music 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
| CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
|---|---|---|---|---|---|---|---|
| 2015 | 2014 | ||||||
| 1 | 3 | University of Cambridge | 545 | 3.90 | 3.25 | 82 | 100.0 |
| 2 | 2 | University of Oxford | 529 | 4.21 | 3.20 | 78 | 99.6 |
| 3 | 1 | The University of Manchester | 471 | 4.29 | 3.30 | 78 | 97.3 |
| 4 | 8 | Royal Holloway, University of London | 468 | 4.22 | 3.45 | 74 | 96.5 |
| 5 | 6 | Durham University | 544 | 3.72 | 2.75 | 76 | 95.2 |
| 6 | 5 | University of Bristol | 457 | 4.30 | 2.90 | 80 | 95.2 |
| 7 | 4 | King's College London | 470 | 3.85 | 3.25 | 76 | 94.2 |
| 8 | 10 | University of Glasgow | 487 | 4.11 | 2.90 | 70 | 93.4 |
| 9 | 7 | University of Birmingham | 442 | 3.75 | 3.30 | 80 | 93.4 |
| 10 | 18 | The University of Nottingham | 429 | 4.34 | 3.10 | 70 | 92.4 |
| 11 | 9 | The University of York | 396 | 4.26 | 3.20 | 74 | 91.6 |
| 12 | 19 | The University of Edinburgh | 470 | 4.31 | 2.70 | 66 | 91.6 |
| 13 | 14 | University of Southampton | 399 | 3.98 | 3.25 | 76 | 91.1 |
| 14 | 26 | Queen's University, Belfast | 378 | 4.39 | 2.95 | 76 | 90.6 |
| 15 | 17 | Newcastle University | 420 | 4.10 | 3.10 | 68 | 90.2 |
| 16 | 11 | Royal Academy of Music | 316 | 4.02 | 2.90 | 96 | 90.1 |
| 17 | 23 | University of Leeds | 461 | 4.07 | 2.80 | 64 | 89.9 |
| 18 | 12 | University of Surrey | 470 | 4.12 | 2.85 | 60 | 89.8 |
| 19 | 21 | City University London | 394 | 4.30 | 2.90 | 66 | 88.4 |
| 20 | 13 | The University of Sheffield | 399 | 4.11 | 3.25 | 62 | 88.3 |
| 21 | 16 | Royal Conservatoire of Scotland | 397 | 3.61 | 2.35 | 88 | 87.8 |
| 22 | 20 | The School of Oriental and African Studies, University of London | 3.86 | 3.05 | 87.4 | ||
| 23 | 15 | Royal College of Music | 308 | 3.89 | 2.50 | 96 | 87.2 |
| 24 | 27 | Cardiff University | 399 | 4.13 | 2.75 | 64 | 86.6 |
| 25 | 25 | Birmingham City University | 322 | 4.11 | 2.40 | 88 | 86.6 |
| 26 | 22 | Keele University | 360 | 4.16 | 2.80 | 68 | 85.9 |
| 27 | 30 | Royal Northern College of Music | 345 | 4.06 | 2.20 | 84 | 85.7 |
| 28 | 28 | University of Huddersfield | 331 | 4.07 | 2.90 | 68 | 84.3 |
| 29 | 24 | Bangor University | 325 | 4.11 | 2.85 | 68 | 84.0 |
| 30 | 35 | University of Sussex | 402 | 3.79 | 2.80 | 56 | 83.3 |
| 31 | 34 | Goldsmiths,University of London | 348 | 3.88 | 2.90 | 58 | 81.8 |
| 32 | 31 | Bath Spa University | 365 | 3.93 | 2.20 | 66 | 81.7 |
| 33 | 33 | University of Liverpool | 391 | 4.13 | 2.55 | 48 | 81.3 |
| 34 | 37 | Coventry University | 331 | 3.75 | 2.45 | 62 | 79.1 |
| 35 | 36 | University of East Anglia | 3.71 | 2.15 | 62 | 78.8 | |
| 36 | 32 | The University of Hull | 342 | 4.19 | 2.25 | 52 | 78.6 |
| 37 | 40 | Oxford Brookes University | 328 | 4.44 | 2.25 | 48 | 78.1 |
| 38 | 38 | Edinburgh Napier University | 397 | 3.98 | 1.05 | 62 | 77.4 |
| 39 | 45 | Brunel University London | 325 | 4.21 | 2.40 | 46 | 77.0 |
| 40 | 29 | University of Aberdeen | 388 | 3.83 | 2.40 | 40 | 76.9 |
| 41 | 52 | University of Brighton | 271 | 4.27 | 2.85 | 40 | 75.0 |
| 42 | 41 | De Montfort University | 319 | 3.94 | 2.55 | 42 | 75.0 |
| 43 | 49 | Plymouth University | 278 | 4.25 | 2.35 | 48 | 74.9 |
| 44 | 55 | University of Hertfordshire | 341 | 3.76 | 1.70 | 54 | 74.3 |
| 45 | 43 | Ulster University | 290 | 4.17 | 2.05 | 50 | 74.2 |
| 46 | 42 | Anglia Ruskin University | 274 | 3.92 | 1.95 | 60 | 74.1 |
| 47 | 44 | University of Salford | 342 | 3.60 | 2.00 | 50 | 73.9 |
| 48 | 46 | University of Westminster | 293 | 3.55 | 2.00 | 60 | 73.4 |
| 49 | 47 | Canterbury Christ Church University | 291 | 3.92 | 2.15 | 46 | 72.5 |
| 50 | 53 | University of West London | 291 | 3.85 | 1.30 | 62 | 72.2 |
| 51 | 54 | Manchester Metropolitan University | 349 | 3.71 | 56 | 71.9 | |
| 52 | - | University of South Wales | 331 | 3.76 | 58 | 71.7 | |
| 53 | 62 | Middlesex University | 289 | 3.89 | 62 | 71.1 | |
| 54 | 60 | University of Derby | 346 | 4.41 | 38 | 71.0 | |
| 55 | 57 | University of Chichester | 335 | 3.97 | 46 | 70.1 | |
| 56 | 50 | University of Chester | 311 | 3.99 | 70.0 | ||
| 57 | 51 | Kingston University | 319 | 3.47 | 1.45 | 52 | 69.9 |
| 58 | 68 | University of St Mark and St John | 212 | 3.91 | 72 | 69.5 | |
| 59 | 58 | University of the West of Scotland | 354 | 4.16 | 34 | 69.1 | |
| 60 | 65 | University of Central Lancashire | 332 | 3.84 | 44 | 68.8 | |
| 61 | 39 | University of Kent | 328 | 3.44 | 52 | 68.4 | |
| 62 | 61 | University of East London | 292 | 3.38 | 60 | 68.1 | |
| 63 | 64 | York St John University | 263 | 3.94 | 54 | 68.0 | |
| 64 | 67 | Falmouth University | 278 | 3.68 | 54 | 67.5 | |
| 65 | 56 | Bournemouth University | 303 | 3.54 | 50 | 67.1 | |
| 66 | 63 | The University of Northampton | 270 | 3.78 | 50 | 66.5 | |
| 67 | - | London South Bank University | 271 | 3.89 | 66.4 | ||
| 68 | 66 | Southampton Solent University | 297 | 4.02 | 34 | 65.3 | |
| 69 | 70 | University of Sunderland | 285 | 3.63 | 44 | 65.1 | |
| 70 | - | University of the Highlands and Islands | 4.11 | 32 | 65.0 | ||
| 71 | 69 | Buckinghamshire New University | 274 | 3.64 | 38 | 63.1 | |
| 72 | 71 | Liverpool John Moores University | 311 | 3.69 | 10 | 58.4 | |
QR CODE OF THIS SITE