UK University Rankings for Pharmacology & Pharmacy 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 17 | University of Dundee | 493 | 4.16 | 2.80 | - | 100.0 |
2 | 1 | The University of Nottingham | 487 | 4.02 | 3.10 | 97 | 100.0 |
3 | 5 | University of Bath | 480 | 4.21 | 2.70 | 98 | 96.6 |
4 | 2 | Queen's University, Belfast | 428 | 4.63 | 2.65 | 100 | 96.0 |
5 | 14 | Ulster University | 392 | 4.77 | 2.80 | - | 95.9 |
6 | 6 | University of East Anglia | 466 | 4.30 | 2.55 | 99 | 94.8 |
7 | 10 | University of Cambridge | 663 | 4.27 | - | 85 | 93.3 |
8 | 7 | Aston University | 435 | 4.45 | 2.50 | 100 | 93.3 |
9 | 4 | The University of Manchester | 443 | 3.95 | 2.95 | 94 | 93.0 |
10 | 3 | Cardiff University | 448 | 4.33 | 2.50 | 99 | 92.9 |
11 | 9 | University College London | 473 | 3.69 | 2.85 | 94 | 92.1 |
12 | 8 | University of Strathclyde | 510 | 3.64 | 2.55 | 94 | 91.0 |
13 | 11 | King's College London | 433 | 3.96 | 2.55 | 93 | 87.1 |
14 | 12 | Robert Gordon University | 478 | 4.12 | 1.90 | 99 | 86.5 |
15 | 15 | University of Bristol | 452 | 4.12 | 2.60 | 81 | 86.3 |
16 | 16 | University of Reading | 393 | 4.15 | 2.35 | 100 | 85.5 |
17 | 18 | Nottingham Trent University | - | 3.87 | 2.55 | - | 85.1 |
18 | 13 | University of Bradford | 388 | 4.02 | 2.50 | 97 | 84.7 |
19 | 25 | The University of Edinburgh | - | 3.89 | 3.20 | 66 | 83.4 |
20 | 20 | University of Leeds | 405 | 4.27 | 2.70 | 73 | 82.2 |
21 | 27 | University of Brighton | 379 | 4.21 | 2.08 | 99 | 81.2 |
22 | 19 | University of Portsmouth | 346 | 4.25 | 2.50 | 91 | 81.1 |
23 | 24 | University of Central Lancashire | 396 | 4.27 | 1.85 | 100 | 80.8 |
24 | 23 | University of Hertfordshire | 361 | 4.16 | 2.15 | 98 | 79.9 |
25 | 29 | Keele University | 426 | 4.34 | - | 99 | 79.3 |
26 | 28 | De Montfort University | 391 | 3.92 | 2.30 | 90 | 79.2 |
27 | 21 | University of Kent | 370 | 4.00 | 2.06 | 100 | 78.8 |
28 | 26 | University of Liverpool | 413 | 3.92 | 2.55 | 73 | 78.0 |
29 | 34 | University of Huddersfield | 396 | 4.29 | - | 95 | 75.1 |
30 | 31 | University of Glasgow | 452 | 3.92 | - | 89 | 74.4 |
31 | 22 | Liverpool John Moores University | 384 | 3.58 | 2.00 | 96 | 74.3 |
32 | 32 | Sheffield Hallam University | - | 4.23 | 1.80 | - | 73.3 |
33 | - | University of Southampton | 418 | 3.88 | - | - | 68.0 |
34 | 33 | University of Greenwich | 328 | 4.06 | 1.75 | 88 | 67.9 |
35 | 30 | University of Sunderland | 342 | 3.70 | 1.50 | 98 | 66.6 |
36 | 35 | University of Westminster | 286 | 3.77 | 2.10 | - | 61.9 |
37 | 38 | Queen Margaret University | 322 | 4.14 | - | - | 60.4 |
38 | 37 | Kingston University | 299 | 3.60 | 1.85 | 78 | 59.4 |
39 | 36 | Coventry University | 277 | 4.14 | - | - | 55.5 |
40 | 40 | Glasgow Caledonian University | 358 | 3.71 | - | 40 | 47.5 |
41 | 39 | University of East London | 275 | 4.16 | - | 32 | 41.7 |
42 | 41 | London Metropolitan University | 248 | 4.06 | - | 39 | 41.0 |
QR CODE OF THIS SITE