UK University Rankings for Politics 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 7 | University of Cambridge | 549 | 2.50 | 78 | 100.0 | |
2 | 1 | University of Oxford | 582 | 4.15 | 2.85 | 80 | 99.6 |
3 | 2 | London School of Economics and Political Science | 545 | 3.98 | 2.80 | 84 | 98.0 |
4 | 6 | University of St Andrews | 542 | 4.23 | 2.35 | 86 | 97.8 |
5 | 3 | University College London | 550 | 3.83 | 2.75 | 84 | 97.1 |
6 | 8 | Durham University | 517 | 4.06 | 2.40 | 86 | 96.3 |
7 | 5 | The University of Warwick | 503 | 4.02 | 2.65 | 82 | 95.9 |
8 | 9 | University of Bath | 463 | 4.32 | 2.40 | 78 | 94.4 |
9 | 11 | University of Exeter | 461 | 4.21 | 2.60 | 76 | 94.2 |
10 | 4 | The University of Sheffield | 448 | 4.02 | 3.15 | 70 | 93.8 |
11 | 12 | The University of York | 451 | 4.26 | 2.30 | 78 | 93.2 |
12 | 10 | University of Bristol | 458 | 4.13 | 2.20 | 80 | 92.6 |
13 | 19 | University of Birmingham | 410 | 4.11 | 2.35 | 80 | 91.6 |
14 | 16 | Cardiff University | 392 | 4.04 | 2.40 | 80 | 90.9 |
15 | 15 | Newcastle University | 411 | 4.15 | 2.30 | 76 | 90.9 |
16 | 13 | The University of Nottingham | 422 | 4.12 | 2.50 | 70 | 90.7 |
17 | 26 | The School of Oriental and African Studies, University of London | 484 | 3.87 | 2.65 | 64 | 90.4 |
18 | 21 | University of Essex | 349 | 4.24 | 3.15 | 62 | 90.4 |
19 | 24 | University of Glasgow | 486 | 4.06 | 2.30 | 64 | 90.1 |
20 | 25 | Queen Mary, University of London | 415 | 4.03 | 2.35 | 74 | 90.0 |
21 | 14 | King's College London | 478 | 3.87 | 2.30 | 68 | 89.5 |
22 | 22 | The University of Edinburgh | 485 | 3.81 | 2.45 | 64 | 89.2 |
23 | 20 | The University of Manchester | 418 | 3.89 | 2.50 | 68 | 88.6 |
24 | 33 | University of East Anglia | 417 | 4.24 | 2.10 | 66 | 88.5 |
25 | 28 | Lancaster University | 422 | 4.18 | 1.90 | 70 | 88.2 |
26 | 17 | University of Surrey | 384 | 4.42 | 2.10 | 64 | 88.2 |
27 | 31 | Loughborough University | 369 | 4.18 | 2.25 | 68 | 87.8 |
28 | 35 | University of Kent | 360 | 4.17 | 2.10 | 72 | 87.5 |
29 | 32 | University of Aberdeen | 441 | 3.88 | 2.05 | 68 | 87.2 |
30 | 18 | Royal Holloway, University of London | 359 | 4.14 | 2.10 | 70 | 86.9 |
31 | 29 | Aberystwyth University | 327 | 3.94 | 2.95 | 62 | 86.9 |
32 | 30 | Brunel University London | 351 | 4.55 | 2.05 | 60 | 86.8 |
33 | 36 | Robert Gordon University | 4.26 | 1.95 | 86.7 | ||
34 | 27 | University of Leeds | 428 | 3.96 | 1.80 | 70 | 86.6 |
35 | 41 | City University London | 370 | 4.21 | 2.30 | 58 | 86.0 |
36 | 23 | University of Sussex | 393 | 4.11 | 2.65 | 48 | 85.6 |
37 | 43 | Keele University | 366 | 4.14 | 2.15 | 60 | 85.2 |
38 | 44 | Plymouth University | 280 | 4.07 | 2.55 | 66 | 85.2 |
39 | 54 | University of Leicester | 384 | 4.23 | 1.80 | 62 | 85.2 |
40 | 39 | Swansea University | 347 | 3.86 | 2.05 | 72 | 85.0 |
41 | 48 | University of Reading | 347 | 4.09 | 2.15 | 62 | 84.7 |
42 | 45 | University of Southampton | 402 | 3.88 | 2.05 | 62 | 84.7 |
43 | 40 | Queen's University, Belfast | 380 | 3.96 | 2.40 | 54 | 84.4 |
44 | 49 | University of Dundee | 354 | 4.15 | 2.10 | 58 | 84.3 |
45 | 56 | University of Liverpool | 413 | 4.07 | 1.80 | 58 | 84.2 |
46 | 42 | University of Strathclyde | 463 | 4.00 | 2.00 | 48 | 84.1 |
47 | 47 | Aston University | 335 | 4.11 | 1.85 | 64 | 83.6 |
48 | 38 | The University of Hull | 346 | 4.18 | 2.15 | 54 | 83.5 |
49 | 57 | University of Bradford | 269 | 4.04 | 2.40 | 64 | 83.5 |
50 | 53 | Oxford Brookes University | 337 | 4.12 | 1.95 | 60 | 83.3 |
51 | 46 | University of Portsmouth | 292 | 4.13 | 2.40 | 56 | 83.1 |
52 | 50 | Staffordshire University | 4.01 | 1.85 | 82.7 | ||
53 | 60 | University of Huddersfield | 325 | 4.46 | 1.05 | 64 | 81.7 |
54 | 51 | Goldsmiths,University of London | 292 | 3.98 | 2.10 | 58 | 81.2 |
55 | 59 | University of Stirling | 384 | 4.03 | 1.75 | 50 | 81.1 |
56 | 52 | Northumbria University | 347 | 3.80 | 2.20 | 52 | 81.0 |
57 | 55 | University of Lincoln | 302 | 4.40 | 1.70 | 52 | 81.0 |
58 | 58 | University of the West of England | 310 | 4.28 | 1.55 | 56 | 80.7 |
59 | 34 | Birkbeck, University of London | 246 | 3.86 | 2.35 | 80.1 | |
60 | 62 | University of Westminster | 280 | 4.17 | 1.80 | 54 | 79.8 |
61 | 67 | University of Sunderland | 4.12 | 1.35 | 79.4 | ||
62 | 61 | Coventry University | 258 | 4.05 | 1.60 | 62 | 79.1 |
63 | 69 | Manchester Metropolitan University | 322 | 3.99 | 1.80 | 44 | 77.9 |
64 | 65 | Ulster University | 289 | 4.03 | 2.15 | 40 | 77.8 |
65 | 74 | The University of Buckingham | 323 | 4.21 | 77.6 | ||
66 | 71 | Nottingham Trent University | 279 | 4.24 | 60 | 77.5 | |
67 | 66 | London Metropolitan University | 199 | 4.08 | 1.65 | 60 | 77.3 |
68 | 63 | De Montfort University | 268 | 4.13 | 1.85 | 44 | 77.2 |
69 | 68 | University of Greenwich | 277 | 3.88 | 1.25 | 62 | 77.1 |
70 | 64 | Kingston University | 276 | 3.88 | 1.70 | 52 | 77.0 |
71 | 37 | University of Brighton | 289 | 3.78 | 2.85 | 26 | 76.5 |
72 | - | Bournemouth University | 293 | 4.18 | 76.0 | ||
73 | 70 | University of Salford | 323 | 3.81 | 2.00 | 36 | 76.0 |
74 | 73 | Canterbury Christ Church University | 239 | 4.08 | 58 | 74.9 | |
75 | 77 | Leeds Beckett University | 237 | 4.14 | 56 | 74.7 | |
76 | 72 | The University of Winchester | 307 | 4.15 | 44 | 74.4 | |
77 | 76 | University of Chester | 261 | 4.09 | 74.0 | ||
78 | 75 | Sheffield Hallam University | 296 | 4.10 | 40 | 72.9 | |
79 | 81 | Middlesex University | 239 | 4.03 | 72.6 | ||
80 | 80 | University of Worcester | 279 | 3.78 | 72.2 | ||
81 | 78 | University of East London | 245 | 3.87 | 71.5 | ||
82 | 79 | The University of Northampton | 222 | 3.98 | 71.5 | ||
83 | 82 | University of Central Lancashire | 4.05 | 1.20 | 30 | 70.2 | |
84 | 83 | University of the West of Scotland | 4.07 | 34 | 70.0 | ||
85 | - | London South Bank University | 178 | 3.93 | 69.2 |
QR CODE OF THIS SITE