UK University Rankings for Social Work 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 4 | University of Bath | 406 | 4.08 | 3.10 | 66 | 100.0 |
2 | 7 | Lancaster University | 366 | 3.95 | 2.75 | 84 | 99.8 |
3 | 8 | University of Stirling | 3.94 | 2.60 | 92 | 99.5 | |
4 | 3 | University of Leeds | 374 | 4.01 | 2.95 | 72 | 98.9 |
5 | 9 | The University of York | 416 | 3.44 | 2.85 | 72 | 98.8 |
6 | 20 | University of East Anglia | 408 | 3.81 | 2.55 | 74 | 98.8 |
7 | 2 | University of Sussex | 335 | 4.15 | 2.70 | 82 | 98.4 |
8 | 1 | The University of Edinburgh | 371 | 3.70 | 2.85 | 76 | 98.2 |
9 | 39 | University of the West of England | 315 | 4.28 | 2.05 | 90 | 97.0 |
10 | 12 | The University of Warwick | 4.09 | 2.65 | 97.0 | ||
11 | 15 | University of Birmingham | 351 | 4.01 | 2.70 | 72 | 97.0 |
12 | 16 | Queen's University, Belfast | 366 | 3.42 | 2.65 | 78 | 96.9 |
13 | 5 | Swansea University | 269 | 4.07 | 2.60 | 92 | 96.7 |
14 | 13 | The University of Hull | 316 | 4.15 | 2.35 | 82 | 96.3 |
15 | 6 | University of Kent | 274 | 4.04 | 2.95 | 82 | 96.3 |
16 | 17 | Keele University | 320 | 3.79 | 2.75 | 96.0 | |
17 | 11 | University of Strathclyde | 344 | 3.52 | 2.30 | 84 | 96.0 |
18 | 10 | University of Dundee | 311 | 3.84 | 2.25 | 86 | 95.6 |
19 | 27 | Middlesex University | 3.79 | 2.45 | 80 | 95.4 | |
20 | 32 | The University of Manchester | 4.28 | 2.55 | 70 | 95.3 | |
21 | 18 | Northumbria University | 354 | 4.16 | 2.45 | 64 | 95.2 |
22 | 23 | Robert Gordon University | 318 | 4.37 | 1.40 | 90 | 95.0 |
23 | 33 | Coventry University | 295 | 4.50 | 2.15 | 76 | 94.6 |
24 | 22 | University of Huddersfield | 294 | 4.16 | 2.40 | 76 | 94.5 |
25 | 29 | The University of Nottingham | 3.80 | 2.50 | 94.3 | ||
26 | 21 | University of Hertfordshire | 308 | 3.91 | 1.85 | 86 | 94.2 |
27 | 14 | Brunel University London | 307 | 3.65 | 2.15 | 84 | 94.2 |
28 | 26 | University of Glasgow | 4.00 | 2.30 | 94.0 | ||
29 | 40 | University of Portsmouth | 300 | 4.18 | 90 | 93.4 | |
30 | 46 | Birmingham City University | 310 | 3.73 | 2.15 | 76 | 93.1 |
31 | 64 | Kingston University | 4.16 | 86 | 92.7 | ||
32 | 19 | University of Bedfordshire | 4.14 | 2.50 | 62 | 92.7 | |
33 | 37 | University of Lincoln | 267 | 3.88 | 2.30 | 78 | 92.5 |
34 | 31 | Ulster University | 302 | 4.03 | 2.65 | 58 | 92.2 |
35 | 24 | London South Bank University | 266 | 3.71 | 2.70 | 70 | 92.1 |
36 | 52 | Southampton Solent University | 312 | 3.85 | 84 | 91.9 | |
37 | 45 | Plymouth University | 299 | 3.66 | 2.55 | 64 | 91.8 |
38 | 47 | University of the West of Scotland | 376 | 4.03 | 2.05 | 48 | 91.6 |
39 | 28 | De Montfort University | 284 | 3.94 | 2.15 | 70 | 91.5 |
40 | 30 | University of Bradford | 290 | 3.81 | 2.55 | 62 | 91.4 |
41 | 44 | Nottingham Trent University | 278 | 4.00 | 2.70 | 58 | 91.2 |
42 | 25 | University of Chester | 305 | 4.00 | 1.65 | 72 | 91.2 |
43 | 55 | Manchester Metropolitan University | 306 | 4.02 | 1.90 | 66 | 91.1 |
44 | - | University of South Wales | 275 | 4.13 | 2.40 | 62 | 91.1 |
45 | 65 | Goldsmiths,University of London | 244 | 4.15 | 2.25 | 72 | 91.0 |
46 | 36 | Glasgow Caledonian University | 279 | 4.02 | 84 | 90.9 | |
47 | 42 | Anglia Ruskin University | 259 | 3.88 | 2.25 | 72 | 90.9 |
48 | 35 | Oxford Brookes University | 346 | 3.64 | 72 | 90.7 | |
49 | 49 | University of Central Lancashire | 305 | 4.11 | 2.30 | 54 | 90.6 |
50 | 51 | Teesside University | 293 | 4.04 | 78 | 90.6 | |
51 | 48 | University Campus Suffolk | 275 | 3.84 | 82 | 89.9 | |
52 | 41 | The University of Northampton | 308 | 3.73 | 74 | 89.6 | |
53 | 43 | Sheffield Hallam University | 284 | 4.00 | 1.90 | 60 | 89.0 |
54 | 67 | Bournemouth University | 263 | 4.16 | 74 | 88.8 | |
55 | 58 | Glyndwr University | 223 | 4.26 | 1.75 | 72 | 88.6 |
56 | 53 | University of Salford | 290 | 3.26 | 2.45 | 56 | 88.5 |
57 | 60 | University of Brighton | 270 | 3.90 | 2.25 | 54 | 88.3 |
58 | 38 | Cardiff Metropolitan University | 233 | 4.16 | 78 | 88.2 | |
59 | 68 | Buckinghamshire New University | 286 | 3.71 | 70 | 87.9 | |
60 | 71 | University of East London | 242 | 3.80 | 2.10 | 62 | 87.7 |
61 | 57 | University of Gloucestershire | 243 | 3.79 | 1.50 | 74 | 87.6 |
62 | 56 | Staffordshire University | 274 | 3.92 | 66 | 87.3 | |
63 | 50 | University of Chichester | 284 | 4.13 | 60 | 87.2 | |
64 | 54 | University of Derby | 249 | 4.30 | 64 | 86.9 | |
65 | 63 | Liverpool John Moores University | 329 | 3.84 | 50 | 86.6 | |
66 | 69 | London Metropolitan University | 208 | 3.39 | 2.40 | 64 | 86.4 |
67 | 74 | The University of Winchester | 279 | 3.96 | 54 | 85.5 | |
68 | 62 | University of Worcester | 245 | 3.56 | 68 | 85.3 | |
69 | 59 | University of Greenwich | 246 | 3.71 | 64 | 85.1 | |
70 | 76 | University of Sunderland | 298 | 4.13 | 44 | 85.0 | |
71 | 66 | University of West London | 194 | 3.91 | 72 | 84.7 | |
72 | 70 | Edge Hill University | 279 | 4.04 | 1.55 | 42 | 84.5 |
73 | 73 | Leeds Beckett University | 236 | 4.02 | 58 | 84.4 | |
74 | 72 | Canterbury Christ Church University | 248 | 3.97 | 52 | 83.8 | |
75 | 77 | University of St Mark and St John | 229 | 3.77 | 56 | 83.1 | |
76 | 75 | University of Cumbria | 231 | 3.11 | 62 | 82.4 |
QR CODE OF THIS SITE