UK University Rankings for Sports Science 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 3 | Durham University | 436 | 4.23 | 2.65 | 81 | 100.0 |
2 | 1 | University of Birmingham | 399 | 4.14 | 2.75 | 78 | 98.2 |
3 | 7 | University of Bath | 440 | 4.35 | 2.30 | 73 | 98.0 |
4 | 6 | University of Exeter | 425 | 4.42 | 2.20 | 72 | 97.3 |
5 | 2 | Loughborough University | 424 | 3.97 | 2.75 | 70 | 97.1 |
6 | 5 | The University of Edinburgh | 412 | 3.91 | 2.30 | 75 | 96.0 |
7 | 8 | Robert Gordon University | 357 | 4.19 | 1.90 | 79 | 94.5 |
8 | 4 | University of Stirling | 391 | 3.99 | 2.40 | 94.1 | |
9 | 11 | University of Portsmouth | 348 | 4.30 | 2.50 | 62 | 93.5 |
10 | 13 | University of Leeds | 416 | 3.87 | 2.20 | 59 | 92.9 |
11 | 19 | University of East Anglia | 427 | 4.03 | 71 | 92.1 | |
12 | 10 | Liverpool John Moores University | 353 | 4.10 | 2.60 | 54 | 91.9 |
13 | 12 | University of Chester | 286 | 4.40 | 1.90 | 73 | 91.7 |
14 | 14 | Leeds Beckett University | 342 | 4.01 | 2.30 | 62 | 91.7 |
15 | 20 | Bangor University | 305 | 4.36 | 2.25 | 63 | 91.6 |
16 | 21 | University of Essex | 388 | 4.01 | 2.25 | 53 | 91.5 |
17 | 17 | University of Hertfordshire | 357 | 4.06 | 2.15 | 59 | 91.4 |
18 | 15 | Brunel University London | 355 | 4.03 | 2.25 | 58 | 91.3 |
19 | 25 | Coventry University | 315 | 4.03 | 1.60 | 75 | 90.9 |
20 | 9 | University of Glasgow | 429 | 4.34 | 56 | 90.6 | |
21 | 16 | Sheffield Hallam University | 367 | 3.94 | 2.15 | 55 | 90.6 |
22 | 18 | Cardiff Metropolitan University | 361 | 4.03 | 1.99 | 56 | 90.4 |
23 | 29 | Nottingham Trent University | 353 | 4.31 | 1.45 | 59 | 89.9 |
24 | 22 | University of Brighton | 343 | 4.01 | 2.10 | 55 | 89.9 |
25 | 27 | University of Salford | 315 | 4.05 | 2.20 | 57 | 89.7 |
26 | 44 | University of Aberdeen | 393 | 4.03 | 2.00 | 45 | 89.6 |
27 | 38 | University of Kent | 365 | 4.00 | 69 | 89.6 | |
28 | 28 | University of Strathclyde | 4.00 | 2.00 | 56 | 89.5 | |
29 | 24 | Plymouth University | 296 | 4.32 | 2.50 | 48 | 89.3 |
30 | 37 | University of Lincoln | 333 | 4.15 | 69 | 89.0 | |
31 | 26 | The University of Hull | 343 | 4.26 | 1.55 | 54 | 88.8 |
32 | 33 | Northumbria University | 383 | 3.84 | 1.80 | 49 | 88.7 |
33 | 30 | Ulster University | 346 | 3.84 | 2.10 | 48 | 88.2 |
34 | 36 | Newman University | 333 | 4.16 | 1.30 | 58 | 88.0 |
35 | 35 | University of Chichester | 313 | 4.00 | 1.85 | 55 | 88.0 |
36 | 32 | Oxford Brookes University | 346 | 4.11 | 60 | 87.8 | |
37 | 23 | Swansea University | 290 | 3.94 | 1.25 | 69 | 87.6 |
38 | 46 | Glyndwr University | 309 | 4.23 | 63 | 87.4 | |
39 | 31 | Manchester Metropolitan University | 312 | 3.97 | 2.05 | 48 | 87.3 |
40 | 45 | University of Gloucestershire | 321 | 3.85 | 1.40 | 59 | 87.1 |
41 | - | University of South Wales | 313 | 3.97 | 1.65 | 52 | 86.8 |
42 | 43 | St Mary's University | 296 | 4.01 | 1.40 | 59 | 86.8 |
43 | 57 | Middlesex University | 279 | 4.01 | 69 | 86.7 | |
44 | 48 | Bournemouth University | 330 | 4.13 | 56 | 86.6 | |
45 | 63 | University of Worcester | 318 | 4.03 | 59 | 86.4 | |
46 | 58 | York St John University | 312 | 4.13 | 1.40 | 50 | 86.2 |
47 | 68 | University of Derby | 323 | 4.16 | 54 | 86.1 | |
48 | 59 | University of Sunderland | 327 | 4.00 | 2.05 | 37 | 86.0 |
49 | 52 | University of Roehampton | 271 | 4.10 | 1.25 | 60 | 86.0 |
50 | 62 | University of Bedfordshire | 246 | 3.93 | 1.80 | 58 | 85.9 |
51 | 39 | University of the West of England | 307 | 3.79 | 63 | 85.9 | |
52 | 34 | Kingston University | 282 | 4.28 | 1.85 | 43 | 85.8 |
53 | 51 | London Metropolitan University | 280 | 3.56 | 72 | 85.8 | |
54 | 66 | Abertay University | 298 | 3.84 | 62 | 85.6 | |
55 | 42 | Leeds Trinity University | 302 | 4.15 | 55 | 85.5 | |
56 | 61 | Edinburgh Napier University | 339 | 3.97 | 50 | 85.3 | |
57 | 53 | Southampton Solent University | 296 | 4.43 | 48 | 85.0 | |
58 | 41 | Teesside University | 324 | 4.07 | 49 | 85.0 | |
59 | 60 | University of Greenwich | 323 | 3.81 | 54 | 84.9 | |
60 | 54 | University of Central Lancashire | 351 | 3.86 | 47 | 84.8 | |
61 | 47 | Staffordshire University | 276 | 3.93 | 1.70 | 47 | 84.7 |
62 | 40 | Aberystwyth University | 308 | 3.63 | 1.80 | 44 | 84.6 |
63 | 73 | University of Bolton | 301 | 4.32 | 46 | 84.5 | |
64 | 76 | University of East London | 312 | 4.31 | 44 | 84.5 | |
65 | 50 | Canterbury Christ Church University | 259 | 4.08 | 1.75 | 44 | 84.3 |
66 | 67 | University of Cumbria | 264 | 4.26 | 52 | 84.1 | |
67 | 69 | University Campus Suffolk | 271 | 4.12 | 53 | 84.0 | |
68 | 65 | The University of Northampton | 272 | 4.23 | 50 | 83.9 | |
69 | 64 | Edge Hill University | 333 | 4.19 | 38 | 83.7 | |
70 | 70 | The University of Winchester | 292 | 4.12 | 46 | 83.5 | |
71 | 74 | Buckinghamshire New University | 219 | 3.77 | 1.60 | 54 | 83.1 |
72 | 49 | Anglia Ruskin University | 188 | 4.26 | 61 | 83.1 | |
73 | 55 | London South Bank University | 212 | 4.03 | 1.95 | 42 | 82.8 |
74 | 75 | University of St Mark and St John | 283 | 4.10 | 1.00 | 44 | 82.8 |
75 | 71 | University of Dundee | 4.02 | 43 | 82.4 | ||
76 | 72 | University of the West of Scotland | 286 | 3.77 | 45 | 82.0 |
QR CODE OF THIS SITE