Top Universities in London, UK 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Entry Standards Student Satisfaction Research Assessment Graduate Prospects Overall Score
2015 2014
3 3 London School of Economics and Political Science 537 4.04 2.96 76.4 957
6 4 Imperial College London 570 4.08 2.94 88.7 926
9 7 University College London 520 3.94 2.84 80.7 876
28 19 King's College London 466 3.91 2.69 81.8 773
35 33 The School of Oriental and African Studies, University of London 415 4.00 2.60 66.4 755
36 35 Queen Mary, University of London 422 4.07 2.73 68.7 752
40 42 City University London 390 4.05 2.48 70.6 728
46 34 St George's, University of London 417 3.78 2.28 87.3 687
47 44 Brunel University London 351 4.08 2.32 60.0 684
50 50 Goldsmiths,University of London 340 4.09 2.58 52.4 675
66 67 University of the Arts, London 330 3.90 2.49 53.3 618
93 84 University of Roehampton 283 4.01 2.20 52.3 558
94 93 Middlesex University 284 4.01 2.18 52.3 556
96 87 University of Westminster 314 3.89 2.23 52.8 540
99 95 University of Greenwich 304 4.06 1.90 52.5 538
107 101 Kingston University 295 3.89 2.04 56.4 510
110 118 University of West London 250 3.96 1.67 62.1 496
120 119 London South Bank University 231 3.91 2.24 55.0 421
122 124 University of East London 269 3.96 2.24 42.7 372
123 121 London Metropolitan University 232 3.83 1.84 44.6 329

QR CODE OF THIS SITE