UK University Rankings Ordered by Research Assessment 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Research Assessment Entry Standards Student Satisfaction Graduate Prospects Overall Score
2015 2014
1 1 University of Cambridge 2.98 614 4.24 84.7 1000
2 2 University of Oxford 2.96 580 4.19 78.4 993
3 3 London School of Economics and Political Science 2.96 537 4.04 76.4 957
6 4 Imperial College London 2.94 570 4.08 88.7 926
9 7 University College London 2.84 520 3.94 80.7 876
28 25 The University of Manchester 2.82 439 3.99 71.8 773
7 8 The University of Warwick 2.80 509 4.04 77.7 893
14 12 The University of York 2.78 443 4.14 73.7 849
39 39 University of Essex 2.77 339 4.19 51.4 731
21 18 The University of Edinburgh 2.75 487 3.83 74.9 804
36 35 Queen Mary, University of London 2.73 422 4.07 68.7 752
4 6 University of St Andrews 2.72 521 4.26 80.1 941
18 15 University of Bristol 2.72 481 4.00 78.8 823
5 5 Durham University 2.72 523 4.14 82.4 930
16 20 University of Southampton 2.72 428 4.04 75.1 835
23 32 University of Leeds 2.72 431 4.05 69.1 792
26 26 The University of Sheffield 2.72 437 4.10 71.4 787
8 9 University of Bath 2.71 488 4.24 83.3 883
11 11 Lancaster University 2.71 445 4.11 72.7 866
28 19 King's College London 2.69 466 3.91 81.8 773
23 35 Cardiff University 2.69 420 4.02 77.4 792
23 24 The University of Nottingham 2.67 439 4.02 76.8 792
33 30 Royal Holloway, University of London 2.67 402 4.10 63.6 759
17 17 University of Birmingham 2.64 438 4.05 80.3 829
20 22 Newcastle University 2.63 437 4.11 79.0 806
13 14 Loughborough University 2.62 406 4.10 75.3 851
10 10 University of Exeter 2.62 458 4.22 76.9 870
38 31 University of Sussex 2.61 406 4.03 54.2 748
22 28 University of Kent 2.60 369 4.08 70.6 798
35 33 The School of Oriental and African Studies, University of London 2.60 415 4.00 66.4 755
30 23 University of Glasgow 2.59 485 4.09 74.4 771
15 20 University of East Anglia 2.58 426 4.21 68.3 839
50 50 Goldsmiths,University of London 2.58 340 4.09 52.4 675
12 13 University of Surrey 2.58 416 4.19 74.9 862
44 43 University of Aberdeen 2.57 441 4.01 75.1 696
31 29 Queen's University, Belfast 2.56 390 4.15 74.6 764
31 38 University of Liverpool 2.54 412 4.02 71.2 764
49 47 University of Dundee 2.54 402 4.01 71.8 676
37 37 University of Reading 2.53 375 4.09 68.6 750
66 67 University of the Arts, London 2.49 330 3.90 53.3 618
33 40 Heriot-Watt University 2.48 422 4.17 77.7 759
87 70 Aberystwyth University 2.48 324 3.90 53.5 580
84 74 Ulster University 2.48 310 4.08 49.3 582
40 42 City University London 2.48 390 4.05 70.6 728
41 41 University of Strathclyde 2.45 468 3.96 73.6 720
19 16 University of Leicester 2.45 400 4.12 71.6 815
42 48 Swansea University 2.43 338 4.00 77.3 714
27 27 Aston University 2.43 378 4.14 73.0 774
64 64 Bangor University 2.43 305 4.07 61.9 627
45 49 University of Stirling 2.41 379 4.02 63.0 691
43 45 Keele University 2.41 380 4.18 67.6 698
60 53 University of Hertfordshire 2.40 340 3.89 62.2 639
73 73 University of Brighton 2.37 310 4.05 58.4 608
66 53 The University of Hull 2.37 327 4.09 54.4 618
84 78 University of Salford 2.36 328 3.91 59.1 582
77 82 University of Bradford 2.34 317 4.00 69.5 602
47 44 Brunel University London 2.32 351 4.08 60.0 684
71 81 De Montfort University 2.32 310 4.02 52.4 610
82 66 Birmingham City University 2.31 314 3.99 61.8 585
46 34 St George's, University of London 2.28 417 3.78 87.3 687
122 124 University of East London 2.24 269 3.96 42.7 372
120 119 London South Bank University 2.24 231 3.91 55.0 421
63 68 University of Portsmouth 2.24 311 4.05 63.2 632
96 87 University of Westminster 2.23 314 3.89 52.8 540
48 45 Oxford Brookes University 2.20 361 4.07 63.4 680
55 60 Falmouth University 2.20 310 3.94 60.1 654
93 84 University of Roehampton 2.20 283 4.01 52.3 558
53 56 University of the West of England 2.20 337 4.02 67.5 661
65 59 Bournemouth University 2.18 331 3.91 63.4 621
94 93 Middlesex University 2.18 284 4.01 52.3 556
79 71 Plymouth University 2.18 313 4.03 57.0 589
52 61 Nottingham Trent University 2.16 316 4.03 61.1 665
59 69 The University of Winchester 2.16 318 4.14 52.0 644
73 88 Manchester Metropolitan University 2.16 340 3.98 57.6 608
81 82 Liverpool John Moores University 2.15 327 4.04 54.2 586
58 64 Northumbria University 2.15 362 4.02 61.4 645
70 63 University of Huddersfield 2.10 326 4.12 67.4 613
100 - University of South Wales 2.09 319 3.96 55.5 536
117 107 University of Bedfordshire 2.09 225 3.92 53.1 439
116 105 Anglia Ruskin University 2.07 248 3.95 60.7 445
54 53 Robert Gordon University 2.06 379 4.03 81.4 656
102 101 Leeds Beckett University 2.05 277 3.93 59.9 531
66 76 Sheffield Hallam University 2.05 318 3.95 57.3 618
107 101 Kingston University 2.04 295 3.89 56.4 510
72 80 Glasgow Caledonian University 2.01 366 3.93 65.0 609
96 97 Teesside University 1.99 316 4.10 53.6 540
90 92 University of Central Lancashire 1.96 332 4.01 53.6 566
76 76 University of Chichester 1.96 303 4.10 58.8 606
87 103 University of Derby 1.96 299 4.13 55.1 580
84 89 Harper Adams University 1.95 342 4.09 67.3 582
55 52 University of Lincoln 1.90 336 4.05 68.1 654
99 95 University of Greenwich 1.90 304 4.06 52.5 538
62 86 University for the Creative Arts 1.90 320 3.84 51.0 635
69 79 Bath Spa University 1.89 329 4.05 56.8 614
98 96 Cardiff Metropolitan University 1.88 301 4.03 50.4 539
108 110 University of Sunderland 1.86 298 4.02 49.2 509
113 108 Leeds Trinity University 1.86 277 4.06 57.9 486
51 58 Coventry University 1.85 309 4.20 70.5 672
123 121 London Metropolitan University 1.84 232 3.83 44.6 329
119 120 University of the West of Scotland 1.84 293 3.95 56.2 426
91 111 Abertay University 1.83 325 3.92 65.8 563
101 98 Edinburgh Napier University 1.83 339 3.97 62.3 534
103 99 Canterbury Christ Church University 1.79 270 4.01 57.6 526
121 121 University of Bolton 1.75 266 3.98 52.9 411
78 71 University of Chester 1.74 301 4.11 68.6 594
91 94 University of Gloucestershire 1.72 288 3.97 60.1 563
73 62 The University of Northampton 1.69 280 4.14 57.2 608
110 115 Glyndŵr University 1.69 271 4.11 60.6 496
110 118 University of West London 1.67 250 3.96 62.1 496
115 104 Buckinghamshire New University 1.67 247 3.87 42.9 460
105 113 Staffordshire University 1.62 268 4.02 53.6 513
104 109 University of Worcester 1.54 297 4.00 62.9 518
106 106 Newman University 1.52 300 4.15 59.6 512
83 51 Royal Agricultural University 1.50 305 3.91 57.4 584
89 85 Edge Hill University 1.50 306 4.15 59.6 569
114 113 Southampton Solent University 1.49 293 3.86 48.1 475
95 99 York St John University 1.40 302 4.14 61.1 544
80 90 Queen Margaret University 1.37 339 3.97 69.6 587
112 112 University of Cumbria 1.23 285 4.04 58.8 487
57 75 Arts University Bournemouth 1.20 325 4.13 68.4 652
118 116 Bishop Grosseteste University 1.19 272 4.14 66.4 429
109 116 University of St Mark and St John 1.08 271 4.14 63.5 502
61 57 The University of Buckingham   325 4.34 83.1 638

QR CODE OF THIS SITE