UK University Rankings Ordered by Graduate Prospects 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Graduate Prospects Entry Standards Student Satisfaction Research Assessment Overall Score
2015 2014
6 4 Imperial College London 88.7 570 4.08 2.94 926
46 34 St George's, University of London 87.3 417 3.78 2.28 687
1 1 University of Cambridge 84.7 614 4.24 2.98 1000
8 9 University of Bath 83.3 488 4.24 2.71 883
61 57 The University of Buckingham 83.1 325 4.34   638
5 5 Durham University 82.4 523 4.14 2.72 930
28 19 King's College London 81.8 466 3.91 2.69 773
54 53 Robert Gordon University 81.4 379 4.03 2.06 656
9 7 University College London 80.7 520 3.94 2.84 876
17 17 University of Birmingham 80.3 438 4.05 2.64 829
4 6 University of St Andrews 80.1 521 4.26 2.72 941
20 22 Newcastle University 79.0 437 4.11 2.63 806
18 15 University of Bristol 78.8 481 4.00 2.72 823
2 2 University of Oxford 78.4 580 4.19 2.96 993
7 8 The University of Warwick 77.7 509 4.04 2.80 893
33 40 Heriot-Watt University 77.7 422 4.17 2.48 759
23 35 Cardiff University 77.4 420 4.02 2.69 792
42 48 Swansea University 77.3 338 4.00 2.43 714
10 10 University of Exeter 76.9 458 4.22 2.62 870
23 24 The University of Nottingham 76.8 439 4.02 2.67 792
3 3 London School of Economics and Political Science 76.4 537 4.04 2.96 957
13 14 Loughborough University 75.3 406 4.10 2.62 851
16 20 University of Southampton 75.1 428 4.04 2.72 835
44 43 University of Aberdeen 75.1 441 4.01 2.57 696
21 18 The University of Edinburgh 74.9 487 3.83 2.75 804
12 13 University of Surrey 74.9 416 4.19 2.58 862
31 29 Queen's University, Belfast 74.6 390 4.15 2.56 764
30 23 University of Glasgow 74.4 485 4.09 2.59 771
14 12 The University of York 73.7 443 4.14 2.78 849
41 41 University of Strathclyde 73.6 468 3.96 2.45 720
27 27 Aston University 73.0 378 4.14 2.43 774
11 11 Lancaster University 72.7 445 4.11 2.71 866
49 47 University of Dundee 71.8 402 4.01 2.54 676
28 25 The University of Manchester 71.8 439 3.99 2.82 773
19 16 University of Leicester 71.6 400 4.12 2.45 815
26 26 The University of Sheffield 71.4 437 4.10 2.72 787
31 38 University of Liverpool 71.2 412 4.02 2.54 764
22 28 University of Kent 70.6 369 4.08 2.60 798
40 42 City University London 70.6 390 4.05 2.48 728
51 58 Coventry University 70.5 309 4.20 1.85 672
80 90 Queen Margaret University 69.6 339 3.97 1.37 587
77 82 University of Bradford 69.5 317 4.00 2.34 602
23 32 University of Leeds 69.1 431 4.05 2.72 792
36 35 Queen Mary, University of London 68.7 422 4.07 2.73 752
37 37 University of Reading 68.6 375 4.09 2.53 750
78 71 University of Chester 68.6 301 4.11 1.74 594
57 75 Arts University Bournemouth 68.4 325 4.13 1.20 652
15 20 University of East Anglia 68.3 426 4.21 2.58 839
55 52 University of Lincoln 68.1 336 4.05 1.90 654
43 45 Keele University 67.6 380 4.18 2.41 698
53 56 University of the West of England 67.5 337 4.02 2.20 661
70 63 University of Huddersfield 67.4 326 4.12 2.10 613
84 89 Harper Adams University 67.3 342 4.09 1.95 582
35 33 The School of Oriental and African Studies, University of London 66.4 415 4.00 2.60 755
118 116 Bishop Grosseteste University 66.4 272 4.14 1.19 429
91 111 Abertay University 65.8 325 3.92 1.83 563
72 80 Glasgow Caledonian University 65.0 366 3.93 2.01 609
33 30 Royal Holloway, University of London 63.6 402 4.10 2.67 759
109 116 University of St Mark and St John 63.5 271 4.14 1.08 502
65 59 Bournemouth University 63.4 331 3.91 2.18 621
48 45 Oxford Brookes University 63.4 361 4.07 2.20 680
63 68 University of Portsmouth 63.2 311 4.05 2.24 632
45 49 University of Stirling 63.0 379 4.02 2.41 691
104 109 University of Worcester 62.9 297 4.00 1.54 518
101 98 Edinburgh Napier University 62.3 339 3.97 1.83 534
60 53 University of Hertfordshire 62.2 340 3.89 2.40 639
110 118 University of West London 62.1 250 3.96 1.67 496
64 64 Bangor University 61.9 305 4.07 2.43 627
82 66 Birmingham City University 61.8 314 3.99 2.31 585
58 64 Northumbria University 61.4 362 4.02 2.15 645
95 99 York St John University 61.1 302 4.14 1.40 544
52 61 Nottingham Trent University 61.1 316 4.03 2.16 665
116 105 Anglia Ruskin University 60.7 248 3.95 2.07 445
110 115 Glyndŵr University 60.6 271 4.11 1.69 496
55 60 Falmouth University 60.1 310 3.94 2.20 654
91 94 University of Gloucestershire 60.1 288 3.97 1.72 563
47 44 Brunel University London 60.0 351 4.08 2.32 684
102 101 Leeds Beckett University 59.9 277 3.93 2.05 531
89 85 Edge Hill University 59.6 306 4.15 1.50 569
106 106 Newman University 59.6 300 4.15 1.52 512
84 78 University of Salford 59.1 328 3.91 2.36 582
76 76 University of Chichester 58.8 303 4.10 1.96 606
112 112 University of Cumbria 58.8 285 4.04 1.23 487
73 73 University of Brighton 58.4 310 4.05 2.37 608
113 108 Leeds Trinity University 57.9 277 4.06 1.86 486
103 99 Canterbury Christ Church University 57.6 270 4.01 1.79 526
73 88 Manchester Metropolitan University 57.6 340 3.98 2.16 608
83 51 Royal Agricultural University 57.4 305 3.91 1.50 584
66 76 Sheffield Hallam University 57.3 318 3.95 2.05 618
73 62 The University of Northampton 57.2 280 4.14 1.69 608
79 71 Plymouth University 57.0 313 4.03 2.18 589
69 79 Bath Spa University 56.8 329 4.05 1.89 614
107 101 Kingston University 56.4 295 3.89 2.04 510
119 120 University of the West of Scotland 56.2 293 3.95 1.84 426
100 - University of South Wales 55.5 319 3.96 2.09 536
87 103 University of Derby 55.1 299 4.13 1.96 580
120 119 London South Bank University 55.0 231 3.91 2.24 421
66 53 The University of Hull 54.4 327 4.09 2.37 618
81 82 Liverpool John Moores University 54.2 327 4.04 2.15 586
38 31 University of Sussex 54.2 406 4.03 2.61 748
90 92 University of Central Lancashire 53.6 332 4.01 1.96 566
105 113 Staffordshire University 53.6 268 4.02 1.62 513
96 97 Teesside University 53.6 316 4.10 1.99 540
87 70 Aberystwyth University 53.5 324 3.90 2.48 580
66 67 University of the Arts, London 53.3 330 3.90 2.49 618
117 107 University of Bedfordshire 53.1 225 3.92 2.09 439
121 121 University of Bolton 52.9 266 3.98 1.75 411
96 87 University of Westminster 52.8 314 3.89 2.23 540
99 95 University of Greenwich 52.5 304 4.06 1.90 538
50 50 Goldsmiths,University of London 52.4 340 4.09 2.58 675
71 81 De Montfort University 52.4 310 4.02 2.32 610
93 84 University of Roehampton 52.3 283 4.01 2.20 558
94 93 Middlesex University 52.3 284 4.01 2.18 556
59 69 The University of Winchester 52.0 318 4.14 2.16 644
39 39 University of Essex 51.4 339 4.19 2.77 731
62 86 University for the Creative Arts 51.0 320 3.84 1.90 635
98 96 Cardiff Metropolitan University 50.4 301 4.03 1.88 539
84 74 Ulster University 49.3 310 4.08 2.48 582
108 110 University of Sunderland 49.2 298 4.02 1.86 509
114 113 Southampton Solent University 48.1 293 3.86 1.49 475
123 121 London Metropolitan University 44.6 232 3.83 1.84 329
115 104 Buckinghamshire New University 42.9 247 3.87 1.67 460
122 124 University of East London 42.7 269 3.96 2.24 372

QR CODE OF THIS SITE