2019 Best Private Boarding High Schools in America
NICHE Rankings
Page 5/5
* Schools within the same rank range are listed alphabetically.
School | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
---|---|---|---|---|---|
Devereux School - Arizona | Scottsdale, AZ | 1-12 | NG | 49 | 10:1 |
The Discovery School of Virginia | Dillwyn, VA | 6-12 | NG | 49 | 8:1 |
Timber Ridge School | Cross Junction, VA | 7-12 | NG | 49 | 5:1 |
Arlington School | Belmont, MA | 9-12 | NG | 48 | 5:1 |
Auldern Academy | Siler City, NC | 8-12 | NG | 47 | 7:1 |
Ironwood Maine | Morrill, ME | 8-12 | NG | 45 | 30:1 |
La Amistad Educational Center | Maitland, FL | 6-12 | NG | 43 | 11:1 |
The Woodhall School | BETHLEHEM, CT | 9-12 | NG | 42 | 3:1 |
Graham Lake School | Ellsworth, ME | 2-12 | NG | 41 | 4:1 |
Matheny School | Peapack, NJ | PK, 2-12 | NG | 41 | 4:1 |
Stone Mountain School | Black Mountain, NC | 7-12 | NG | 41 | 4:1 |
Kemmerer Village School | Assumption, IL | 6-12 | NG | 40 | 6:1 |
Northwest Academy | Naples, ID | 11-12 | NG | 40 | 5:1 |
Shortridge Academy | Milton, NH | 9-12 | NG | 40 | 5:1 |
Freedom Academy | Lakemont, NY | 2-12 | NG | 38 | 8:1 |
Cedar Ridge Academy | Roosevelt, UT | 6-12 | NG | 36 | 9:1 |
Oxford Academy | Westbrook, CT | 9-12 | NG | 36 | 2:1 |
Boulder Creek Academy | Bonners Ferry, ID | 9-12 | NG | 33 | 6:1 |
National Sports Academy | Lake Placid, NY | 8-12 | NG | 33 | 4:1 |
Gateway Academy | Draper, UT | 9-12 | NG | 32 | 5:1 |
Inspirations Academy | Fort Lauderdale, FL | 8-12 | NG | 32 | 11:1 |
Junior Tennis Champions Center (JTCC) | College Park, MD | 8-12 | NG | 32 | 16:1 |
Stillwater Academy | South Jordan, UT | 8-12 | NG | 32 | 6:1 |
Oliverian School | Pike, NH | 9-12 | NG | 31 | 4:1 |
Little Keswick School | Keswick, VA | 6-11 | NG | 28 | 6:1 |
McDowell Center for Children | Dyersburg, TN | 6-12 | NG | 28 | 14:1 |
Rock Point School | Burlington, VT | 10-12 | NG | 27 | 6:1 |
KoSchool | Austin, TX | 8-12 | NG | 26 | 9:1 |
Lakeland Grace Academy | Lakeland, FL | 6-12 | NG | 24 | 8:1 |
Falcon Ridge Ranch | Virgin, UT | 8-12 | NG | 22 | 7:1 |
Wolf Creek Academy | Mars Hill, NC | 7-12 | NG | 22 | 8:1 |
Hampshire Country School | Rindge, NH | 3-12 | NG | 20 | 2:1 |
Whitestone Academy at Salisbury Center | Salisbury Center, NY | 9-12 | NG | 18 | 3:1 |
Gateway Woods School | Leo,, IN | 7-12 | NG | 17 | 5:1 |
Milhous School - Sacramento | Nevada City, CA | 7-12 | NG | 16 | 6:1 |
Faith Baptist Academy | Silver Springs, NV | 1-12 | NG | 15 | 8:1 |
Safe Harbor Academy | Jacksonville, FL | 9-12 | NG | 15 | 8:1 |
Paonia Experiential Leadership Academy | Paonia, CO | 7-12 | NG | 12 | 4:1 |
Fred Finch Youth Center | Spring Valley, CA | 9-12 | NG | 11 | 6:1 |
Page 5/5
QR CODE OF THIS SITE