2019 Best Private All-Boys High Schools in America
NICHE Rankings
Page 2/3
* Schools within the same rank range are listed alphabetically.
Rank | School | Style | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
---|---|---|---|---|---|---|---|
#101 | St. Francis de Sales High School | Private School | Toledo, OH | 7-12 | A+ | 574 | 15:1 |
#102 | Christian Brothers High School | Private School | Memphis, TN | 9-12 | A | 854 | 13:1 |
#103 | Malden Catholic School for Boys | Private School | Malden, MA | 9-12 | A | 497 | 10:1 |
#104 | Don Bosco Preparatory High School | Private School | Ramsey, NJ | 9-12 | A | 861 | 16:1 |
#105 | De La Salle High School | Private School | Concord, CA | 9-12 | A | 1,050 | 20:1 |
#106 | St. Lawrence Seminary High School | Private School | Mount Calvary, WI | 9-12 | A | 203 | 11:1 |
#107 | St. Augustine Preparatory School | Private School | Richland, NJ | 9-12 | A | 711 | 12:1 |
#108 | Central Catholic High School | Private School | San Antonio, TX | 9-12 | A | 582 | 13:1 |
#109 | Calvert Hall College High School | Private School | Baltimore, MD | 9-12 | A | 1,163 | 11:1 |
#110 | Central Catholic High School | Private School | Pittsburgh, PA | 9-12 | A | 825 | 12:1 |
#111 | St. John Vianney High School | Private School | St. Louis, MO | 9-12 | A | 599 | 7:1 |
#112 | Crespi Carmelite High School | Private School | Encino, CA | 9-12 | A | 494 | 14:1 |
#113 | Damien High School | Private School | La Verne, CA | 9-12 | A | 923 | 19:1 |
#114 | DRS Yeshiva High School for Boys | Private School | Woodmere, NY | 9-12 | A | 335 | 8:1 |
#115 | Archbishop Moeller High School | Private School | Cincinnati, OH | 9-12 | A | 880 | 13:1 |
#116 | Brother Martin High School | Private School | New Orleans, LA | 7-12 | A | 1,206 | 11:1 |
#117 | Christian Brothers College High School | Private School | Town & Country, MO | 9-12 | A | 860 | 11:1 |
#118 | Dematha Catholic High School | Private School | Hyattsville, MD | 9-12 | A | 850 | 13:1 |
#119 | St. Michael's Preparatory School | Private School | Silverado, CA | 9-12 | A | 64 | 4:1 |
#120 | Palma High School | Private School | Salinas, CA | 7-12 | A | 428 | 15:1 |
#121 | Mount Carmel High School | Private School | Chicago, IL | 9-12 | A | 650 | 13:1 |
#122 | Catholic High School for Boys | Private School | Little Rock, AR | 9-12 | A | 760 | 18:1 |
#123 | Marine Military Academy | Private School | Harlingen, TX | 7-12 | A | 218 | 8:1 |
#124 | Torah Academy of Bergen County | Private School | Teaneck, NJ | 9-12 | A | 313 | 9:1 |
#125 | Hargrave Military Academy | Private School | Chatham, VA | 7-12 | A | 192 | 7:1 |
#126 | St. John Bosco High School | Private School | Bellflower, CA | 9-12 | A | 825 | 12:1 |
#127 | Notre Dame High School | Private School | West Haven, CT | 9-12 | A | 586 | 12:1 |
#128 | De La Salle Collegiate High School | Private School | Warren, MI | 9-12 | A | 790 | 15:1 |
#129 | Catholic Memorial School | Private School | West Roxbury, MA | 7-12 | A | 650 | 13:1 |
#130 | Cathedral High School | Private School | El Paso, TX | 9-12 | A | 488 | 16:1 |
#131 | St. Joseph Regional High School | Private School | Montvale, NJ | 9-12 | A | 502 | 13:1 |
#132 | Xavier High School | Private School | Middletown, CT | 9-12 | A | 680 | 11:1 |
#133 | Notre Dame High School College Prep | Private School | Niles, IL | 9-12 | A | 780 | 13:1 |
#134 | Fork Union Military Academy | Private School | Fork Union,, VA | 7-12 | A | 368 | 9:1 |
#135 | Saint Stanislaus High School | Private School | Bay St. Louis, MS | 7-12 | A | 380 | 10:1 |
#136 | St. Patrick High School | Private School | Chicago, IL | 9-12 | A | 697 | 15:1 |
#137 | South Kent School | Private School | South Kent, CT | 9-12 | A | 170 | 5:1 |
#138 | Benedictine College Preparatory | Private School | Richmond, VA | 9-12 | A | 243 | 7:1 |
#139 | St. Rita of Cascia High School | Private School | Chicago, IL | 9-12 | A | 711 | 16:1 |
#140 | Army & Navy Academy | Private School | Carlsbad, CA | 7-12 | A | 300 | 10:1 |
#141 | Covington Catholic High School | Private School | Park Hills, KY | 9-12 | A | 603 | 14:1 |
#142 | Elder High School | Private School | Cincinnati, OH | 9-12 | A | 800 | 13:1 |
#143 | Don Bosco Technical Institute | Private School | Rosemead, CA | 9-12 | A | 394 | 12:1 |
#144 | O'Dea High School | Private School | Seattle, WA | 9-12 | A | 490 | 18:1 |
#145 | The Phelps School | Private School | Malvern, PA | 6-12 | A | 100 | 3:1 |
#146 | St. John's Northwestern Military Academy | Private School | Delafield, WI | 7-12 | A | 244 | 7:1 |
#147 | Fishburne Military School | Private School | waynesboro, VA | 7-12 | A | 175 | 8:1 |
#148 | Fasman Yeshiva High School | Private School | Skokie, IL | 9-12 | A | 134 | 5:1 |
#149 | Rambam Mesivta | Private School | Lawrence, NY | 9-12 | A | 180 | 4:1 |
#150 | Benedictine Military School | Private School | Savannah, GA | 9-12 | A | 322 | 11:1 |
#151 | Mount Saint Joseph High School | Private School | Baltimore, MD | 9-12 | A | 902 | 11:1 |
#152 | Archbishop Stepinac High School | Private School | White Plains, NY | 9-12 | A | 792 | 14:1 |
#153 | La Salle Institute | Private School | Troy, NY | 6-12 | A | 398 | 12:1 |
#154 | Brother Rice High School Chicago | Private School | Chicago, IL | 9-12 | A | 732 | 18:1 |
#155 | St. John's Military School | Private School | Salina, KS | 6-12 | A- | 113 | 6:1 |
#156 | Rav Teitz Mesivta Academy | Private School | Elizabeth, NJ | 6-12 | A- | 201 | 8:1 |
#157 | St. Joseph's Collegiate Institute | Private School | Buffalo, NY | 9-12 | A- | 750 | 16:1 |
#158 | Missouri Military Academy | Private School | Mexico, MO | 6-12 | A- | 209 | 7:1 |
#159 | Archbishop Riordan High School | Private School | San Francisco, CA | 9-12 | A- | 680 | 11:1 |
#160 | Holy Cross School | Private School | New Orleans, LA | PK, K-12 | A- | 1,131 | 15:1 |
#161 | Christian Brothers Academy | Private School | Albany, NY | 6-12 | A- | 485 | 12:1 |
#162 | Cathedral Preparatory School and Seminary | Private School | Elmhurst, NY | 9-12 | A- | 147 | 12:1 |
#163 | Bishop Timon-St. Jude High School | Private School | Buffalo, NY | 9-12 | A- | 245 | 9:1 |
#164 | St. Francis High School | Private School | Hamburg, NY | 9-12 | A- | 536 | 12:1 |
#165 | Archbishop Shaw High School | Private School | Marrero, LA | 8-12 | A- | 461 | 12:1 |
#166 | Academy of the New Church - Boys School | Private School | Bryn Athyn, PA | 9-12 | A- | 120 | 8:1 |
#167 | Archbishop Rummel High School | Private School | Metairie, LA | 8-12 | A- | 678 | 14:1 |
#168 | Monsignor Farrell High School | Private School | Staten Island, NY | 9-12 | A- | 800 | 15:1 |
#169 | Yeshiva Toras Chaim | Private School | North Miami Beach, FL | 9-12 | A- | 115 | 5:1 |
#170 | La Salle High School | Private School | Cincinnati, OH | 9-12 | A- | 638 | 13:1 |
#171 | Benedictine High School | Private School | Cleveland, OH | 9-12 | A- | 351 | 11:1 |
#172 | St. Thomas More School | Private School | Oakdale, CT | 9-12 | A- | 110 | 5:1 |
#173 | Riverside Military Academy | Private School | Gainesville, GA | 7-12 | A- | 530 | 12:1 |
#174 | Camden Military Academy | Private School | Camden, SC | 7-12 | A- | 300 | 8:1 |
#175 | Grand River Academy | Private School | Austinburg, OH | 9-12 | A- | 85 | 3:1 |
#176 | Archbishop Curley High School | Private School | Baltimore, MD | 9-12 | A- | 572 | 13:1 |
#177 | Valley Forge Military Academy | Private School | Wayne, PA | 7-12 | A- | 262 | 11:1 |
#178 | Avalon School | Private School | Gaithersburg, MD | K-12 | A- | 204 | 10:1 |
#179 | Cathedral Preparatory School | Private School | Erie, PA | 9-12 | A- | 523 | 15:1 |
#180 | St. Mary's High School | Private School | St. Louis, MO | 9-12 | B+ | 350 | 11:1 |
#181 | Lyman Ward Military Academy | Private School | Camp HIll, AL | 6-12 | B+ | 112 | 8:1 |
#182 | DeSales High School | Private School | Louisville, KY | 9-12 | B+ | 360 | 16:1 |
#183 | Verbum Dei High School | Private School | Los Angeles, CA | 9-12 | B+ | 312 | 11:1 |
#184 | Roman Catholic High School | Private School | Philadelphia, PA | 9-12 | B+ | 953 | 21:1 |
#185 | La Salle Academy | Private School | New York, NY | 9-12 | B+ | 340 | 13:1 |
#186 | Saint Louis School | Private School | Honolulu, HI | K-12 | B+ | 885 | 16:1 |
#187 | Cardinal Hayes High School | Private School | Bronx, NY | 9-12 | B | 940 | 18:1 |
#188 | All Hallows High School | Private School | Bronx, NY | 9-12 | B | 517 | 13:1 |
#189 | Cathedral High School | Private School | Los Angeles, CA | 9-12 | B | 734 | 16:1 |
#190 | Salesian High School | Private School | New Rochelle, NY | 9-12 | B | 499 | 16:1 |
#191 | Mesivta Yesodei Yeshurun | Private School | Flushing, NY | 9-12 | B | 135 | 5:1 |
#192 | St. Peter's Boys High School | Private School | Staten Island, NY | 9-12 | B | 539 | 20:1 |
# | St. Raymond High School for Boys | Private School | Bronx, NY | 9-12 | B- | 550 | 12:1 |
# | Bishop Mora Salesian High School | Private School | Los Angeles, CA | 9-12 | B- | 500 | 17:1 |
# | Mount St. Michael Academy | Private School | Bronx, NY | 6-12 | B- | 780 | 24:1 |
# | St. Augustine Senior High School | Private School | New Orleans, LA | 6-12 | B- | 646 | 14:1 |
# | Wisconsin Institute for Torah Study | Private School | Milwaukee, WI | 9-12 | B- | 67 | 18:1 |
# | Loyola High School | Private School | Detroit, MI | 9-12 | B- | 141 | 9:1 |
# | Father Judge High School | Private School | Philadelphia, PA | 9-12 | B- | 873 | 19:1 |
# | Bethesda Academy | Private School | Savannah, GA | 6-12 | B- | 115 | 10:1 |
Page 2/3
QR CODE OF THIS SITE