2019 Best Private K-12 Schools in America
NICHE Rankings
Page 6/12
* Schools within the same rank range are listed alphabetically.
Rank | School | Style | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
---|---|---|---|---|---|---|---|
#501 | Rockland Country Day School | Private School | Congers, NY | PK, K-12 | A | 115 | 6:1 |
#502 | British International School of Houston | Private School | Katy, TX | PK, K-12 | A | 2,000 | 10:1 |
#503 | The Covenant Preparatory School | Private School | Kingwood, TX | PK, K-12 | A | 331 | 9:1 |
#504 | Bellevue Christian School | Private School | Clyde Hill, WA | PK, K-12 | A | 1,050 | 11:1 |
#505 | The King's Academy | Private School | West Palm Beach, FL | PK, K-12 | A | 1,169 | 10:1 |
#506 | Mount Pisgah Christian School | Private School | Johns Creek, GA | K-12 | A | 684 | 10:1 |
#507 | Liberty Christian School | Private School | Argyle, TX | PK, K-12 | A | 1,100 | 9:1 |
#508 | McKinney Christian Academy | Private School | McKinney, TX | PK, K-12 | A | 585 | 10:1 |
#509 | Fairfax Christian School | Private School | Dulles, VA | PK, K-12 | A | 217 | 9:1 |
#510 | Lake Mary Preparatory School | Private School | Lake Mary, FL | PK, K-12 | A | 525 | 8:1 |
#511 | Wakefield Country Day School | Private School | Huntly, VA | PK, K-12 | A | 188 | 6:1 |
#512 | North Yarmouth Academy | Private School | Yarmouth, ME | K-12 | A | 295 | 9:1 |
#513 | Islamic Foundation School | Private School | Villa Park, IL | PK, K-12 | A | 636 | 10:1 |
#514 | Academy of Notre Dame | Private School | Tyngsboro, MA | PK, K-12 | A | 511 | 8:1 |
#515 | Grace Christian Academy | Private School | Merrick, NY | K-12 | A | 147 | 6:1 |
#516 | Cary Christian School | Private School | Cary, NC | K-12 | A | 776 | 17:1 |
#517 | Island Pacific Academy | Private School | Kapolei, HI | PK, K-12 | A | 473 | 10:1 |
#518 | Briarwood Christian School | Private School | Birmingham, AL | PK, K-12 | A | 1,850 | 16:1 |
#519 | Mount Paran Christian School | Private School | Kennesaw, GA | PK, K-12 | A | 1,120 | 11:1 |
#520 | Heritage School | Private School | Fredericksburg, TX | K-12 | A | 176 | 8:1 |
#521 | Garden School | Private School | Jackson Heights, NY | PK, K-12 | A | 310 | 9:1 |
#522 | The Heritage School | Private School | Newnan, GA | PK, K-12 | A | 425 | 10:1 |
#523 | Veritas Collegiate Academy | Private School | Chesapeake, VA | K-12 | A | 120 | 4:1 |
#524 | The Salisbury School | Private School | Salisbury, MD | PK, K-12 | A | 350 | 6:1 |
#525 | Laurel Springs School | Online School | Ojai, CA | K-12 | A | 2,953 | 30:1 |
#526 | Joseph Kushner Hebrew Academy/Rae Kushner Yeshiva High School | Private School | Livingston, NJ | PK, K-12 | A | 750 | 8:1 |
#527 | School of the Woods | Private School | Houston, TX | PK, K-12 | A | 288 | 7:1 |
#528 | Fort Bend Christian Academy | Private School | Sugar Land, TX | PK, K-12 | A | 867 | 11:1 |
#529 | Westminster Academy | Private School | Fort Lauderdale, FL | PK, K-12 | A | 865 | 11:1 |
#530 | Xavier High School | Private School | Appleton, WI | PK, K-12 | A | 1,610 | 14:1 |
#531 | Mount Madonna School | Private School | Mount Madonna, CA | PK, K-12 | A | 187 | 7:1 |
#532 | The Doane Stuart School | Private School | Rensselaer, NY | PK, K-12 | A | 225 | 6:1 |
#533 | Ascension Episcopal School | Private School | Lafayette, LA | PK, K-12 | A | 821 | 9:1 |
#534 | Universal Academy of Florida | Private School | Tampa, FL | PK, K-12 | A | 644 | 13:1 |
#535 | Lutheran South Academy | Private School | Houston, TX | PK, K-12 | A | 830 | 12:1 |
#536 | Trinity School of Durham & Chapel Hill | Private School | Durham, NC | K-12 | A | 521 | 7:1 |
#537 | Fremont Christian School | Private School | Fremont, CA | PK, K-12 | A | 620 | 8:1 |
#538 | King's Schools | Private School | Seattle, WA | PK, K-12 | A | 1,303 | 15:1 |
#539 | Lexington Christian Academy | Private School | Lexington, KY | PK, K-12 | A | 1,448 | 8:1 |
#540 | Sacred Heart Catholic School | Private School | Hattiesburg, MS | PK, K-12 | A | 741 | 16:1 |
#541 | Faith Baptist Schools | Private School | Canoga Park, CA | PK, K-12 | A | 1,234 | 18:1 |
#542 | Eastern Christian School | Private School | Midland Park, NJ | PK, K-12 | A | 822 | 13:1 |
#543 | Veritas School | Private School | Richmond, VA | PK, K-12 | A | 580 | 10:1 |
#544 | Maranatha Christian Academy | Private School | Brooklyn Park, MN | PK, K-12 | A | 630 | 13:1 |
#545 | Charlotte Christian School | Private School | Charlotte, NC | PK, K-12 | A | 1,045 | 13:1 |
#546 | Oak Grove Lutheran School | Private School | Fargo, ND | K-12 | A | 455 | 10:1 |
#547 | College Preparatory School of America | Private School | Lombard, IL | PK, K-12 | A | 413 | 14:1 |
#548 | Prince of Peace Christian School | Private School | Carrollton, TX | PK, K-12 | A | 875 | 13:1 |
#549 | Roanoke Catholic School | Private School | Roanoke, VA | PK, K-12 | A | 483 | 11:1 |
#550 | Carlisle School | Private School | Axton, VA | PK, K-12 | A | 382 | 7:1 |
#551 | Trinity Classical Academy | Private School | Valencia, CA | PK, K-12 | A | 569 | 11:1 |
#552 | Indian Creek School | Private School | Crownsville, MD | PK, K-12 | A | 624 | 8:1 |
#553 | Capistrano Valley Christian Schools | Private School | San Juan Capistrano, CA | PK, K-12 | A | 429 | 8:1 |
#554 | Coventry Christian Schools | Private School | Pottstown, PA | PK, K-12 | A | 339 | 10:1 |
#555 | McLean School | Private School | Potmac, MD | K-12 | A | 413 | 6:1 |
#556 | The Epiphany School of Global Studies | Private School | New Bern, NC | K-12 | A | 468 | 9:1 |
#557 | St. Andrew's School | Private School | Savannah, GA | PK, K-12 | A | 500 | 8:1 |
#558 | Melvin J. Berman Hebrew Academy | Private School | Rockville, MD | PK, K-12 | A | 712 | 8:1 |
#559 | Hawthorne Christian Academy | Private School | Hawthorne, NJ | PK, K-12 | A | 493 | 14:1 |
#560 | Sacramento Waldorf School | Private School | Fair Oaks, CA | PK, K-12 | A | 420 | 7:1 |
#561 | Providence Christian Academy | Private School | Lilburn, GA | K-12 | A | 645 | 9:1 |
#562 | The Calverton School | Private School | Huntingtown, MD | PK, K-12 | A | 301 | 8:1 |
#563 | Pacific Bay Christian School | Private School | Pacifica, CA | K-12 | A | 269 | 5:1 |
#564 | Calvary Christian Academy | Private School | Fort Lauderdale, FL | PK, K-12 | A | 1,730 | 12:1 |
#565 | Wooster School | Private School | Danbury, CT | PK, K-12 | A | 371 | 6:1 |
#566 | Boca Raton Christian School | Private School | Boca Raton, FL | PK, K-12 | A | 579 | 11:1 |
#567 | Santa Fe Waldorf School | Private School | Santa Fe, NM | PK, K-12 | A | 192 | 7:1 |
#568 | Sacred Heart Academy Bryn Mawr | Private School | Bryn Mawr, PA | K-12 | A | 264 | 6:1 |
#569 | Genesee Academy | Private School | Swartz Creek, MI | PK, K-12 | A | 216 | 9:1 |
#570 | Atonement Academy | Private School | San Antonio, TX | PK, K-12 | A | 535 | 14:1 |
#571 | Timothy Christian School | Private School | Piscataway, NJ | PK, K-12 | A | 462 | 13:1 |
#572 | Covenant Day School | Private School | Matthews, NC | K-12 | A | 836 | 12:1 |
#573 | Admiral Farragut Academy | Private School | St. Petersburg, FL | PK, K-12 | A | 425 | 11:1 |
#574 | Hill Country Christian School of Austin | Private School | Austin, TX | PK, K-12 | A | 570 | 11:1 |
#575 | Camelot Academy | Private School | Durham, NC | K-12 | A | 124 | 7:1 |
#576 | Yorktown Education | Private School | Plano, TX | 1-12 | A | 90 | 9:1 |
#577 | Timothy Christian Schools | Private School | Elmhurst, IL | PK, K-12 | A | 1,093 | 14:1 |
#578 | All Saints Episcopal School | Private School | Lubbock, TX | PK, K-12 | A | 487 | 9:1 |
#579 | Regent Preparatory School | Private School | Tulsa, OK | PK, K-12 | A | 465 | 11:1 |
#580 | San Antonio Christian School | Private School | San Antonio, TX | PK, K-12 | A | 1,026 | 9:1 |
#581 | Southfield Christian School | Private School | Southfield, MI | PK, K-12 | A | 580 | 11:1 |
#582 | Geneva School of Boerne | Private School | Boerne, TX | K-12 | A | 676 | 11:1 |
#583 | Bethesda Christian School | Private School | Fort Worth, TX | K-12 | A | 400 | 10:1 |
#584 | Westbury Christian School | Private School | Houston, TX | PK, K-12 | A | 381 | 8:1 |
#585 | Oak Hill School | Private School | Eugene, OR | K-12 | A | 201 | 8:1 |
#586 | Live Oak Classical School | Private School | Waco, TX | PK, K-12 | A | 392 | 9:1 |
#587 | Acaciawood School | Private School | Anaheim, CA | 1-12 | A | 119 | 5:1 |
#588 | The Sagemont School | Private School | Weston, FL | PK, K-12 | A | 771 | 15:1 |
#589 | Rosehill Christian School | Private School | Tomball, TX | PK, K-12 | A | 487 | 11:1 |
#590 | The Park School of Buffalo | Private School | Snyder, NY | PK, K-12 | A | 291 | 7:1 |
#591 | Covenant Christian Academy | Private School | Colleyville, TX | PK, K-12 | A | 680 | 7:1 |
#592 | Ocean View Christian Academy | Private School | San Diego, CA | PK, K-12 | A | 354 | 7:1 |
#593 | Christian Academy of Louisville School System | Private School | Louisville, KY | PK, K-12 | A | 1,758 | 12:1 |
#594 | Cair Paravel Latin School | Private School | Topeka, KS | PK, K-12 | A | 371 | 12:1 |
#595 | Trinity Presbyterian School | Private School | Montgomery, AL | PK, K-12 | A | 828 | 12:1 |
#596 | Freeman Academy | Private School | Freeman, SD | 1-12 | A | 87 | 8:1 |
#597 | Hinsdale Adventist Academy | Private School | Hinsdale, IL | PK, K-12 | A | 218 | 11:1 |
#598 | Texas Christian School | Private School | Houston, TX | K-12 | A | 185 | 5:1 |
#599 | Davidson Day School | Private School | Davidson, NC | PK, K-12 | A | 531 | 10:1 |
#600 | Davidson Academy | Private School | Nashville, TN | PK, K-12 | A | 758 | 12:1 |
Page 6/12
QR CODE OF THIS SITE