2019 Best Private K-12 Schools in America
NICHE Rankings
Page 9/12
* Schools within the same rank range are listed alphabetically.
Rank | School | Style | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
---|---|---|---|---|---|---|---|
#801 | American Youth Academy | Private School | Tampa, FL | PK, K-12 | A | 543 | 6:1 |
#802 | Loretto Academy | Private School | El Paso, TX | PK, K-12 | A | 650 | 13:1 |
#803 | Madison Academy | Private School | Madison, AL | PK, K-12 | A | 831 | 15:1 |
#804 | Gilbert Christian Schools | Private School | Gilbert, AZ | PK, K-12 | A | 1,068 | 15:1 |
#805 | Eastbrook Academy | Private School | Milwaukee, WI | PK, K-12 | A- | 417 | 17:1 |
#806 | Christian Life School | Private School | Kenosha, WI | PK, K-12 | A- | 789 | 15:1 |
#807 | Colorado Springs Christian School | Private School | Colorado Springs, CO | K-12 | A- | 744 | 15:1 |
#808 | Rockford Christian Schools | Private School | Rockford, IL | PK, K-12 | A- | 1,234 | 13:1 |
#809 | Seffner Christian Academy | Private School | Seffner, FL | PK, K-12 | A- | 660 | 15:1 |
#810 | Mars Hill Academy | Private School | Mason, OH | K-12 | A- | 362 | 14:1 |
#811 | Southlake Christian Academy | Private School | Huntersville, NC | PK, K-12 | A- | 622 | 12:1 |
#812 | Oklahoma Christian Academy | Private School | Edmond, OK | PK, K-12 | A- | 249 | 10:1 |
#813 | Universal School | Private School | Bridgeview, IL | PK, K-12 | A- | 665 | 23:1 |
#814 | Ridgewood Preparatory School | Private School | Metairie, LA | PK, K-12 | A- | 209 | 7:1 |
#815 | Liberty Christian Academy | Private School | Lynchburg, VA | PK, K-12 | A- | 2,000 | 17:1 |
#816 | Covenant Christian School | Private School | Palm Bay, FL | PK, K-12 | A- | 309 | 9:1 |
#817 | Christian Academy of Knoxville | Private School | Knoxville, TN | PK, K-12 | A- | 1,064 | 11:1 |
#818 | Island Christian School | Private School | Islamorada, FL | PK, K-12 | A- | 226 | 8:1 |
#819 | Whitinsville Christian School | Private School | Whitinsville, MA | PK, K-12 | A- | 572 | 9:1 |
#820 | Makua Lani Christian School | Private School | Holualoa, HI | PK, K-12 | A- | 215 | 10:1 |
#821 | Berean Christian School | Private School | West Palm Beach, FL | PK, K-12 | A- | 669 | 7:1 |
#822 | Paradise Valley Christian Preparatory School | Private School | Phoenix, AZ | PK, K-12 | A- | 300 | 9:1 |
#823 | Summit Christian Academy - Cedar Park Campus | Private School | Cedar Park, TX | PK, K-12 | A- | 327 | 8:1 |
#824 | Lipscomb Academy | Private School | Nashville, TN | PK, K-12 | A- | 1,281 | 12:1 |
#825 | Westminster Christian Academy | Private School | Watkinsville, GA | PK, K-12 | A- | 308 | 10:1 |
#826 | Michigan Islamic Academy | Private School | Ann Arbor, MI | PK, K-12 | A- | 223 | 8:1 |
#827 | Balboa School | Private School | Escondido, CA | 3-12 | A- | 89 | 9:1 |
#828 | Cypress Christian School | Private School | Houston, TX | K-12 | A- | 667 | 11:1 |
#829 | Harvest Christian Academy | Private School | Elgin, IL | PK, K-12 | A- | 711 | 11:1 |
#830 | New Garden Friends School | Private School | Greensboro, NC | PK, K-12 | A- | 285 | 6:1 |
#831 | Miami Valley Christian Academy | Private School | Cincinnati, OH | PK, K-12 | A- | 410 | 14:1 |
#832 | Wesleyan Christian Academy | Private School | High Point, NC | PK, K-12 | A- | 990 | 12:1 |
#833 | Cornerstone Christian Academy of McLean County | Private School | DOWNS, IL | PK, K-12 | A- | 427 | 12:1 |
#834 | River Oaks School | Private School | Monroe, LA | PK, K-12 | A- | 288 | 10:1 |
#835 | First Baptist Academy | Private School | Dallas, TX | PK, K-12 | A- | 197 | 7:1 |
#836 | St. Mary Cathedral School | Private School | Gaylord, MI | PK, K-12 | A- | 317 | 13:1 |
#837 | Delaware County Christian School | Private School | Newtown Square, PA | PK, K-12 | A- | 700 | 12:1 |
#838 | Trinity School of Texas | Private School | Longview, TX | PK, K-12 | A- | 293 | 9:1 |
#839 | Lake Pointe Academy | Private School | York, SC | K-12 | A- | 159 | 10:1 |
#840 | IANT Qur'Anic Academy | Private School | Richardson, TX | K-12 | A- | 217 | 7:1 |
#841 | River City Believers Academy | Private School | Selma, TX | PK, K-12 | A- | 191 | 6:1 |
#842 | Calvin Christian School | Private School | Escondido, CA | PK, K-12 | A- | 410 | 14:1 |
#843 | Eden Christian Academy | Private School | Pittsburgh, PA | PK, K-12 | A- | 639 | 13:1 |
#844 | Horizon Christian Academy | Private School | Cumming, GA | K-12 | A- | 193 | 9:1 |
#845 | Children's Creative & Performing Arts Academy of San Diego | Private School | San Diego, CA | PK, K-12 | A- | 241 | 12:1 |
#846 | Chattanooga Christian School | Private School | Chattanooga, TN | PK, K-12 | A- | 1,170 | 9:1 |
#847 | Hesperia Christian School | Private School | Hesperia, CA | PK, K-12 | A- | 314 | 13:1 |
#848 | Parkview Baptist School | Private School | Baton Rouge, LA | PK, K-12 | A- | 1,321 | 12:1 |
#849 | Mesilla Valley Christian Schools | Private School | Las Cruces, NM | K-12 | A- | 271 | 11:1 |
#850 | Village Christian Academy | Private School | Fayetteville, NC | K-12 | A- | 657 | 14:1 |
#851 | Williamsburg Christian Academy | Private School | Williamsburg, VA | PK, K-12 | A- | 176 | 8:1 |
#852 | Millwood School | Private School | Midlothian, VA | PK, K-12 | A- | 145 | 6:1 |
#853 | Northwest Christian School | Private School | Phoenix, AZ | PK, K-12 | A- | 1,349 | 8:1 |
#854 | Richmond Academy | Private School | Richmond, VA | PK, K-12 | A- | 125 | 12:1 |
#855 | Holy Martyrs Cabayan Elementary & Ferrahian High School | Private School | Encino, CA | PK, K-12 | A- | 619 | 14:1 |
#856 | Bethany Christian School | Private School | Troy, MI | K-12 | A- | 234 | 7:1 |
#857 | Bay Ridge Preparatory School | Private School | Brooklyn, NY | K-12 | A- | 400 | 4:1 |
#858 | Calvary Chapel Christian School | Private School | Las Vegas, NV | K-12 | A- | 475 | 9:1 |
#859 | St. Augustine Academy | Private School | Tulsa, OK | K-12 | A- | 210 | 11:1 |
#860 | Pleasant Hill Adventist Academy | Private School | Pleasant Hill, CA | K-12 | A- | 148 | 9:1 |
#861 | Trinity Christian Academy | Private School | Lexington, KY | PK, K-12 | A- | 313 | 9:1 |
#862 | Bishop Walsh School | Private School | Cumberland, MD | PK, K-12 | A- | 330 | 13:1 |
#863 | American Christian School | Private School | Succasunna, NJ | PK, K-12 | A- | 215 | 9:1 |
#864 | Holy Cross Regional Catholic School | Private School | Lynchburg, VA | PK, K-12 | A- | 197 | 9:1 |
#865 | Brookewood School | Private School | Kensington, MD | 1-12 | A- | 151 | 9:1 |
#866 | Midland Adventist Academy | Private School | Shawnee, KS | K-12 | A- | 151 | 12:1 |
#867 | Lake Arrowhead Christian School | Private School | Twin Peaks, CA | K-12 | A- | 157 | 15:1 |
#868 | St. Luke's Episcopal School | Private School | Mobile, AL | PK, K-12 | A- | 620 | 10:1 |
#869 | Parkway Christian School | Private School | Sterling Heights, MI | PK, K-12 | A- | 441 | 11:1 |
#870 | Whitesburg Christian Academy | Private School | Huntsville, AL | PK, K-12 | A- | 435 | 14:1 |
#871 | Union Christian Academy | Private School | Fort Smith, AR | PK, K-12 | A- | 175 | 5:1 |
#872 | Valley Fellowship Christian Academy | Private School | Huntsville, AL | PK, K-12 | A- | 304 | 11:1 |
#873 | Hillsdale Academy | Private School | Hillsdale, MI | K-12 | A- | 199 | 11:1 |
#874 | Loma Linda Academy | Private School | Loma Linda, CA | PK, K-12 | A- | 1,224 | 16:1 |
#875 | Trinity Christian Academy | Private School | Willow Park, TX | PK, K-12 | A- | 452 | 11:1 |
#876 | Toledo Christian Schools | Private School | Toledo, OH | PK, K-12 | A- | 569 | 14:1 |
#877 | Brazosport Christian School | Private School | Lake Jackson, TX | PK, K-12 | A- | 220 | 9:1 |
#878 | Southwest Chicago Christian Schools | Private School | Palos Heights, IL | PK, K-12 | A- | 926 | 15:1 |
#879 | Darul Arqam School - North Campus | Private School | Houston, TX | PK, K-12 | A- | 359 | 12:1 |
#880 | Covenant Academy | Private School | Macon, GA | PK, K-12 | A- | 396 | 8:1 |
#881 | Mingo Valley Christian | Private School | Tulsa, OK | PK, K-12 | A- | 280 | 11:1 |
#882 | Holy Cross School | Private School | New Orleans, LA | PK, K-12 | A- | 1,131 | 15:1 |
#883 | Columbus Torah Academy | Private School | Columbus, OH | K-12 | A- | 197 | 7:1 |
#884 | St. Joseph Catholic School | Private School | Bryan, TX | K-12 | A- | 352 | 7:1 |
#885 | Central Christian School | Private School | Kidron, OH | PK, K-12 | A- | 292 | 11:1 |
#886 | Faith Christian Academy | Private School | Arvada, CO | K-12 | A- | 890 | 13:1 |
#887 | Logos Christian Academy | Private School | Niles, IL | PK, K-12 | A- | 222 | 10:1 |
#888 | Royalmont Academy | Private School | Mason, OH | PK, K-12 | A- | 179 | 13:1 |
#889 | Calvary Day School | Private School | Savannah, GA | PK, K-12 | A- | 749 | 9:1 |
#890 | Calvary Day School | Private School | Winston Salem, NC | PK, K-12 | A- | 600 | 15:1 |
#891 | Elkhart Christian Academy | Private School | Elkhart, IN | PK, K-12 | A- | 503 | 11:1 |
#892 | New Covenant School | Private School | Lynchburg, VA | PK, K-12 | A- | 465 | 14:1 |
#893 | International Community School | Private School | Winter Park, FL | PK, K-12 | A- | 450 | 10:1 |
#894 | New Ulm Area Catholic Schools | Private School | New Ulm, MN | PK, K-12 | A- | 490 | 13:1 |
#895 | Miraj Islamic School | Private School | Staten Island, NY | PK, K-12 | A- | 233 | 6:1 |
#896 | Knoxville Christian School | Private School | Knoxville, TN | PK, K-12 | A- | 174 | 10:1 |
#897 | Central Texas Christian School | Private School | Temple, TX | PK, K-12 | A- | 492 | 10:1 |
#898 | Providence Christian Academy | Private School | Murfreesboro, TN | PK, K-12 | A- | 358 | 11:1 |
#899 | Veritas Christian Academy | Private School | Fletcher, NC | PK, K-12 | A- | 355 | 11:1 |
#900 | North Central Texas Academy | Private School | Granbury, TX | PK, K-12 | A- | 180 | 5:1 |
Page 9/12
QR CODE OF THIS SITE