2019 Best College Prep Private High Schools in America
NICHE Rankings
Page 1/12
* Schools within the same rank range are listed alphabetically.
Rank | School | Style | Location | Grade | Overall Niche Grade | College Prep | Average SAT | Average ACT |
---|---|---|---|---|---|---|---|---|
#1 | Phillips Academy | Private School | Andover, MA | 9-12 | A+ | A+ | 1460 | 33 |
#2 | Harvard-Westlake School | Private School | Studio City, CA | 7-12 | A+ | A+ | 1460 | 33 |
#3 | Stanford Online High School | Online School | Stanford, CA | 7-12 | A+ | A+ | 1470 | 33 |
#4 | Choate Rosemary Hall | Private School | Wallingford, CT | 9-12 | A+ | A+ | 1370 | 33 |
#5 | Trinity School | Private School | New York, NY | K-12 | A+ | A+ | 1490 | 33 |
#6 | Phillips Exeter Academy | Private School | Exeter, NH | 9-12 | A+ | A+ | 1430 | 32 |
#7 | The Harker School | Private School | San Jose, CA | PK, K-12 | A+ | A+ | 1480 | 33 |
#8 | The College Preparatory School | Private School | Oakland, CA | 9-12 | A+ | A+ | 1470 | 34 |
#9 | St. Mark's School of Texas | Private School | Dallas, TX | 1-12 | A+ | A+ | 1470 | 33 |
#10 | Lakeside School | Private School | Seattle, WA | 5-12 | A+ | A+ | 1440 | 33 |
#11 | The Lawrenceville School | Private School | Lawrenceville, NJ | 9-12 | A+ | A+ | 1430 | 32 |
#12 | Castilleja School | Private School | Palo Alto, CA | 6-12 | A+ | A+ | 1450 | 33 |
#13 | Regis High School | Private School | New York, NY | 9-12 | A+ | A+ | 1460 | 34 |
#14 | Horace Mann School | Private School | Bronx, NY | K-12 | A+ | A+ | 1430 | 33 |
#15 | Polytechnic School | Private School | Pasadena, CA | K-12 | A+ | A+ | 1410 | 33 |
#16 | Deerfield Academy | Private School | Deerfield, MA | 9-12 | A+ | A+ | 1410 | 32 |
#17 | St. Paul's School | Private School | Concord, NH | 9-12 | A+ | A+ | 1410 | 32 |
#18 | The Pingry School | Private School | Basking Ridge, NJ | K-12 | A+ | A+ | 1390 | 32 |
#19 | The Westminster Schools | Private School | Atlanta, GA | K-12 | A+ | A+ | 1420 | 32 |
#20 | The Bishop's School | Private School | San Diego, CA | 6-12 | A+ | A+ | 1390 | 32 |
#21 | Middlesex School | Private School | Concord, MA | 9-12 | A+ | A+ | 1410 | 32 |
#22 | National Cathedral School | Private School | Washington, DC | 4-12 | A+ | A+ | 1400 | 33 |
#23 | Dalton School | Private School | New York, NY | K-12 | A+ | A+ | 1430 | 33 |
#24 | Brearley School | Private School | New York, NY | K-12 | A+ | A+ | 1500 | 34 |
#25 | Ransom Everglades School | Private School | Coconut Grove, FL | 6-12 | A+ | A+ | 1390 | 33 |
#26 | Cranbrook Schools | Private School | Bloomfield HIlls, MI | PK, K-12 | A+ | A+ | 1390 | 31 |
#27 | University of Chicago Laboratory Schools | Private School | Chicago, IL | PK, K-12 | A+ | A+ | 1460 | 32 |
#28 | Winsor School | Private School | Boston, MA | 5-12 | A+ | A+ | 1460 | 32 |
#29 | Milton Academy | Private School | Milton, MA | K-12 | A+ | A+ | 1390 | 32 |
#30 | Newark Academy | Private School | Livingston, NJ | 6-12 | A+ | A+ | 1400 | 32 |
#31 | American Heritage School - Plantation Campus | Private School | Plantation, FL | PK, K-12 | A+ | A+ | 1360 | 31 |
#32 | Sidwell Friends School | Private School | Washington, DC | PK, K-12 | A+ | A+ | 1410 | 33 |
#33 | Flintridge Preparatory School | Private School | La Canada Flintridge, CA | 7-12 | A+ | A+ | 1420 | 33 |
#34 | Collegiate School | Private School | New York, NY | K-12 | A+ | A+ | 1480 | 34 |
#35 | Head-Royce School | Private School | Oakland, CA | K-12 | A+ | A+ | 1410 | 33 |
#36 | Noble and Greenough School | Private School | Dedham, MA | 7-12 | A+ | A+ | 1390 | 33 |
#37 | Peddie School | Private School | Hightstown, NJ | 9-12 | A+ | A+ | 1360 | 32 |
#38 | Riverdale Country School | Private School | Bronx, NY | PK, K-12 | A+ | A+ | 1420 | 32 |
#39 | Crystal Springs Uplands School | Private School | Hillsborough, CA | 6-12 | A+ | A+ | 1440 | 34 |
#40 | The Thacher School | Private School | Ojai, CA | 9-12 | A+ | A+ | 1410 | 31 |
#41 | Marlborough School | Private School | Los Angeles, CA | 7-12 | A+ | A+ | 1390 | 32 |
#42 | John Burroughs School | Private School | ST. LOUIS, MO | 7-12 | A+ | A+ | 1400 | 32 |
#43 | Pine Crest School | Private School | Fort Lauderdale, FL | PK, K-12 | A+ | A+ | 1360 | 32 |
#44 | Greenhill School | Private School | Addison, TX | PK, K-12 | A+ | A+ | 1400 | 31 |
#45 | The Hockaday School | Private School | Dallas, TX | PK, K-12 | A+ | A+ | 1400 | 32 |
#46 | St. John's School | Private School | Houston, TX | K-12 | A+ | A+ | 1470 | 33 |
#47 | Lake Forest Academy | Private School | Lake Forest, IL | 9-12 | A+ | A+ | 1370 | 30 |
#48 | Cate School | Private School | Carpinteria, CA | 9-12 | A+ | A+ | 1390 | 32 |
#49 | Hopkins School | Private School | New Haven, CT | 7-12 | A+ | A+ | 1410 | 33 |
#50 | Groton School | Private School | Groton, MA | 8-12 | A+ | A+ | 1430 | 33 |
#51 | Rye Country Day School | Private School | Rye, NY | PK, K-12 | A+ | A+ | 1400 | 32 |
#52 | The Hotchkiss School | Private School | Lakeville, CT | 9-12 | A+ | A+ | 1400 | 32 |
#53 | The Taft School | Private School | Watertown, CT | 9-12 | A+ | A+ | 1350 | 31 |
#54 | The Awty International School | Private School | Houston, TX | PK, K-12 | A+ | A+ | 1350 | 30 |
#55 | Hackley School | Private School | Tarrytown, NY | K-12 | A+ | A+ | 1390 | 33 |
#56 | Delbarton School | Private School | Morristown, NJ | 7-12 | A+ | A+ | 1390 | 32 |
#57 | The Chapin School | Private School | New York, NY | K-12 | A+ | A+ | 1400 | 32 |
#58 | Georgetown Day School | Private School | Washington, DC | PK, K-12 | A+ | A+ | 1410 | 33 |
#59 | San Francisco University High School | Private School | San Francisco, CA | 9-12 | A+ | A+ | 1410 | 32 |
#60 | Woodside Priory School | Private School | Portola Valley, CA | 6-12 | A+ | A+ | 1350 | 31 |
#61 | St. Andrew's School | Private School | Middletown, DE | 9-12 | A+ | A+ | 1370 | 31 |
#62 | Kent Place School | Private School | Summit, NJ | PK, K-12 | A+ | A+ | 1340 | 31 |
#63 | The Branson School | Private School | Ross, CA | 9-12 | A+ | A+ | 1410 | 32 |
#64 | St. Stephen's Episcopal School | Private School | Austin, TX | 6-12 | A+ | A+ | 1380 | 32 |
#65 | St. Albans School | Private School | WASHINGTON, DC | 4-12 | A+ | A+ | 1410 | 33 |
#66 | Windward School | Private School | Los Angeles, CA | 7-12 | A+ | A+ | 1350 | 32 |
#67 | Holton-Arms School | Private School | Bethesda, MD | 3-12 | A+ | A+ | 1370 | 31 |
#68 | Cary Academy | Private School | Cary, NC | 6-12 | A+ | A+ | 1370 | 32 |
#69 | The Kinkaid School | Private School | Houston, TX | PK, K-12 | A+ | A+ | 1410 | 32 |
#70 | The Webb Schools | Private School | Claremont, CA | 9-12 | A+ | A+ | 1340 | 31 |
#71 | Menlo School | Private School | Atherton, CA | 6-12 | A+ | A+ | 1410 | 33 |
#72 | Keystone School | Private School | San Antonio, TX | PK, K-12 | A+ | A+ | 1390 | 32 |
#73 | Albuquerque Academy | Private School | Albuquerque, NM | 6-12 | A+ | A+ | 1390 | 31 |
#74 | Buckingham Browne & Nichols School | Private School | Cambridge, MA | PK, K-12 | A+ | A+ | 1400 | 31 |
#75 | The Meadows School | Private School | Las Vegas, NV | PK, K-12 | A+ | A+ | 1390 | 31 |
#76 | Durham Academy | Private School | Durham, NC | PK, K-12 | A+ | A+ | 1380 | 31 |
#77 | Strake Jesuit College Preparatory School | Private School | Houston, TX | 9-12 | A+ | A+ | 1340 | 31 |
#78 | The Bryn Mawr School | Private School | Baltimore, MD | PK, K-12 | A+ | A+ | 1340 | 30 |
#79 | Westridge School | Private School | Pasadena, CA | 4-12 | A+ | A+ | 1370 | 32 |
#80 | The Blake School | Private School | Hopkins, MN | PK, K-12 | A+ | A+ | 1380 | 31 |
#81 | The Overlake School | Private School | Redmond, WA | 5-12 | A+ | A+ | 1410 | 32 |
#82 | Gilman School | Private School | Baltimore, MD | K-12 | A+ | A+ | 1350 | 31 |
#83 | Dwight-Englewood School | Private School | Englewood, NJ | PK, K-12 | A+ | A+ | 1360 | 31 |
#84 | The Episcopal Academy | Private School | Newtown Square, PA | PK, K-12 | A+ | A+ | 1340 | 31 |
#85 | Shady Side Academy | Private School | Pittsburgh, PA | PK, K-12 | A+ | A+ | 1340 | 31 |
#86 | American Heritage School - Boca Delray Campus | Private School | Delray Beach, FL | PK, K-12 | A+ | A+ | 1320 | 30 |
#87 | Oregon Episcopal School | Private School | Portland, OR | PK, K-12 | A+ | A+ | 1370 | 31 |
#88 | Lick-Wilmerding High School | Private School | San Francisco, CA | 9-12 | A+ | A+ | 1380 | 31 |
#89 | 'Iolani School | Private School | Honolulu, HI | K-12 | A+ | A+ | 1340 | 31 |
#90 | Packer Collegiate Institute | Private School | Brooklyn, NY | PK, K-12 | A+ | A+ | 1380 | 31 |
#91 | Mercersburg Academy | Private School | Mercersburg, PA | 9-12 | A+ | A+ | 1310 | 30 |
#92 | The Roxbury Latin School | Private School | West Roxbury, MA | 7-12 | A+ | A+ | 1470 | 22 |
#93 | The Lovett School | Private School | Atlanta, GA | K-12 | A+ | A+ | 1350 | 31 |
#94 | Chadwick School | Private School | Palos Verdes Peninsula, CA | K-12 | A+ | A+ | 1350 | 31 |
#95 | Kent Denver School | Private School | Englewood, CO | 6-12 | A+ | A+ | 1370 | 31 |
#96 | The Baldwin School | Private School | Bryn Mawr, PA | PK, K-12 | A+ | A+ | 1390 | 28 |
#97 | Francis Parker School | Private School | San Diego, CA | PK, K-12 | A+ | A+ | 1350 | 31 |
#98 | Pace Academy | Private School | Atlanta, GA | K-12 | A+ | A+ | 1330 | 31 |
#99 | United World College USA | Private School | Montezuma, NM | 11-12 | A+ | A+ | 1330 | 31 |
#100 | St. Ignatius College Preparatory School | Private School | Chicago, IL | 9-12 | A+ | A+ | 1330 | 30 |
Page 1/12
QR CODE OF THIS SITE