2019 Best College Prep Private High Schools in America
NICHE Rankings
Page 5/12
* Schools within the same rank range are listed alphabetically.
Rank | School | Style | Location | Grade | Overall Niche Grade | College Prep | Average SAT | Average ACT |
---|---|---|---|---|---|---|---|---|
#401 | St. Timothy's School | Private School | Stevenson, MD | 9-12 | A+ | A+ | 1210 | 28 |
#402 | Jack M. Barrack Hebrew Academy | Private School | Bryn Mawr, PA | 6-12 | A+ | A+ | 1350 | 29 |
#403 | St. Dominic Savio Catholic High School | Private School | Austin, TX | 9-12 | A+ | A+ | 1250 | 29 |
#404 | The Bullis School | Private School | Potomac, MD | 2-12 | A+ | A+ | 1270 | 29 |
#405 | Hoosac School | Private School | Hoosick, NY | 8-12 | A+ | A+ | 1390 | 34 |
#406 | Georgetown Visitation Preparatory School | Private School | Washington, DC | 9-12 | A+ | A+ | 1310 | 30 |
#407 | Rockhurst High School | Private School | Kansas City, MO | 9-12 | A+ | A+ | 1370 | 30 |
#408 | Grier School | Private School | Birmingham, PA | 7-12 | A+ | A+ | 1280 | 29 |
#409 | Seton Hall Preparatory School | Private School | West Orange, NJ | 9-12 | A+ | A+ | 1270 | 30 |
#410 | St. Joseph's Preparatory School | Private School | Philadelphia, PA | 9-12 | A+ | A+ | 1310 | 30 |
#411 | Convent of the Visitation School | Private School | Mendota Heights, MN | PK, K-12 | A+ | A+ | 1330 | 30 |
#412 | Forest Ridge School of the Sacred Heart | Private School | Bellevue, WA | 5-12 | A+ | A+ | 1300 | 29 |
#413 | Beth Tfiloh Dahan Community School | Private School | Baltimore, MD | PK, K-12 | A+ | A+ | 1330 | 29 |
#414 | Villanova Preparatory School | Private School | Ojai, CA | 9-12 | A+ | A+ | 1290 | 29 |
#415 | Trevor Day School | Private School | New York, NY | PK, K-12 | A+ | A+ | 1320 | 29 |
#416 | The Emery/Weiner School | Private School | Houston, TX | 6-12 | A+ | A+ | 1290 | 30 |
#417 | Friends School of Baltimore | Private School | Baltimore, MD | PK, K-12 | A+ | A+ | 1320 | 29 |
#418 | The Walker School | Private School | Marietta, GA | PK, K-12 | A+ | A+ | 1270 | 29 |
#419 | Roycemore School | Private School | Evanston, IL | PK, K-12 | A+ | A+ | 1370 | 28 |
#420 | Devon Preparatory School | Private School | Devon, PA | 6-12 | A+ | A+ | 1340 | 30 |
#421 | Avon Old Farms School | Private School | Avon, CT | 9-12 | A+ | A+ | 1270 | 31 |
#422 | Springside Chestnut Hill Academy | Private School | Philadelphia, PA | PK, K-12 | A+ | A+ | 1240 | 29 |
#423 | Park School | Private School | Baltimore, MD | PK, K-12 | A+ | A+ | 1290 | 30 |
#424 | St. Francis High School | Private School | La Canada Flintridge, CA | 9-12 | A+ | A+ | 1270 | 29 |
#425 | The Browning School | Private School | New York, NY | K-12 | A+ | A+ | 1350 | 30 |
#426 | The Miami Valley School | Private School | Dayton, OH | PK, K-12 | A+ | A+ | 1270 | 30 |
#427 | Newton Country Day School | Private School | Newton, MA | 5-12 | A+ | A+ | 1340 | 31 |
#428 | Jesuit High School | Private School | Tampa, FL | 9-12 | A+ | A+ | 1290 | 29 |
#429 | Duchesne Academy of the Sacred Heart | Private School | Houston, TX | PK, K-12 | A+ | A+ | 1240 | 29 |
#430 | Notre Dame de Sion School | Private School | Kansas City, MO | PK, K-12 | A+ | A+ | 1260 | 29 |
#431 | Stratford Academy | Private School | Macon, GA | PK, K-12 | A+ | A+ | 1270 | 28 |
#432 | Tabor Academy | Private School | Marion, MA | 9-12 | A+ | A+ | 1270 | 30 |
#433 | Pulaski Academy | Private School | Little Rock, AR | PK, K-12 | A+ | A+ | 1300 | 28 |
#434 | Covington Latin School | Private School | Covington, KY | 7-12 | A+ | A+ | 1250 | 29 |
#435 | Wesleyan School | Private School | Peachtree Corners, GA | K-12 | A+ | A+ | 1310 | 30 |
#436 | St. Anne's - Belfield School | Private School | Charlottesville, VA | PK, K-12 | A+ | A+ | 1340 | 29 |
#437 | St. Charles Preparatory School | Private School | Columbus, OH | 9-12 | A+ | A+ | 1340 | 30 |
#438 | Christian Heritage Academy | Private School | Northfield, IL | PK, K-12 | A+ | A+ | 1540 | 30 |
#439 | Fountain Valley School of Colorado | Private School | Colorado Springs, CO | 9-12 | A+ | A+ | 1350 | 29 |
#440 | Saint Xavier High School | Private School | Louisville, KY | 9-12 | A+ | A+ | 1340 | 29 |
#441 | Morgan Park Academy | Private School | Chicago, IL | PK, K-12 | A+ | A+ | 1330 | 27 |
#442 | St. Christopher's School | Private School | Richmond, VA | PK, K-12 | A+ | A+ | 1310 | 30 |
#443 | Divine Savior Academy - Doral | Private School | Doral, FL | PK, K-12 | A+ | A+ | 1300 | 28 |
#444 | Pingree School | Private School | South Hamilton, MA | 9-12 | A+ | A+ | 1270 | 30 |
#445 | Nichols School | Private School | Buffalo, NY | 5-12 | A+ | A+ | 1290 | 29 |
#446 | Pomfret School | Private School | Pomfret, CT | 9-12 | A+ | A+ | 1280 | 28 |
#447 | JSerra Catholic High School | Private School | San Juan Capistrano, CA | 9-12 | A+ | A+ | 1220 | 28 |
#448 | Saint Thomas Academy | Private School | Mendota Heights, MN | 7-12 | A+ | A+ | 1390 | 29 |
#449 | University High School of Indiana | Private School | Carmel, IN | 9-12 | A+ | A+ | 1270 | 29 |
#450 | Webb School of Knoxville | Private School | Knoxville, TN | K-12 | A+ | A+ | 1300 | 30 |
#451 | St. Michael's Catholic Academy | Private School | Austin, TX | 9-12 | A+ | A+ | 1270 | 30 |
#452 | Louisville High School | Private School | Woodland Hills, CA | 9-12 | A+ | A+ | 1280 | 29 |
#453 | Vail Christian High School | Private School | Edwards, CO | 9-12 | A+ | A+ | 1310 | 29 |
#454 | Sandia Preparatory School | Private School | Albuquerque, NM | 6-12 | A+ | A+ | 1190 | 28 |
#455 | Bishop O'Dowd High School | Private School | Oakland, CA | 9-12 | A+ | A+ | 1220 | 28 |
#456 | Academy of the Holy Names | Private School | Tampa, FL | PK, K-12 | A+ | A+ | 1220 | 27 |
#457 | Randolph School | Private School | Huntsville, AL | K-12 | A+ | A+ | 1350 | 30 |
#458 | Glenelg Country School | Private School | Ellicott City, MD | PK, K-12 | A+ | A+ | 1250 | 29 |
#459 | Woodlands Academy of the Sacred Heart | Private School | Lake Forest, IL | 9-12 | A+ | A+ | 1300 | 29 |
#460 | Chaminade High School | Private School | Mineola, NY | 9-12 | A+ | A+ | 1330 | 31 |
#461 | Whitefield Academy | Private School | Smyrna, GA | PK, K-12 | A+ | A+ | 1220 | 28 |
#462 | Cannon School | Private School | Concord, NC | PK, K-12 | A+ | A+ | 1290 | 29 |
#463 | Xavier College Preparatory Roman Catholic High School | Private School | Phoenix, AZ | 9-12 | A+ | A+ | 1250 | 29 |
#464 | Annie Wright Schools | Private School | Tacoma, WA | PK, K-12 | A+ | A+ | 1260 | 28 |
#465 | St. Francis School | Private School | Louisville, KY | PK, K-12 | A+ | A+ | 1310 | 30 |
#466 | The Cambridge School of Weston | Private School | Weston, MA | 9-12 | A+ | A+ | 1330 | 31 |
#467 | The Storm King School | Private School | Cornwall-on-Hudson, NY | 8-12 | A+ | A+ | 1190 | 30 |
#468 | Gann Academy | Private School | Waltham, MA | 9-12 | A+ | A+ | 1340 | 30 |
#469 | Pilgrim School | Private School | Los Angeles, CA | PK, K-12 | A+ | A+ | 1250 | 29 |
#470 | Jesuit High School | Private School | New Orleans, LA | 8-12 | A+ | A+ | 1390 | 30 |
#471 | La Salle College High School | Private School | Wyndmoor, PA | 9-12 | A+ | A+ | 1260 | 29 |
#472 | Shattuck-St. Mary's School | Private School | Faribault, MN | 6-12 | A+ | A+ | 1230 | 27 |
#473 | St. Stephen's and St. Agnes School | Private School | Alexandria, VA | PK, K-12 | A+ | A+ | 1320 | 30 |
#474 | The Out-of-Door Academy | Private School | Sarasota, FL | PK, K-12 | A+ | A+ | 1280 | 29 |
#475 | Detroit Catholic Central High School | Private School | Novi, MI | 9-12 | A+ | A+ | 1380 | 29 |
#476 | Academy of the Holy Angels | Private School | Demarest, NJ | 9-12 | A+ | A+ | 1260 | 28 |
#477 | Laguna Blanca School | Private School | Santa Barbara, CA | K-12 | A+ | A+ | 1300 | 30 |
#478 | Notre Dame High School - Belmont | Private School | Belmont, CA | 9-12 | A+ | A+ | 1220 | 28 |
#479 | The Kiski School | Private School | Saltsburg, PA | 9-12 | A+ | A+ | 1150 | 27 |
#480 | Rochelle Zell Jewish High School | Private School | Deerfield, IL | 9-12 | A+ | A+ | 1390 | 31 |
#481 | Wayne Country Day School | Private School | Goldsboro, NC | PK, K-12 | A+ | A+ | 1320 | 30 |
#482 | Maharishi School | Private School | Fairfield, IA | PK, K-12 | A+ | A+ | 1320 | 29 |
#483 | Chaminade College Preparatory School | Private School | St. Louis, MO | 6-12 | A+ | A+ | 1300 | 28 |
#484 | The Canterbury School of Florida | Private School | St. Petersburg, FL | PK, K-12 | A+ | A+ | 1250 | 27 |
#485 | Visitation Academy | Private School | Saint Louis, MO | PK, K-12 | A+ | A+ | 1310 | 30 |
#486 | North Broward Preparatory School | Private School | Coconut Creek, FL | PK, K-12 | A+ | A+ | 1290 | 29 |
#487 | Buffalo Seminary | Private School | Buffalo, NY | 9-12 | A+ | A+ | 1170 | 28 |
#488 | Bishop O'Connell High School | Private School | Arlington, VA | 9-12 | A+ | A+ | 1210 | 28 |
#489 | Dominican Academy | Private School | New York, NY | 9-12 | A+ | A+ | 1280 | 29 |
#490 | Westminster Christian Academy | Private School | Town and Country, MO | 7-12 | A+ | A+ | 1340 | 28 |
#491 | Valley Catholic School | Private School | Beaverton, OR | PK, K-12 | A+ | A+ | 1350 | 28 |
#492 | Carolina Friends School | Private School | Durham, NC | PK, K-12 | A+ | A+ | 1350 | 33 |
#493 | Mercy High School | Private School | Farmington Hills, MI | 9-12 | A | A+ | 1270 | 27 |
#494 | The Montgomery Academy | Private School | Montgomery, AL | K-12 | A+ | A+ | 1260 | 29 |
#495 | International School of Indiana | Private School | Indianapolis, IN | PK, K-12 | A+ | A+ | 1280 | 29 |
#496 | Yavneh Academy of Dallas | Private School | Dallas, TX | 9-12 | A+ | A+ | 1300 | 30 |
#497 | Abington Friends School | Private School | Philadelphia, PA | PK, K-12 | A+ | A+ | 1250 | 29 |
#498 | Saint James School | Private School | Hagerstown, MD | 8-12 | A+ | A+ | 1290 | 30 |
#499 | The Brook Hill School | Private School | Bullard, TX | PK, K-12 | A+ | A+ | 1230 | 26 |
#500 | Augusta Preparatory Day School | Private School | Martinez, GA | PK, K-12 | A+ | A+ | 1300 | 31 |
Page 5/12
QR CODE OF THIS SITE