2019 Best College Prep Private High Schools in America
NICHE Rankings
Page 7/12
* Schools within the same rank range are listed alphabetically.
Rank | School | Style | Location | Grade | Overall Niche Grade | College Prep | Average SAT | Average ACT |
---|---|---|---|---|---|---|---|---|
#601 | Jesuit High School | Private School | Carmichael, CA | 9-12 | A+ | A+ | 1260 | 28 |
#602 | Mount Vernon Presbyterian School | Private School | Atlanta, GA | PK, K-12 | A+ | A+ | 1200 | 29 |
#603 | Desert Academy | Private School | Santa Fe, NM | 6-12 | A+ | A+ | 1260 | 30 |
#604 | Bellarmine Preparatory School | Private School | Tacoma, WA | 9-12 | A+ | A+ | 1260 | 29 |
#605 | Vail Mountain School | Private School | Vail, CO | K-12 | A+ | A+ | 1280 | 30 |
#606 | Maimonides School | Private School | Brookline, MA | K-12 | A+ | A+ | 1370 | 32 |
#607 | Dwight School | Private School | New York, NY | PK, K-12 | A+ | A+ | 1270 | 29 |
#608 | Nansemond-Suffolk Academy | Private School | Suffolk, VA | PK, K-12 | A+ | A+ | 1220 | 29 |
#609 | The Boys' Latin School of Maryland | Private School | Baltimore, MD | K-12 | A+ | A+ | 1240 | 26 |
#610 | Hammond School | Private School | Columbia, SC | PK, K-12 | A+ | A+ | 1250 | 29 |
#611 | Saint Anthony's High School | Private School | Huntington Station, NY | 9-12 | A+ | A+ | 1230 | 29 |
#612 | St. John's Preparatory School | Private School | Danvers, MA | 6-12 | A+ | A+ | 1280 | 29 |
#613 | Bishop McGuinness Catholic High School | Private School | Oklahoma City, OK | 9-12 | A+ | A+ | 1290 | 28 |
#614 | Catholic Central High School | Private School | Grand Rapids, MI | 9-12 | A | A+ | 1250 | 28 |
#615 | Oakcrest School | Private School | Vienna, VA | 6-12 | A+ | A+ | 1310 | 30 |
#616 | Rosati-Kain High School | Private School | Saint Louis, MO | 9-12 | A | A+ | 1180 | 26 |
#617 | Lutheran South Academy | Private School | Houston, TX | PK, K-12 | A | A+ | 1240 | 28 |
#618 | California Crosspoint Academy | Private School | Hayward, CA | 6-12 | A+ | A+ | 1380 | 34 |
#619 | Charles E. Smith Jewish Day School | Private School | Rockville, MD | PK, K-12 | A+ | A+ | 1370 | 31 |
#620 | Our Lady of the Elms High School | Private School | Akron, OH | 7-12 | A+ | A+ | 1300 | 29 |
#621 | The Williston Northampton School | Private School | Easthampton, MA | 7-12 | A+ | A+ | 1250 | 29 |
#622 | Thayer Academy | Private School | Braintree, MA | 5-12 | A+ | A+ | 1280 | 30 |
#623 | Christ School | Private School | Asheville, NC | 8-12 | A+ | A+ | 1290 | 28 |
#624 | Drew School | Private School | San Francisco, CA | 9-12 | A+ | A+ | 1220 | 28 |
#625 | Villa Duchesne & Oak Hill School | Private School | Saint Louis, MO | PK, K-12 | A+ | A+ | 1240 | 30 |
#626 | Academy of Holy Angels | Private School | Richfield, MN | 9-12 | A+ | A+ | 1430 | 29 |
#627 | UMS-Wright Preparatory School | Private School | Mobile, AL | PK, 1-12 | A+ | A+ | 1360 | 30 |
#628 | Our Lady of Good Counsel High School | Private School | Olney, MD | 9-12 | A+ | A+ | 1250 | 29 |
#629 | Justin-Siena High School | Private School | Napa, CA | 9-12 | A+ | A+ | 1230 | 28 |
#630 | Brebeuf Jesuit Preparatory School | Private School | Indianapolis, IN | 9-12 | A+ | A | 1280 | 29 |
#631 | Southwestern Academy | Private School | San Marino, CA | 6-12 | A+ | A | 1250 | 31 |
#632 | The Linsly School | Private School | Wheeling, WV | 5-12 | A+ | A | 1230 | 27 |
#633 | Presentation High School | Private School | San Jose, CA | 9-12 | A+ | A | 1250 | 28 |
#634 | Lexington Catholic High School | Private School | Lexington, KY | 9-12 | A+ | A | 1310 | 29 |
#635 | Parish Episcopal School | Private School | Dallas, TX | PK, K-12 | A+ | A | 1290 | 29 |
#636 | Subiaco Academy | Private School | Subiaco, AR | 7-12 | A+ | A | 1210 | 28 |
#637 | Rochambeau French International School | Private School | Bethesda, MD | PK, K-12 | A+ | A | 1290 | 31 |
#638 | Porter-Gaud School | Private School | Charleston, SC | 1-12 | A+ | A | 1300 | 29 |
#639 | Falmouth Academy | Private School | Falmouth, MA | 7-12 | A+ | A | 1300 | 26 |
#640 | St. Francis High School | Private School | Sacramento, CA | 9-12 | A+ | A | 1200 | 28 |
#641 | San Domenico School | Private School | San Anselmo, CA | K-12 | A+ | A | 1350 | 29 |
#642 | The Heights School | Private School | Potomac, MD | 3-12 | A+ | A | 1330 | 30 |
#643 | The First Academy | Private School | Orlando, FL | PK, K-12 | A | A | 1210 | 27 |
#644 | Yeshiva University High School of Los Angeles | Private School | Los Angeles, CA | 9-12 | A+ | A | 1340 | 28 |
#645 | The Fayetteville Academy | Private School | Fayetteville, NC | PK, K-12 | A | A | 1210 | 28 |
#646 | Lycée Français de Chicago | Private School | Chicago, IL | PK, K-12 | A+ | A | 1420 | 30 |
#647 | Orange Lutheran High School | Private School | Orange, CA | 9-12 | A | A | 1250 | 28 |
#648 | The Calhoun School | Private School | New York, NY | PK, K-12 | A+ | A | 1250 | 28 |
#649 | Carondelet High School | Private School | Concord, CA | 9-12 | A+ | A | 1220 | 28 |
#650 | Yeshiva University High School for Boys | Private School | New York, NY | 9-12 | A+ | A | 1350 | 33 |
#651 | St. John's Jesuit High School and Academy | Private School | Toledo, OH | 6-12 | A+ | A | 1250 | 28 |
#652 | Atlanta Girls' School | Private School | Atlanta, GA | 6-12 | A+ | A | 1240 | 28 |
#653 | University Liggett School | Private School | Grosse Pointe Woods, MI | PK, K-12 | A+ | A | 1340 | 28 |
#654 | Brooklyn Friends School | Private School | Brooklyn, NY | PK, K-12 | A+ | A | 1270 | 28 |
#655 | Palm Valley School | Private School | Rancho Mirage, CA | PK, K-12 | A+ | A | 1260 | 28 |
#656 | New Covenant Academy | Private School | Los Angeles, CA | K-12 | A+ | A | 1370 | 34 |
#657 | Crossroads College Preparatory School | Private School | Saint Louis, MO | 7-12 | A+ | A | 1270 | 28 |
#658 | Dexter Southfield School | Private School | Brookline, MA | PK, K-12 | A+ | A | 1320 | 32 |
#659 | Lakehill Preparatory School | Private School | Dallas, TX | K-12 | A+ | A | 1270 | 28 |
#660 | Cathedral Catholic High School | Private School | San Diego, CA | 9-12 | A+ | A | 1230 | 29 |
#661 | Rocky Mount Academy | Private School | Rocky Mount, NC | PK, K-12 | A+ | A | 1200 | 27 |
#662 | Timothy Christian Schools | Private School | Elmhurst, IL | PK, K-12 | A | A | 1330 | 28 |
#663 | The Waldorf School of Garden City | Private School | Garden City, NY | PK, K-12 | A+ | A | 1210 | 27 |
#664 | Aquinas Academy | Private School | Gibsonia, PA | PK, K-12 | A+ | A | 1380 | 32 |
#665 | The Steward School | Private School | Richmond, VA | PK, K-12 | A+ | A | 1230 | 29 |
#666 | The O'Neal School | Private School | Southern Pines, NC | PK, K-12 | A+ | A | 1210 | 29 |
#667 | Judge Memorial Catholic High School | Private School | Salt Lake City, UT | 9-12 | A+ | A | 1220 | 28 |
#668 | Saint Bede Academy | Private School | Peru, IL | 9-12 | A | A | 1460 | 27 |
#669 | Heschel High School | Private School | New York, NY | PK, K-12 | A+ | A | 1360 | 32 |
#670 | The Solomon Schechter School of Westchester | Private School | Hartsdale, NY | K-12 | A+ | A | 1320 | 30 |
#671 | The Ensworth School | Private School | Nashville, TN | K-12 | A+ | A | 1280 | 29 |
#672 | Cretin-Derham Hall High School | Private School | St. Paul, MN | 9-12 | A+ | A | 1370 | 28 |
#673 | St. Edward High School | Private School | Lakewood, OH | 9-12 | A+ | A | 1270 | 28 |
#674 | Carmel Catholic High School | Private School | Mundelein, IL | 9-12 | A+ | A | 1350 | 28 |
#675 | Notre Dame Preparatory School | Private School | Towson, MD | 6-12 | A+ | A | 1260 | 30 |
#676 | St. Stephen's Episcopal School | Private School | Bradenton, FL | PK, K-12 | A+ | A | 1290 | 29 |
#677 | Valor Christian High School | Private School | Highlands Ranch, CO | 9-12 | A | A | 1290 | 28 |
#678 | St. Mary's School | Private School | Medford, OR | 6-12 | A+ | A | 1310 | 29 |
#679 | Briarcrest Christian School | Private School | Eads, TN | PK, K-12 | A | A | 1350 | 28 |
#680 | Birch Wathen Lenox School | Private School | New York, NY | K-12 | A+ | A | 1300 | 29 |
#681 | Servite High School | Private School | Anaheim, CA | 9-12 | A+ | A | 1220 | 29 |
#682 | Seabury Hall | Private School | Makawao, HI | 6-12 | A+ | A | 1260 | 28 |
#683 | Marian High School | Private School | Bloomfield Hills, MI | 9-12 | A+ | A | 1220 | 29 |
#684 | The Dunham School | Private School | Baton Rouge, LA | PK, K-12 | A+ | A | 1220 | 27 |
#685 | Loyola Blakefield | Private School | Towson, MD | 6-12 | A+ | A | 1280 | 29 |
#686 | Delasalle High School | Private School | Minneapolis, MN | 9-12 | A+ | A | 1220 | 28 |
#687 | Canisius High School | Private School | Buffalo, NY | 9-12 | A+ | A | 1260 | 30 |
#688 | Duchesne Academy of the Sacred Heart | Private School | Omaha, NE | PK, 9-12 | A+ | A | 1340 | 29 |
#689 | Santa Fe Christian Schools | Private School | Solana Beach, CA | PK, K-12 | A+ | A | 1240 | 30 |
#690 | Perkiomen School | Private School | Pennsburg, PA | 6-12 | A+ | A | 1190 | 31 |
#691 | De La Salle High School | Private School | Concord, CA | 9-12 | A | A | 1250 | 28 |
#692 | Severn School | Private School | Severna Park, MD | PK, K-12 | A+ | A | 1280 | 29 |
#693 | Christian Heritage School | Private School | Trumbull, CT | K-12 | A+ | A | 1220 | 27 |
#694 | Windermere Preparatory School | Private School | Windermere, FL | PK, K-12 | A+ | A | 1260 | 28 |
#695 | Marianapolis Preparatory School | Private School | Thompson, CT | 9-12 | A+ | A | 1250 | 29 |
#696 | Holy Spirit Preparatory School | Private School | Atlanta, GA | PK, K-12 | A+ | A | 1280 | 29 |
#697 | Moreau Catholic High School | Private School | Hayward, CA | 9-12 | A | A | 1200 | 28 |
#698 | Regents School of Austin | Private School | Austin, TX | K-12 | A+ | A | 1290 | 30 |
#699 | Pinecrest Academy | Private School | Cumming, GA | PK, K-12 | A+ | A | 1250 | 29 |
#700 | Xavier High School | Private School | New York, NY | 9-12 | A+ | A | 1240 | 28 |
Page 7/12
QR CODE OF THIS SITE