US Undergraduate Materials Engineering Program Rankings 2018
(At schools whose highest degree is a doctorate)
Undergraduate School Rankings By U.S. News
* Schools within the same rank range are listed alphabetically.
Name | Location | Rank | Tuition and Fees | Enrollment | Reputation Score |
---|---|---|---|---|---|
Massachusetts Institute of Technology | (Cambridge, MA) | #1 | $49,892 | 4,524 | 4.9 |
University of California--Berkeley | (Berkeley, CA) | #2 | $42,112 (out-of-state), $14,098 (in-state) | 29,311 | 4.7 |
University of Illinois--Urbana-Champaign | (Champaign, IL) | #3 | $31,988 (out-of-state), $15,868 (in-state) | 33,932 | 4.4 |
University of Michigan--Ann Arbor | (Ann Arbor, MI) | #4 | $47,476 (out-of-state), $14,826 (in-state) | 28,983 | 4.4 |
Georgia Institute of Technology | (Atlanta, GA) | #5 | $33,014 (out-of-state), $12,418 (in-state) | 15,489 | 4.6 |
Stanford University | (Stanford, CA) | #6 | $49,617 | 7,034 | 4.8 |
Northwestern University | (Evanston, IL) | #7 | $52,678 | 8,353 | 4.0 |
Cornell University | (Ithaca, NY) | #8 | $52,853 | 14,566 | 4.2 |
University of California--Santa Barbara | (Santa Barbara, CA) | #9 | $42,423 (out-of-state), $14,409 (in-state) | 21,574 | 3.4 |
Pennsylvania State University--University Park | (University Park, PA) | #10 | $33,664 (out-of-state), $18,436 (in-state) | 41,359 | 3.7 |
California Institute of Technology | (Pasadena, CA) | #11 | $49,908 | 979 | 4.6 |
Carnegie Mellon University | (Pittsburgh, PA) | #12 | $53,910 | 6,673 | 4.3 |
QR CODE OF THIS SITE
More Pages about Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland