Best Colleges in California, US 2018
Undergraduate School Rankings By U.S. News
* Schools within the same rank range are listed alphabetically.
Name | Location | Rank | Tuition and Fees | Enrollment |
---|---|---|---|---|
Stanford University | (Stanford, CA) | #5 in National Universities | $49,617 | 7,034 |
California Institute of Technology | (Pasadena, CA) | #10 in National Universities | $49,908 | 979 |
University of California--Berkeley | (Berkeley, CA) | #21 in National Universities | $42,112 (out-of-state), $14,098 (in-state) | 29,311 |
University of California--Los Angeles | (Los Angeles, CA) | #21 in National Universities | $41,270 (out-of-state), $13,256 (in-state) | 30,873 |
University of Southern California | (Los Angeles, CA) | #21 in National Universities | $54,259 | 18,794 |
University of California--Santa Barbara | (Santa Barbara, CA) | #37 in National Universities | $42,423 (out-of-state), $14,409 (in-state) | 21,574 |
University of California--Irvine | (Irvine, CA) | #42 in National Universities | $43,530 (out-of-state), $15,516 (in-state) | 27,331 |
University of California--San Diego | (La Jolla, CA) | #42 in National Universities | $44,197 (out-of-state), $16,183 (in-state) | 28,127 |
Pepperdine University | (Malibu, CA) | #46 in National Universities | $51,992 | 3,542 |
University of California--Davis | (Davis, CA) | #46 in National Universities | $42,396 (out-of-state), $14,382 (in-state) | 29,546 |
University of California--Santa Cruz | (Santa Cruz, CA) | #81 in National Universities | $42,042 (out-of-state), $14,028 (in-state) | 16,962 |
University of San Diego | (San Diego, CA) | #90 in National Universities | $47,708 | 5,711 |
University of San Francisco | (San Francisco, CA) | #110 in National Universities | $46,250 | 6,745 |
University of the Pacific | (Stockton, CA) | #110 in National Universities | $46,346 | 3,483 |
University of California--Riverside | (Riverside, CA) | #124 in National Universities | $41,931 (out-of-state), $13,917 (in-state) | 19,799 |
San Diego State University | (San Diego, CA) | #140 in National Universities | $19,340 (out-of-state), $7,460 (in-state) | 29,853 |
Biola University | (La Mirada, CA) | #159 in National Universities | $38,448 | 4,091 |
University of La Verne | (La Verne, CA) | #159 in National Universities | $41,450 | 2,809 |
University of California--Merced | (Merced, CA) | #165 in National Universities | $41,612 (out-of-state), $13,598 (in-state) | 6,815 |
Azusa Pacific University | (Azusa, CA) | #187 in National Universities | $36,120 | 5,770 |
California State University--Fullerton | (Fullerton, CA) | #202 in National Universities | $17,460 (out-of-state), $6,850 (in-state) | 34,576 |
California State University--Fresno | (Fresno, CA) | #223 in National Universities | $17,929 (out-of-state), $6,583 (in-state) | 21,528 |
Pomona College | (Claremont, CA) | #6 in National Liberal Arts Colleges | $51,075 | 1,660 |
Claremont McKenna College | (Claremont, CA) | #8 in National Liberal Arts Colleges | $52,825 | 1,347 |
Harvey Mudd College | (Claremont, CA) | #12 in National Liberal Arts Colleges | $54,886 | 829 |
Scripps College | (Claremont, CA) | #26 in National Liberal Arts Colleges | $52,966 | 1,039 |
Pitzer College | (Claremont, CA) | #33 in National Liberal Arts Colleges | $50,430 | 1,089 |
Soka University of America | (Aliso Viejo, CA) | #39 in National Liberal Arts Colleges | $31,776 | 419 |
Occidental College | (Los Angeles, CA) | #44 in National Liberal Arts Colleges | $52,838 | 2,062 |
Thomas Aquinas College | (Santa Paula, CA) | #58 in National Liberal Arts Colleges | $24,500 | 389 |
Westmont College | (Santa Barbara, CA) | #96 in National Liberal Arts Colleges | $44,044 | 1,298 |
Whittier College | (Whittier, CA) | #128 in National Liberal Arts Colleges | $46,120 | 1,615 |
Santa Clara University | (Santa Clara, CA) | #2 in Regional Universities West | $49,858 | 5,438 |
California State University--Maritime Academy | (Vallejo, CA) | #3 in Regional Colleges West | $17,968 (out-of-state), $6,808 (in-state) | 1,107 |
Loyola Marymount University | (Los Angeles, CA) | #3 in Regional Universities West | $46,136 | 6,261 |
Chapman University | (Orange, CA) | #5 in Regional Universities West | $50,594 | 6,410 |
William Jessup University | (Rocklin, CA) | #7 in Regional Colleges West | $30,550 | 1,165 |
Mills College | (Oakland, CA) | #9 in Regional Universities West | $45,907 | 808 |
St. Mary's College of California | (Moraga, CA) | #9 in Regional Universities West | $45,686 | 2,802 |
California Polytechnic State University--San Luis Obispo | (San Luis Obispo, CA) | #11 in Regional Universities West | $21,312 (out-of-state), $9,432 (in-state) | 20,426 |
San Diego Christian College | (Santee, CA) | #11 in Regional Colleges West | $29,550 | 695 |
University of Redlands | (Redlands, CA) | #12 in Regional Universities West | $48,072 | 3,237 |
California Lutheran University | (Thousand Oaks, CA) | #14 in Regional Universities West | $41,363 | 2,892 |
Marymount California University | (Rancho Palos Verdes, CA) | #15 in Regional Colleges West | $35,309 | 942 |
Point Loma Nazarene University | (San Diego, CA) | #17 in Regional Universities West | $34,600 | 3,053 |
Mount Saint Mary's University | (Los Angeles, CA) | #29 in Regional Universities West | $37,722 | 2,831 |
Dominican University of California | (San Rafael, CA) | #30 in Regional Universities West | $44,690 | 1,391 |
California Baptist University | (Riverside, CA) | #31 in Regional Universities West | $32,256 | 6,937 |
California State Polytechnic University--Pomona | (Pomona, CA) | #31 in Regional Universities West | $19,177 (out-of-state), $7,297 (in-state) | 23,733 |
San Jose State University | (San Jose, CA) | #35 in Regional Universities West | $13,859 (out-of-state), $9,700 (in-state) | 26,432 |
California State University--Chico | (Chico, CA) | #37 in Regional Universities West | $19,776 (out-of-state), $8,616 (in-state) | 16,471 |
The Master's University and Seminary | (Santa Clarita, CA) | #37 in Regional Universities West | $33,040 | 1,390 |
California State University--Long Beach | (Long Beach, CA) | #39 in Regional Universities West | $16,196 (out-of-state), $6,524 (in-state) | 32,246 |
Concordia University | (Irvine, CA) | #41 in Regional Universities West | $34,100 | 1,925 |
Fresno Pacific University | (Fresno, CA) | #41 in Regional Universities West | $29,170 | 2,439 |
Notre Dame de Namur University | (Belmont, CA) | #41 in Regional Universities West | $34,196 | 982 |
La Sierra University | (Riverside, CA) | #44 in Regional Universities West | $31,590 | N/A |
California State University--Monterey Bay | (Seaside, CA) | #47 in Regional Universities West | $17,539 (out-of-state), $6,379 (in-state) | 6,923 |
Humboldt State University | (Arcata, CA) | #47 in Regional Universities West | $19,372 (out-of-state), $7,492 (in-state) | 7,968 |
California State University--Stanislaus | (Turlock, CA) | #55 in Regional Universities West | $18,918 (out-of-state), $7,038 (in-state) | 8,620 |
Holy Names University | (Oakland, CA) | #55 in Regional Universities West | $38,188 | 526 |
Sonoma State University | (Rohnert Park, CA) | #57 in Regional Universities West | $19,604 (out-of-state), $7,724 (in-state) | 8,606 |
California State University--Los Angeles | (Los Angeles, CA) | #59 in Regional Universities West | $18,513 (out-of-state), $6,613 (in-state) | 24,059 |
Vanguard University of Southern California | (Costa Mesa, CA) | #59 in Regional Universities West | $31,430 | 1,791 |
California State University--San Bernardino | (San Bernardino, CA) | #63 in Regional Universities West | $13,009 (out-of-state), $6,601 (in-state) | 18,453 |
California State University--Channel Islands | (Camarillo, CA) | #66 in Regional Universities West | $17,707 (out-of-state), $6,547 (in-state) | N/A |
Woodbury University | (Burbank, CA) | #66 in Regional Universities West | $38,460 | 1,135 |
California State University--Sacramento | (Sacramento, CA) | #70 in Regional Universities West | $19,084 (out-of-state), $7,204 (in-state) | 27,876 |
California State University--Northridge | (Northridge, CA) | #73 in Regional Universities West | $17,729 (out-of-state), $6,569 (in-state) | 35,552 |
California State University--San Marcos | (San Marcos, CA) | #76 in Regional Universities West | $16,292 (out-of-state), $7,364 (in-state) | 12,562 |
Simpson University | (Redding, CA) | #81 in Regional Universities West | $27,700 | 790 |
California State University--Bakersfield | (Bakersfield, CA) | #94 in Regional Universities West | $18,054 (out-of-state), $8,550 (in-state) | 8,093 |
American Jewish University | (Bel-Air, CA) | Rank Not Published | $30,938 | N/A |
California State University--Dominguez Hills | (Carson, CA) | Rank Not Published | $17,426 (out-of-state), $7,922 (in-state) | 12,632 |
California State University--East Bay | (Hayward, CA) | Rank Not Published | $18,714 (out-of-state), $6,834 (in-state) | 13,340 |
Hope International University | (Fullerton, CA) | Rank Not Published | $31,800 | 853 |
Pacific Union College | (Angwin, CA) | Rank Not Published | $29,469 | 1,435 |
Providence Christian College | (Pasadena, CA) | Rank Not Published | $28,164 | N/A |
San Francisco State University | (San Francisco, CA) | Rank Not Published | $19,134 (out-of-state), $7,254 (in-state) | 25,945 |
Academy of Art University | (San Francisco, CA) | Unranked | $26,490 | 8,303 |
Alliant International University | (San Diego, CA) | Unranked | $17,510 | 1,264 |
Argosy University | (Orange, CA) | Unranked | $13,152 | N/A |
ArtCenter College of Design | (Pasadena, CA) | Unranked | $42,008 | 1,908 |
Ashford University | (San Diego, CA) | Unranked | $11,032 | N/A |
Brandman University | (Irvine, CA) | Unranked | $15,540 | 3,586 |
California College of the Arts | (San Francisco, CA) | Unranked | $47,266 | 1,528 |
California Institute of Integral Studies | (San Francisco, CA) | Unranked | $28,467 | N/A |
California Institute of the Arts | (Valencia, CA) | Unranked | $45,646 | 959 |
Charles R. Drew University of Medicine and Science | (Los Angeles, CA) | Unranked | N/A | 92 |
Cogswell Polytechnical College | (San Jose, CA) | Unranked | $19,096 | 656 |
Fashion Institute of Design & Merchandising | (Los Angeles, CA) | Unranked | $31,760 | 3,133 |
Golden Gate University | (San Francisco, CA) | Unranked | $19,970 | 422 |
Hult International Business School | (San Francisco, CA) | Unranked | $41,550 | 1,147 |
Humphreys College | (Stockton, CA) | Unranked | $14,004 | N/A |
John F. Kennedy University | (Pleasant Hill, CA) | Unranked | $23,400 | N/A |
John Paul the Great Catholic University | (Escondido, CA) | Unranked | $24,900 | 227 |
Laguna College of Art and Design | (Laguna Beach, CA) | Unranked | $29,800 | 567 |
Life Pacific College | (San Dimas, CA) | Unranked | N/A | N/A |
Loma Linda University | (Loma Linda, CA) | Unranked | N/A | N/A |
Menlo College | (Atherton, CA) | Unranked | $41,350 | 777 |
Minerva Schools at Keck Graduate Institute | (San Francisco, CA) | Unranked | N/A | N/A |
National University | (La Jolla, CA) | Unranked | $13,016 | N/A |
NewSchool of Architecture and Design | (San Diego, CA) | Unranked | $26,463 | 414 |
Otis College of Art and Design | (Los Angeles, CA) | Unranked | $44,020 | N/A |
Pacific Oaks College | (Pasadena, CA) | Unranked | N/A | N/A |
Samuel Merritt University | (Oakland, CA) | Unranked | N/A | N/A |
San Francisco Art Institute | (San Francisco, CA) | Unranked | $44,778 | 338 |
San Francisco Conservatory of Music | (San Francisco, CA) | Unranked | $44,810 | 188 |
Southern California Institute of Architecture | (Los Angeles, CA) | Unranked | $42,900 | N/A |
Trident University International | (Cypress, CA) | Unranked | $9,000 | N/A |
United States University | (Chula Vista, CA) | Unranked | N/A | N/A |
University of the Antelope Valley | (Lancaster, CA) | Unranked | $13,100 (out-of-state), $13,100 (in-state) | N/A |
University of the West | (Rosemead, CA) | Unranked | $11,990 | 157 |
QR CODE OF THIS SITE
More Pages about Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland