Best Graduate Information Systems Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Enrollment (full-time) |
---|---|---|---|
#1 | Massachusetts Institute of Technology (Sloan) (Cambridge, MA, US) |
$61,152 per year (full-time) | 819 |
#2 | Carnegie Mellon University (Tepper) (Pittsburgh, PA, US) |
$56,768 per year (full-time) | 423 |
#3 | University of Texas—Austin (McCombs) (Austin, TX, US) |
$33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) | 511 |
#4 | University of Minnesota—Twin Cities (Carlson) (Minneapolis, MN, US) |
$34,230 per year (in-state, full-time); $45,000 per year (out-of-state, full-time) | 222 |
#5 | University of Arizona (Eller) (Tucson, AZ, US) |
$22,024 per year (in-state, full-time); $37,898 per year (out-of-state, full-time) | 95 |
#6 | University of Maryland—College Park (Smith) (College Park, MD, US) |
$38,475 per year (in-state, full-time); $45,765 per year (out-of-state, full-time) | 220 |
#6 | University of Pennsylvania (Wharton) (Philadelphia, PA, US) |
$59,736 per year (full-time) | 1,677 |
#8 | New York University (Stern) (New York, NY, US) |
$57,468 per year (full-time) | 786 |
#9 | Stanford University (Stanford, CA, US) |
$59,550 per year (full-time) | 809 |
#10 | Georgia State University (Robinson) (Atlanta, GA, US) |
$72,000 per program (in-state, full-time); $72,000 per program (out-of-state, full-time) | 39 |
#10 | Indiana University—Bloomington (Kelley) (Bloomington, IN, US) |
$24,984 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) | 392 |
#12 | Arizona State University (Carey) (Tempe, AZ, US) |
$23,300 per year (in-state, full-time); $39,150 per year (out-of-state, full-time) | 139 |
#12 | Georgia Institute of Technology (Scheller) (Atlanta, GA, US) |
$26,466 per year (in-state, full-time); $37,332 per year (out-of-state, full-time) | 136 |
#12 | Purdue University—West Lafayette (Krannert) (West Lafayette, IN, US) |
$22,409 per year (in-state, full-time); $42,174 per year (out-of-state, full-time) | 230 |
#15 | Ohio State University (Fisher) (Columbus, OH, US) |
$28,688 per year (in-state, full-time); $46,352 per year (out-of-state, full-time) | 212 |
#15 | University of California—Berkeley (Haas) (Berkeley, CA, US) |
$51,412 per year (in-state, full-time); $53,959 per year (out-of-state, full-time) | 497 |
#15 | University of Georgia (Terry) (Athens, GA, US) |
$12,400 per year (in-state, full-time); $30,420 per year (out-of-state, full-time) | 93 |
#15 | University of Michigan—Ann Arbor (Ross) (Ann Arbor, MI, US) |
$52,200 per year (in-state, full-time); $57,200 per year (out-of-state, full-time) | 941 |
#15 | University of Washington (Foster) (Seattle, WA, US) |
$27,861 per year (in-state, full-time); $41,037 per year (out-of-state, full-time) | 236 |
#20 | University of Texas—Dallas (Richardson, TX, US) |
$15,242 per year (in-state, full-time); $30,000 per year (out-of-state, full-time) | 123 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE