Best Graduate International Business Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Enrollment (full-time) |
---|---|---|---|
#1 | University of South Carolina (Moore) (Columbia, SC, US) |
$43,142 per program (in-state, full-time); $71,580 per program (out-of-state, full-time) | 130 |
#2 | Thunderbird School of Global Management (Glendale, AZ, US) |
$1,436 per credit (full-time) | 353 |
#3 | University of Pennsylvania (Wharton) (Philadelphia, PA, US) |
$59,736 per year (full-time) | 1,677 |
#4 | Harvard University (Boston, MA, US) |
$56,175 per year (full-time) | 1,851 |
#5 | Columbia University (New York, NY, US) |
$60,720 per year (full-time) | 1,279 |
#6 | New York University (Stern) (New York, NY, US) |
$57,468 per year (full-time) | 786 |
#6 | University of Michigan—Ann Arbor (Ross) (Ann Arbor, MI, US) |
$52,200 per year (in-state, full-time); $57,200 per year (out-of-state, full-time) | 941 |
#8 | University of California—Berkeley (Haas) (Berkeley, CA, US) |
$51,412 per year (in-state, full-time); $53,959 per year (out-of-state, full-time) | 497 |
#9 | University of Southern California (Marshall) (Los Angeles, CA, US) |
$50,495 per year (full-time) | 415 |
#10 | Duke University (Fuqua) (Durham, NC, US) |
$55,300 per year (full-time) | 861 |
#11 | Stanford University (Stanford, CA, US) |
$59,550 per year (full-time) | 809 |
#12 | Georgetown University (McDonough) (Washington, DC, US) |
$50,928 per year (full-time) | 515 |
#13 | University of California—Los Angeles (Anderson) (Los Angeles, CA, US) |
$48,722 per year (in-state, full-time); $55,009 per year (out-of-state, full-time) | 724 |
#14 | University of Chicago (Booth) (Chicago, IL, US) |
$58,760 per year (full-time) | 1,176 |
#15 | Temple University (Fox) (Philadelphia, PA, US) |
$27,459 per year (in-state, full-time); $39,177 per year (out-of-state, full-time) | 154 |
#16 | Michigan State University (Broad) (East Lansing, MI, US) |
$27,191 per year (in-state, full-time); $43,135 per year (out-of-state, full-time) | 159 |
#16 | St. Louis University (Cook) (St. Louis, MO, US) |
$53,185 per year (full-time) | 42 |
#16 | University of Texas—Austin (McCombs) (Austin, TX, US) |
$33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) | 511 |
#19 | George Washington University (Washington, DC, US) |
$1,485 per credit (full-time) | 200 |
#19 | Massachusetts Institute of Technology (Sloan) (Cambridge, MA, US) |
$61,152 per year (full-time) | 819 |
#21 | Loyola University Chicago (Quinlan) (Chicago, IL, US) |
$1,370 per credit (full-time) | N/A |
#21 | Northeastern University (Boston, MA, US) |
$1,385 per credit (full-time) | 232 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE