Best Graduate Supply Chain / Logistics Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Enrollment (full-time) |
---|---|---|---|
#1 | Massachusetts Institute of Technology (Sloan) (Cambridge, MA, US) |
$61,152 per year (full-time) | 819 |
#2 | Michigan State University (Broad) (East Lansing, MI, US) |
$27,191 per year (in-state, full-time); $43,135 per year (out-of-state, full-time) | 159 |
#3 | Arizona State University (Carey) (Tempe, AZ, US) |
$23,300 per year (in-state, full-time); $39,150 per year (out-of-state, full-time) | 139 |
#4 | Carnegie Mellon University (Tepper) (Pittsburgh, PA, US) |
$56,768 per year (full-time) | 423 |
#4 | Stanford University (Stanford, CA, US) |
$59,550 per year (full-time) | 809 |
#6 | Pennsylvania State University—University Park (Smeal) (University Park, PA, US) |
$22,410 per year (in-state, full-time); $35,888 per year (out-of-state, full-time) | 155 |
#7 | University of Pennsylvania (Wharton) (Philadelphia, PA, US) |
$59,736 per year (full-time) | 1,677 |
#8 | Ohio State University (Fisher) (Columbus, OH, US) |
$28,688 per year (in-state, full-time); $46,352 per year (out-of-state, full-time) | 212 |
#9 | University of Michigan—Ann Arbor (Ross) (Ann Arbor, MI, US) |
$52,200 per year (in-state, full-time); $57,200 per year (out-of-state, full-time) | 941 |
#10 | Purdue University—West Lafayette (Krannert) (West Lafayette, IN, US) |
$22,409 per year (in-state, full-time); $42,174 per year (out-of-state, full-time) | 230 |
#11 | University of Tennessee—Knoxville (Knoxville, TN, US) |
$21,944 per year (in-state, full-time); $40,432 per year (out-of-state, full-time) | 148 |
#12 | Northwestern University (Kellogg) (Evanston, IL, US) |
$59,085 per year (full-time) | 1,148 |
#13 | Rutgers, the State University of New Jersey—New Brunswick and Newark (Newark, NJ, US) |
$26,153 per year (in-state, full-time); $43,151 per year (out-of-state, full-time) | 233 |
#13 | St. Louis University (Cook) (St. Louis, MO, US) |
$53,185 per year (full-time) | 42 |
#15 | Harvard University (Boston, MA, US) |
$56,175 per year (full-time) | 1,851 |
#15 | Indiana University—Bloomington (Kelley) (Bloomington, IN, US) |
$24,984 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) | 392 |
#15 | Loyola University Chicago (Quinlan) (Chicago, IL, US) |
$1,370 per credit (full-time) | N/A |
#18 | Columbia University (New York, NY, US) |
$60,720 per year (full-time) | 1,279 |
#18 | University of California—Berkeley (Haas) (Berkeley, CA, US) |
$51,412 per year (in-state, full-time); $53,959 per year (out-of-state, full-time) | 497 |
#18 | University of California—Los Angeles (Anderson) (Los Angeles, CA, US) |
$48,722 per year (in-state, full-time); $55,009 per year (out-of-state, full-time) | 724 |
#18 | University of Maryland—College Park (Smith) (College Park, MD, US) |
$38,475 per year (in-state, full-time); $45,765 per year (out-of-state, full-time) | 220 |
#18 | University of Texas—Austin (McCombs) (Austin, TX, US) |
$33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) | 511 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE