Best Graduate Education Policy Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Total enrollment |
---|---|---|---|
#1 | Stanford University (Stanford, CA, US) |
$42,690 per year (full-time) | 387 |
#2 | Harvard University (Cambridge, MA, US) |
$40,106 per year (full-time) | 855 |
#3 | University of Wisconsin—Madison (Madison, WI, US) |
$11,858 per year (in-state, full-time); $25,184 per year (out-of-state, full-time) | 1,017 |
#3 | Vanderbilt University (Peabody) (Nashville, TN, US) |
$1,747 per credit (full-time) | 873 |
#5 | Teachers College, Columbia University (New York, NY, US) |
$1,344 per credit (full-time) | 4,969 |
#6 | University of Michigan—Ann Arbor (Ann Arbor, MI, US) |
$19,982 per year (in-state, full-time); $40,402 per year (out-of-state, full-time) | 677 |
#7 | University of Pennsylvania (Philadelphia, PA, US) |
$43,856 per year (full-time) | 1,051 |
#8 | University of California—Berkeley (Berkeley, CA, US) |
$11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 341 |
#9 | Pennsylvania State University—University Park (University Park, PA, US) |
$18,270 per year (in-state, full-time); $31,246 per year (out-of-state, full-time) | 1,061 |
#10 | Michigan State University (East Lansing, MI, US) |
$654 per credit (in-state, full-time); $1,253 per credit (out-of-state, full-time) | 1,980 |
#10 | University of California—Los Angeles (Los Angeles, CA, US) |
$11,220 per year (in-state, full-time); $15,102 per year (out-of-state, full-time) | 744 |
#12 | University of Virginia (Curry) (Charlottesville, VA, US) |
$13,818 per year (in-state, full-time); $23,082 per year (out-of-state, full-time) | 890 |
#13 | University of Colorado—Boulder (Boulder, CO, US) |
$9,918 per year (in-state, full-time); $26,712 per year (out-of-state, full-time) | 334 |
#14 | University of Illinois—Urbana-Champaign (Champaign, IL, US) |
$11,626 per year (in-state, full-time); $25,118 per year (out-of-state, full-time) | 826 |
#15 | University of Washington (Seattle, WA, US) |
$14,301 per year (in-state, full-time); $27,030 per year (out-of-state, full-time) | 1,004 |
#16 | University of Southern California (Rossier) (Los Angeles, CA, US) |
$1,536 per credit (full-time) | 1,886 |
#17 | New York University (Steinhardt) (New York, NY, US) |
$34,128 per year (full-time) | 3,289 |
#17 | University of Maryland—College Park (College Park, MD, US) |
$573 per credit (in-state, full-time); $1,236 per credit (out-of-state, full-time) | 937 |
#19 | University of North Carolina—Chapel Hill (Chapel Hill, NC, US) |
$8,343 per year (in-state, full-time); $25,554 per year (out-of-state, full-time) | 432 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE