Best Graduate Educational Psychology Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Total enrollment |
---|---|---|---|
#1 | Stanford University (Stanford, CA, US) |
$42,690 per year (full-time) | 387 |
#2 | University of Wisconsin—Madison (Madison, WI, US) |
$11,858 per year (in-state, full-time); $25,184 per year (out-of-state, full-time) | 1,017 |
#3 | University of Michigan—Ann Arbor (Ann Arbor, MI, US) |
$19,982 per year (in-state, full-time); $40,402 per year (out-of-state, full-time) | 677 |
#4 | Vanderbilt University (Peabody) (Nashville, TN, US) |
$1,747 per credit (full-time) | 873 |
#5 | University of Illinois—Urbana-Champaign (Champaign, IL, US) |
$11,626 per year (in-state, full-time); $25,118 per year (out-of-state, full-time) | 826 |
#6 | Michigan State University (East Lansing, MI, US) |
$654 per credit (in-state, full-time); $1,253per credit (out-of-state, full-time) | 1,980 |
#6 | University of California—Berkeley (Berkeley, CA, US) |
$11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 341 |
#8 | University of Maryland—College Park (College Park, MD, US) |
$573 per credit (in-state, full-time); $1,236per credit (out-of-state, full-time) | 937 |
#9 | University of Texas—Austin (Austin, TX, US) |
$8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) | 1,141 |
#10 | University of California—Los Angeles (Los Angeles, CA, US) |
$11,220 per year (in-state, full-time); $15,102 per year (out-of-state, full-time) | 744 |
#11 | University of Minnesota—Twin Cities (Minneapolis, MN, US) |
$15,008 per year (in-state, full-time); $22,990 per year (out-of-state, full-time) | 1,756 |
#12 | Pennsylvania State University—University Park (University Park, PA, US) |
$18,270 per year (in-state, full-time); $31,246 per year (out-of-state, full-time) | 1,061 |
#13 | Teachers College, Columbia University (New York, NY, US) |
$1,344 per credit (full-time) | 4,969 |
#14 | Harvard University (Cambridge, MA, US) |
$40,106 per year (full-time) | 855 |
#14 | University of Pittsburgh (Pittsburgh, PA, US) |
$19,964 per year (in-state, full-time); $32,686 per year (out-of-state, full-time) | 970 |
#16 | Ohio State University (Columbus, OH, US) |
$11,560 per year (in-state, full-time); $29,224 per year (out-of-state, full-time) | 1,054 |
#16 | University of Arizona (Tucson, AZ, US) |
$11,526 per year (in-state, full-time); $27,398 per year (out-of-state, full-time) | 759 |
#16 | University of Connecticut (Neag) (Storrs, CT, US) |
$11,456 per year (in-state, full-time); $29,740 per year (out-of-state, full-time) | 787 |
#16 | University of Georgia (Athens, GA, US) |
$7,700 per year (in-state, full-time); $23,000 per year (out-of-state, full-time) | 1,648 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE