Best Graduate Higher Education Administration Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Total enrollment |
---|---|---|---|
#1 | University of California—Los Angeles (Los Angeles, CA, US) |
$11,220 per year (in-state, full-time); $15,102 per year (out-of-state, full-time) | 744 |
#2 | University of Michigan—Ann Arbor (Ann Arbor, MI, US) |
$19,982 per year (in-state, full-time); $40,402 per year (out-of-state, full-time) | 677 |
#3 | Pennsylvania State University—University Park (University Park, PA, US) |
$18,270 per year (in-state, full-time); $31,246 per year (out-of-state, full-time) | 1,061 |
#4 | University of Southern California (Rossier) (Los Angeles, CA, US) |
$1,536 per credit (full-time) | 1,886 |
#5 | Michigan State University (East Lansing, MI, US) |
$654 per credit (in-state, full-time); $1,253per credit (out-of-state, full-time) | 1,980 |
#6 | University of Pennsylvania (Philadelphia, PA, US) |
$43,856 per year (full-time) | 1,051 |
#7 | Vanderbilt University (Peabody) (Nashville, TN, US) |
$1,747 per credit (full-time) | 873 |
#8 | University of Georgia (Athens, GA, US) |
$7,700 per year (in-state, full-time); $23,000 per year (out-of-state, full-time) | 1,648 |
#9 | Indiana University—Bloomington (Bloomington, IN, US) |
$404 per credit (in-state, full-time); $1,178per credit (out-of-state, full-time) | 952 |
#10 | Harvard University (Cambridge, MA, US) |
$40,106 per year (full-time) | 855 |
#11 | University of Maryland—College Park (College Park, MD, US) |
$573 per credit (in-state, full-time); $1,236per credit (out-of-state, full-time) | 937 |
#12 | Teachers College, Columbia University (New York, NY, US) |
$1,344 per credit (full-time) | 4,969 |
#13 | Stanford University (Stanford, CA, US) |
$42,690 per year (full-time) | 387 |
#14 | University of Wisconsin—Madison (Madison, WI, US) |
$11,858 per year (in-state, full-time); $25,184 per year (out-of-state, full-time) | 1,017 |
#15 | University of Iowa (Iowa City, IA, US) |
$9,614 per year (in-state, full-time); $26,226 per year (out-of-state, full-time) | 698 |
#16 | New York University (Steinhardt) (New York, NY, US) |
$34,128 per year (full-time) | 3,289 |
#16 | University of Texas—Austin (Austin, TX, US) |
$8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) | 1,141 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE